India
Classified as:
- Country
Key facts:
- Country Long: Republic of India
- Currency: Indian rupee
- Capital City: New Delhi
- Region: Southern Asia
- Continent: Asia
- Demonym: Indian
- Latitude: 20°0′N
- Longitude: 77°0′E
- Agricultural Land: 1,785,280.00
- Forest Area: 724,264 m²
- Land Area: 2,973,190 m²
- Rural Land: 2,956,470.00
- Urban Land: 171,839.00
- Central Government Debt Pct Gdp: 46.52%
- Expense Pct Gdp: 15.66%
- Gdp: 3,385,090,000,000.00
- Inflation: 6.70
- Self Employed Pct: 76.12%
- Tax Revenue Pct Gdp: 12.02%
- Unemployment Pct: 7.33%
- Vulnerable Employment Pct: 73.81%
- Electricity Access Pct: 99.57%
- Alternative Nuclear Energy Pct: 2.67%
- Electricty Production Coal Pct: 75.31%
- Electricty Production Hydroelectric Pct: 9.98%
- Electricty Production Gas Pct: 4.92%
- Electricty Production Nuclear Pct: 2.79%
- Electricty Production Oil Pct: 1.66%
- Electricty Production Renewable Pct: 5.36%
- Energy Imports Pct: 34.31%
- Fossil Energy Consumption Pct: 73.58%
- Renewable Energy Consumption Pct: 35.82%
- Co2 Emissions: 2,200,840.00
- Methane Emissions: 697,655.00
- Nitrous Oxide Emissions: 279,004.00
- Greenhouse Other Emissions: -333,368.00
- Urban Population Under 5M: 1.45
- Health Expenditure Pct Gdp: 2.96%
- Health Expenditure Capita: 56.63
- Hospital Beds: 0.53
- Hiv Incidence: 0.05
- Suicide Rate: 12.70
- Armed Forces: 3,068,000.00
- Internally Displaced Persons: 631,000
- Military Expenditure Pct Gdp: 2.43%
- Birth Rate: 16.42
- Death Rate: 9.45
- Fertility Rate: 2.03
- Internet Pct: 46.31%
- Life Expectancy: 67.00
- Net Migration: -301,970
- Population Female: 685,992,675
- Population Male: 731,180,498
- Population: 1,417,173,173
- Women Parliament Seats Pct: 14.94%
- Rural Population: 908,804,812
- Urban Population: 508,368,361
- Press: 1.71
- Democracy Score: 7.23
- Democracy Type: Flawed democracy
- Median Age: 23.90
- Political Leader: Narendra Modi (Prime Minister)
Population
The country has a total population of 1,417,173,173 (17.91% of worldwide)
The average net migration is -301,970 (-0.0% of pop)
The population density is around 477 ppl/km²
Population distribution
The total population is 1,417,173,173
The male share is 51.6% and female 48.4%
The urban population represent 35.9% and rural 64.1%
The median age is 23.9
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 114,064,324 | 8.05% | |
5 | 119,688,922 | 8.45% | |
10 | 124,881,003 | 8.81% | |
15 | 127,421,072 | 8.99% | |
20 | 127,076,972 | 8.97% | |
25 | 121,620,565 | 8.58% | |
30 | 115,139,607 | 8.12% | |
35 | 106,714,014 | 7.53% | |
40 | 94,171,887 | 6.65% | |
45 | 83,502,003 | 5.89% | |
50 | 72,487,178 | 5.11% | |
55 | 61,714,502 | 4.35% | |
60 | 50,956,588 | 3.60% | |
65 | 39,933,883 | 2.82% | |
70 | 27,277,749 | 1.92% | |
75 | 15,790,860 | 1.11% | |
80 | 14,732,049 | 1.04% |
Location
India is located in Southern Asia, Asia
The total country area is 2,973,190 km² (2.3% of worldwide)
New Delhi is the capital
Cities
There are 2995 cities in India in our database, they represent 18.29% of the population of the country altogether
City | Population |
---|---|
Bombay | 12,692,717 |
New Delhi | 10,928,270 |
Delhi | 10,928,270 |
Bangalore | 4,931,603 |
Calcutta | 4,631,819 |
Madras | 4,328,416 |
Ahmadabad | 3,719,933 |
Hyderabad | 3,598,199 |
Pune | 2,935,968 |
Surat | 2,894,675 |
Kanpur | 2,823,523 |
Jaipur | 2,711,937 |
Lakhnau | 2,472,250 |
Nagpur | 2,228,191 |
Indore | 1,837,230 |
Patna | 1,600,085 |
Bhopal | 1,600,080 |
Ludhiana | 1,545,476 |
Thana | 1,486,453 |
Agra | 1,430,194 |
Vadodara | 1,409,565 |
Pimpri | 1,284,702 |
Faridabad | 1,280,909 |
Kalyan | 1,262,355 |
Ghaziabad | 1,199,306 |
Rajkot | 1,177,434 |
Varanasi | 1,164,520 |
Amritsar | 1,092,528 |
Allahabad | 1,073,544 |
Visakhapatnam | 1,063,293 |
Jabalpur | 1,030,276 |
Haora | 1,027,771 |
Aurangabad | 1,016,520 |
Sholapur | 997,358 |
Srinagar | 975,926 |
Ranchi | 945,079 |
Jodhpur | 921,540 |
Chandigarh | 914,374 |
Madurai | 909,988 |
Guwahati | 899,132 |
Gwalior | 882,551 |
Vijayawada | 874,684 |
Maisuru | 868,385 |
Hubli | 840,285 |
Jalandhar | 785,234 |
Thiruvananthapuram | 784,223 |
Selam | 778,462 |
Tiruchchirappalli | 775,551 |
Kota | 763,141 |
Bhubaneswar | 762,307 |
Aligarh | 753,280 |
Bareli | 745,509 |
Moradabad | 721,210 |
Bhiwandi | 707,090 |
Raipur | 680,066 |
Gorakhpur | 674,312 |
Bhilai | 625,203 |
Jamshedpur | 616,404 |
Kochi | 604,751 |
Amravati | 603,885 |
Bikaner | 576,056 |
Warangal | 557,864 |
Bhavnagar | 555,014 |
Guntur | 530,636 |
Dehra Dun | 522,135 |
Durgapur | 518,922 |
Ajmer | 517,947 |
Ulhasnagar | 516,625 |
Kolhapur | 516,184 |
Shiliguri | 515,623 |
Asansol | 504,320 |
Jamnagar | 492,087 |
Nanded | 485,150 |
Saharanpur | 484,921 |
Gulbarga | 483,655 |
Bhatpara | 483,175 |
Jammu | 465,600 |
Ujjain | 457,395 |
Rajpur | 444,549 |
Tirunelveli | 435,882 |
Malegaon | 435,397 |
Akola | 428,892 |
Belgaum | 428,756 |
Gaya | 423,737 |
Korba | 419,326 |
Bokaro | 418,578 |
Mangaluru | 417,423 |
Jhansi | 412,968 |
Tiruppur | 397,554 |
Kollam | 394,198 |
Panihati | 378,741 |
Ahmadnagar | 367,168 |
Dhule | 367,010 |
Bhagalpur | 361,587 |
Muzaffarnagar | 349,741 |
Latur | 348,994 |
Ambattur | 341,078 |
Bellary | 336,710 |
Muzaffarpur | 333,235 |
Kamarhati | 332,997 |
Mathura | 330,543 |
Patiala | 329,248 |
Chandrapur | 328,377 |
Bhilwara | 326,454 |
Thrissur | 325,140 |
Brahmapur | 324,753 |
Shahjahanpur | 320,466 |
Shimoga | 319,577 |
Rohtak | 317,266 |
Tumkur | 307,384 |
Firozabad | 306,439 |
Nizamabad | 305,472 |
Kulti | 305,434 |
Rajamahendri | 304,838 |
Barddhaman | 301,754 |
Barasat | 298,270 |
Bally | 297,001 |
Hisar | 296,456 |
Rampur | 296,447 |
Kakinada | 292,956 |
Panipat | 292,828 |
Parbhani | 289,652 |
Darbhanga | 287,180 |
Alwar | 283,248 |
Bilaspur | 282,736 |
Ichalkaranji | 274,405 |
Bijapur | 271,087 |
Aizawl | 265,353 |
Jalna | 262,055 |
Dewas | 261,245 |
Baranagar | 260,097 |
Satna | 257,805 |
Etawah | 257,472 |
Durg | 255,310 |
Naihati | 253,245 |
Tirupati | 250,849 |
Sonipat | 250,538 |
Avadi | 250,066 |
Sagar | 247,359 |
Mau | 246,074 |
Bihar | 244,256 |
Hapur | 242,944 |
Farrukhabad | 241,176 |
Anantapur | 240,469 |
Ratlam | 236,868 |
Ganganagar | 231,855 |
Gandhinagar | 231,314 |
Bharatpur | 229,400 |
Tiruvottiyur | 229,019 |
Karimnagar | 228,770 |
Pondicherry | 227,434 |
Raurkela | 226,886 |
Shrirampur | 226,338 |
Raichur | 225,981 |
Karnal | 225,064 |
Ara | 223,700 |
Imphal | 223,537 |
Ulubaria | 222,293 |
Mirzapur | 220,051 |
Kharagpur | 219,686 |
Dhanbad | 219,660 |
Thanjavur | 219,591 |
Ambarnath | 217,778 |
Nagercoil | 213,877 |
Pali | 210,117 |
Yamunanagar | 208,945 |
Rewa | 208,483 |
Haldia | 207,466 |
Bidar | 204,088 |
Agartala | 203,292 |
Munger | 203,185 |
Burhanpur | 202,717 |
Nadiad | 202,080 |
Dindigul | 200,814 |
Sikar | 199,946 |
Bulandshahr | 198,631 |
Purnia | 198,474 |
Kapra | 198,349 |
Hospet | 197,862 |
Gurgaon | 197,353 |
Chhapra | 197,350 |
Sambhal | 196,129 |
Murwara | 195,877 |
Nangloi Jat | 194,381 |
Machilipatnam | 192,848 |
Katihar | 192,575 |
Bhiwani | 190,868 |
Rae Bareli | 186,451 |
Haridwar | 186,099 |
Junagadh | 184,459 |
Eluru | 183,401 |
Bhusawal | 183,016 |
Khandwa | 182,860 |
Bahraich | 182,236 |
Sirsa | 181,652 |
Chandannagar | 180,640 |
Baharampur | 180,564 |
Surendranagar | 179,640 |
Vizianagaram | 179,379 |
Proddatur | 177,816 |
Velluru | 177,096 |
Alappuzha | 176,799 |
Amroha | 176,271 |
Pathankot | 174,319 |
Bhind | 174,053 |
Shimla | 173,517 |
Ongole | 172,891 |
Puri | 170,856 |
Khammam | 170,522 |
Raiganj | 170,268 |
Ingraj Bazar | 170,056 |
Jaunpur | 169,589 |
Fatehpur | 166,496 |
Nandyal | 165,355 |
Loni | 164,927 |
Sitapur | 164,451 |
Bhadravati | 163,917 |
Adoni | 163,649 |
Veraval | 163,336 |
Sambalpur | 162,901 |
Gadag | 162,583 |
Unnao | 161,687 |
Budaun | 161,571 |
Jind | 161,271 |
Madhyamgram | 161,142 |
Gudalur | 160,993 |
Jamuria | 160,257 |
Orai | 158,280 |
Hoshiarpur | 158,154 |
Pallavaram | 157,158 |
Hanumangarh | 155,698 |
Kanchipuram | 155,043 |
Alandur | 153,789 |
Guna | 153,705 |
Bahadurgarh | 153,666 |
Bharuch | 153,538 |
Faizabad | 153,062 |
Silchar | 152,399 |
Banda | 152,233 |
Morena | 152,020 |
Tenali | 151,793 |
Tonk | 151,341 |
Virar | 150,419 |
Tambaram | 150,056 |
Shantipur | 149,998 |
Bid | 148,477 |
Barakpur | 148,188 |
Erode | 147,283 |
Ambala | 146,797 |
Krishnanagar | 145,941 |
Sasaram | 145,798 |
Saharsa | 145,779 |
Batala | 145,479 |
Bhimavaram | 142,979 |
Balurghat | 141,418 |
Kaithal | 140,614 |
Lakhimpur | 140,237 |
Hazaribag | 140,079 |
Vidisha | 140,059 |
Haldwani | 139,512 |
Habra | 139,310 |
Kumbakonam | 139,276 |
Porbandar | 138,881 |
Chitradurga | 138,599 |
Thanesar | 138,288 |
Tiruvannamalai | 138,255 |
Anand | 138,018 |
Kanchrapara | 136,967 |
Gandhidham | 136,605 |
Navsari | 136,204 |
Mahbubnagar | 136,150 |
Dimapur | 135,866 |
Robertsonpet | 135,229 |
Chhindwara | 134,862 |
Mandya | 134,857 |
Bankura | 133,979 |
Hajipur | 133,621 |
Gonda | 133,596 |
Bhuj | 133,458 |
Hindupur | 133,313 |
Shillong | 132,853 |
Palakkad | 132,740 |
Godhra | 131,921 |
Raniganj | 131,274 |
Neyveli | 131,213 |
Pilibhit | 131,021 |
Beawar | 130,786 |
Abohar | 130,613 |
Moga | 130,559 |
Dehri | 129,952 |
Udupi | 129,124 |
Hassan | 128,542 |
Khardaha | 128,358 |
Yavatmal | 128,185 |
Halisahar | 128,184 |
Panvel | 128,056 |
Titagarh | 127,763 |
Cuddapah | 127,024 |
Bettiah | 127,022 |
Hathras | 126,895 |
Lalitpur | 126,487 |
Kolar | 126,452 |
Mandsaur | 125,002 |
Rajapalaiyam | 124,179 |
Darjiling | 123,808 |
Palanpur | 123,301 |
Dum Dum | 122,731 |
Hardoi | 122,647 |
Puruliya | 122,544 |
Dibrugarh | 122,160 |
Palwal | 121,974 |
Nalgonda | 121,839 |
Bhadreswar | 121,674 |
Vejalpur | 121,618 |
Chikmagalur | 121,494 |
Raigarh | 121,291 |
Guntakal | 120,978 |
Gangapur | 120,123 |
Etah | 120,020 |
Siwan | 119,194 |
Damoh | 118,789 |
Adilabad | 118,539 |
Srikakulam | 118,312 |
Jetpur | 118,076 |
Morvi | 118,021 |
Patan | 117,871 |
Basirhat | 117,431 |
Khanna | 117,146 |
Botad | 117,060 |
Rishra | 117,026 |
Azamgarh | 116,655 |
Yelahanka | 116,457 |
Baripada | 116,227 |
Gudivada | 116,174 |
Baidyabati | 115,515 |
Basti | 115,126 |
Baleshwar | 114,331 |
Dharmavaram | 114,062 |
Maler Kotla | 113,848 |
Wardha | 113,768 |
Deoria | 113,638 |
Jhunjhunun | 113,201 |
Satara | 112,802 |
Chandausi | 112,646 |
Jagadhri | 112,590 |
Motihari | 112,156 |
Chas | 112,153 |
Pudukkottai | 112,128 |
Rewari | 112,087 |
Port Blair | 112,062 |
Suriapet | 111,741 |
Bangaon | 111,704 |
Chhatarpur | 111,606 |
Achalpur | 111,287 |
Navadwip | 111,134 |
Barsi | 110,992 |
Sultanpur | 110,379 |
Ambur | 109,883 |
Ballia | 109,722 |
Hoshangabad | 109,370 |
Sawai Madhopur | 108,620 |
Madanapalle | 108,605 |
Bansbaria | 108,485 |
Tadepallegudem | 108,176 |
Jalpaiguri | 107,843 |
Kalol | 106,958 |
Chittaurgarh | 106,718 |
Gangawati | 106,259 |
Khurja | 105,920 |
Ponnani | 105,521 |
Barnala | 105,024 |
Badlapur | 104,636 |
Bagaha | 103,866 |
Hosur | 103,769 |
Champdani | 103,699 |
Churu | 103,541 |
Nagda | 103,513 |
Kashipur | 103,149 |
Ghazipur | 103,105 |
Begusarai | 103,071 |
Mahesana | 102,675 |
Dhaulpur | 102,469 |
Mormugao | 102,355 |
Firozpur | 102,138 |
Gondal | 101,808 |
Seoni | 101,389 |
Udgir | 101,072 |
Jamalpur | 100,791 |
Nandurbar | 100,711 |
Itarsi | 100,585 |
Phagwara | 100,154 |
Amreli | 99,748 |
Shikohabad | 99,688 |
Kasganj | 99,472 |
Sehore | 99,294 |
Ranibennur | 99,113 |
Jagtial | 99,046 |
Bhadrak | 98,657 |
Bundi | 98,576 |
Udagamandalam | 98,247 |
Mughal Sarai | 98,053 |
Shamli | 97,976 |
Hinganghat | 97,576 |
Amalner | 97,377 |
Bagalkot | 97,277 |
Thalassery | 97,210 |
Narasaraopet | 97,205 |
Nagaur | 96,853 |
Nawada | 96,740 |
Jahanabad | 96,397 |
Chalisgaon | 96,389 |
Buxar | 96,130 |
Aurangabad | 95,939 |
Sahibganj | 95,900 |
Pandharpur | 95,673 |
Hindaun | 95,600 |
Khargone | 94,995 |
Parli | 94,871 |
Kishanganj | 94,817 |
Mainpuri | 94,629 |
Khamgaon | 94,612 |
Nagapattinam | 94,247 |
Chilakalurupet | 94,021 |
Gudiyattam | 93,981 |
Makrana | 93,911 |
Banswara | 93,654 |
Baraut | 93,553 |
Ramanagaram | 93,535 |
Kalyani | 93,193 |
Tadpatri | 93,055 |
Kapurthala | 92,674 |
Disa | 92,230 |
Vapi | 92,225 |
Ballarpur | 92,154 |
Kohima | 92,117 |
Betul | 91,963 |
Karaikkudi | 91,916 |
Balangir | 91,249 |
Datia | 90,638 |
Valparai | 90,361 |
Kovilpatti | 90,304 |
Vaniyambadi | 90,295 |
Bhandara | 90,190 |
Madhavaram | 90,052 |
Muktsar | 89,840 |
Lakhisarai | 89,509 |
Barmer | 89,493 |
Muradnagar | 89,491 |
Tinsukia | 89,377 |
Shahdol | 89,298 |
Manjeri | 89,209 |
Mahoba | 89,179 |
Sujangarh | 88,861 |
Contai | 88,710 |
Sangrur | 88,622 |
Kot Kapura | 88,360 |
Pollachi | 88,221 |
Deoband | 88,180 |
Neyyattinkara | 88,143 |
Baran | 87,484 |
Dhamtari | 87,161 |
Chirala | 87,011 |
Jharia | 86,947 |
Akot | 86,924 |
Madgaon | 86,827 |
Rajpura | 86,827 |
Sardarshahr | 86,678 |
Kamthi | 86,220 |
Paradwip | 85,875 |
Osmanabad | 85,528 |
Aruppukkottai | 85,377 |
Baruni | 84,889 |
Bijnor | 84,601 |
Anakapalle | 84,367 |
Najibabad | 84,014 |
Dahod | 83,972 |
Ramgarh | 83,842 |
Kavali | 83,361 |
Fatehpur | 83,176 |
Jangipur | 82,555 |
Dhar | 82,447 |
Hansi | 82,412 |
Kadiri | 81,507 |
Dhoraji | 81,450 |
Rayachoti | 81,442 |
Khambhat | 81,334 |
Nirmal | 80,991 |
Jaypur | 80,844 |
Udhampur | 80,478 |
Kairana | 80,440 |
Balaghat | 80,368 |
Mansa | 80,024 |
Anantnag | 79,827 |
Jharsuguda | 79,499 |
Brajrajnagar | 79,428 |
Kottagudem | 79,255 |
Koch Bihar | 78,744 |
Dod Ballapur | 78,682 |
Bhadohi | 78,576 |
Katwa | 78,416 |
Jamui | 78,189 |
Harihar | 78,041 |
Mancheral | 78,006 |
Kadayanallur | 77,779 |
Daltenganj | 77,712 |
Faridkot | 77,455 |
Balrampur | 77,404 |
Baramula | 77,282 |
Dhulian | 77,078 |
Mawana | 76,981 |
Karur | 76,922 |
Kundla | 76,814 |
Manmad | 76,729 |
Kannauj | 76,721 |
Malaut | 76,621 |
Nagina | 76,601 |
Jagdalpur | 76,473 |
Baj Baj | 76,166 |
Konnagar | 76,090 |
Ratnagiri | 75,993 |
Alipur Duar | 75,936 |
Hingoli | 75,884 |
Bodinayakkanur | 75,687 |
Khadki | 75,660 |
Dhrangadhra | 75,582 |
Anklesvar | 74,747 |
Tikamgarh | 74,732 |
Mahuva | 74,625 |
Garulia | 74,404 |
Srivilliputtur | 74,377 |
Sivakasi | 74,289 |
Pilkhuwa | 74,219 |
Ambajogai | 74,120 |
Bela | 74,000 |
Bodhan | 73,946 |
Rabkavi | 73,841 |
Karauli | 73,722 |
Chandpur | 73,562 |
Gokak | 73,484 |
Sikandarabad | 73,386 |
Virudunagar | 73,280 |
Daosa | 73,039 |
Valsad | 72,934 |
Ambikapur | 72,829 |
Gurdaspur | 72,503 |
Palghar | 72,383 |
Dharapuram | 72,297 |
Chintamani | 71,804 |
Faridpur | 71,790 |
Pusad | 71,593 |
Madhubani | 71,590 |
Sirsilla | 71,506 |
Kamareddi | 71,049 |
Bolpur | 71,005 |
Ranaghat | 70,991 |
Fazilka | 70,893 |
Beypur | 70,758 |
Koyilandi | 70,666 |
Dadri | 70,616 |
Auraiya | 70,515 |
Bapatla | 70,125 |
Payyannur | 70,075 |
Talipparamba | 69,884 |
Tindivanam | 69,845 |
Shirpur | 69,545 |
Basoda | 69,285 |
Jorhat | 69,036 |
Sindhnur | 68,799 |
Bargarh | 68,676 |
Washim | 68,628 |
Visnagar | 68,623 |
Keshod | 68,523 |
Kannangad | 68,456 |
Bisalpur | 68,362 |
Tanuku | 68,296 |
Balotra | 68,125 |
Chamrajnagar | 67,998 |
Pattukkottai | 67,988 |
Jaisalmer | 67,609 |
Araria | 67,482 |
Harda | 67,394 |
Sangamner | 67,315 |
Jaora | 67,210 |
Buldana | 66,996 |
Anjar | 66,887 |
Channapatna | 66,652 |
Ratangarh | 66,630 |
Wadhwan | 66,469 |
Krishnagiri | 66,425 |
Rishikesh | 66,397 |
Chaibasa | 66,259 |
Palani | 66,091 |
Narnaul | 66,053 |
Dharmapuri | 66,022 |
Fatehabad | 66,017 |
Palasa | 65,892 |
Basavakalyan | 65,810 |
Chengalpattu | 65,695 |
Chopda | 65,603 |
Panaji | 65,593 |
Tenkasi | 65,501 |
Yadgir | 65,381 |
Gangarampur | 65,323 |
Ramanathapuram | 65,320 |
Jagraon | 65,310 |
Kopargaon | 65,121 |
Bongaigaon | 64,905 |
Karanja | 64,740 |
Khatauli | 64,737 |
Ashoknagar | 64,729 |
Siuri | 64,665 |
Nabha | 64,645 |
Siddipet | 64,569 |
Bhawanipatna | 64,474 |
Khopoli | 64,465 |
Karwar | 64,462 |
Kayankulam | 64,189 |
Markapur | 63,990 |
Basmat | 63,977 |
Baheri | 63,959 |
Kunnamkulam | 63,950 |
Raghogarh | 63,880 |
Gopalganj | 63,731 |
Tura | 63,650 |
Rajsamand | 63,419 |
Tandur | 63,246 |
Suratgarh | 63,158 |
Mannargudi | 63,154 |
Sopur | 63,039 |
Arani | 62,863 |
Dhuburi | 62,528 |
Puliyankudi | 62,499 |
Sheopur | 62,422 |
Renukut | 62,419 |
Dhenkanal | 62,235 |
Dabwali | 62,118 |
Sibsagar | 62,107 |
Malappuram | 61,749 |
Rath | 61,734 |
Jamkhandi | 61,696 |
Sirsi | 61,612 |
Rayagada | 61,410 |
Vinukonda | 61,332 |
Tiptur | 60,962 |
Sahaswan | 60,959 |
Koppal | 60,873 |
Sirhind | 60,852 |
Dabra | 60,842 |
Kambam | 60,834 |
Arambagh | 60,644 |
Himatnagar | 60,638 |
Ladnun | 60,494 |
Nipani | 60,356 |
Borsad | 60,275 |
Koratla | 60,238 |
Kiratpur | 60,229 |
Vrindavan | 60,201 |
Kagaznagar | 60,163 |
Haveri | 60,161 |
Supaul | 60,027 |
Rayadrug | 59,975 |
Lakhimpur | 59,844 |
Tohana | 59,753 |
Gangoh | 59,525 |
Kottayam | 59,442 |
Mangalagiri | 59,398 |
Narasapur | 59,310 |
Sangareddi | 59,205 |
Kodar | 59,182 |
Ullal | 59,121 |
Mangrol | 58,993 |
Gola Gokarannath | 58,992 |
Modasa | 58,974 |
Tezpur | 58,854 |
Thiruvarur | 58,782 |
Attur | 58,707 |
Chidambaram | 58,655 |
Tarn Taran | 58,590 |
Lonavale | 58,567 |
Shahada | 58,407 |
Nawalgarh | 58,350 |
Nedumangad | 58,284 |
Nimbahera | 58,089 |
Kadi | 58,070 |
Sira | 57,933 |
Chik Ballapur | 57,836 |
Bardoli | 57,814 |
Jhargram | 57,802 |
Samastipur | 57,602 |
Gopichettipalaiyam | 57,532 |
Hasanpur | 57,487 |
Jahangirabad | 57,369 |
Sherkot | 57,367 |
Katras | 57,355 |
Palakollu | 57,346 |
Wani | 57,293 |
Tiruvalla | 57,228 |
Sitamarhi | 57,101 |
Diphu | 57,099 |
Chhibramau | 57,076 |
Tilhar | 57,048 |
Ilkal | 56,941 |
Mettur | 56,748 |
Kuchaman | 56,729 |
Una | 56,549 |
Kollegal | 56,502 |
Shegaon | 56,453 |
Upleta | 56,357 |
Ujhani | 56,314 |
Bankra | 56,278 |
Dabhoi | 56,257 |
Bari | 56,140 |
Obra | 56,116 |
Gohana | 56,097 |
Jatni | 56,008 |
Namakkal | 56,002 |
Chomun | 55,965 |
Gadwal | 55,958 |
Laharpur | 55,917 |
Palitana | 55,916 |
Nokha | 55,915 |
Narwana | 55,854 |
Islampur | 55,696 |
Karad | 55,667 |
Jalaun | 55,304 |
Karimganj | 55,293 |
Mokama | 55,209 |
Bina-Etawa | 55,191 |
Wanparti | 55,188 |
Samalkot | 55,104 |
Anjangaon | 55,003 |
Dholka | 54,981 |
Tirur | 54,939 |
Kandi | 54,853 |
Ghatal | 54,663 |
Unjha | 54,623 |
Bilimora | 54,582 |
Sendhwa | 54,535 |
Siddhapur | 54,317 |
Dhuri | 54,306 |
Sidhi | 54,248 |
Wokha | 54,012 |
Kalna | 53,969 |
Baramati | 53,923 |
Viramgam | 53,670 |
Sunam | 53,651 |
Sattenapalle | 53,609 |
Hiriyur | 53,524 |
Challakere | 53,510 |
Rampur Hat | 53,473 |
Masaurhi | 53,446 |
Nuzvid | 53,397 |
Shajapur | 53,352 |
Puttur | 53,336 |
Kasaragod | 53,313 |
Ayodhya | 53,298 |
Mubarakpur | 53,268 |
Vasai | 53,255 |
Phaltan | 53,206 |
Sandila | 53,188 |
Sagar | 53,155 |
Lohardaga | 53,037 |
Deolali | 52,962 |
Shahabad | 52,957 |
Bobbili | 52,849 |
Chikhli | 52,845 |
Konch | 52,778 |
Lunglei | 52,734 |
Pithapuram | 52,715 |
Amalapuram | 52,696 |
Tuni | 52,664 |
Sihor | 52,606 |
Diglur | 52,600 |
Biswan | 52,522 |
Rupnagar | 52,317 |
Dandeli | 52,300 |
Parvatipuram | 52,090 |
Arcot | 51,948 |
Jhalawar | 51,888 |
Petlad | 51,823 |
Umred | 51,798 |
Bhatapara | 51,756 |
Kaliyaganj | 51,753 |
Nasirabad | 51,751 |
Idappadi | 51,647 |
Gohad | 51,640 |
Khagaul | 51,583 |
Chiplun | 51,441 |
Changanacheri | 51,435 |
Ramnagar | 51,249 |
Sillod | 51,046 |
Macherla | 51,044 |
Tundla | 50,944 |
Mannarakkat | 50,921 |
Ottappalam | 50,917 |
Goalpara | 50,761 |
Kanakapura | 50,757 |
Madhupur | 50,677 |
Madhipura | 50,575 |
Charkhi Dadri | 50,562 |
Samana | 50,536 |
Dumraon | 50,529 |
Mahasamund | 50,447 |
Gajraula | 50,385 |
Abu Road | 50,266 |
Nanjangud | 50,247 |
Salur | 50,212 |
Bhongir | 50,100 |
Aonla | 50,016 |
Khagaria | 49,988 |
Dhampur | 49,978 |
Sardhana | 49,862 |
Didwana | 49,856 |
Tigri | 49,709 |
Jalor | 49,686 |
Barh | 49,562 |
Baduria | 49,552 |
Shorapur | 49,505 |
Jugsalai | 49,411 |
Chalakudi | 49,335 |
Sidlaghatta | 49,118 |
Dahanu | 49,052 |
Rasipuram | 48,954 |
Punganuru | 48,870 |
Mandapeta | 48,858 |
Barpeta | 48,826 |
Tamluk | 48,651 |
Bhabua | 48,646 |
Kathua | 48,555 |
Nihtaur | 48,394 |
Lachhmangarh | 48,145 |
Tiruvallur | 48,099 |
Raxaul | 47,970 |
Siruguppa | 47,921 |
Baruipur | 47,878 |
Majalgaon | 47,848 |
Warud | 47,821 |
Wankaner | 47,813 |
Churachandpur | 47,774 |
Dumka | 47,668 |
Talegaon Dabhade | 47,657 |
Hunsur | 47,648 |
Pithoragarh | 47,576 |
Jangaon | 47,563 |
Nerkunram | 47,530 |
Narsimhapur | 47,516 |
Atrauli | 47,516 |
Mulbagal | 47,466 |
Mudhol | 47,431 |
Barwani | 47,348 |
Punalur | 47,267 |
Padrauna | 47,186 |
Vikramasingapuram | 47,150 |
Gumia | 47,127 |
Bail Hongal | 47,067 |
Shujalpur | 47,063 |
Jaysingpur | 46,946 |
Chatra | 46,849 |
Patancheru | 46,827 |
Pachora | 46,827 |
Panna | 46,796 |
Phalodi | 46,792 |
Yeola | 46,766 |
Shaikhpura | 46,723 |
Gulaothi | 46,652 |
Seohara | 46,551 |
Zahirabad | 46,509 |
Karsiyang | 46,431 |
Manglaur | 46,400 |
Gangakher | 46,369 |
Nohar | 46,363 |
Dundwaraganj | 46,319 |
Nanpara | 46,285 |
Atarra | 46,173 |
Teghra | 46,161 |
Bhainsa | 46,125 |
Dondaicha | 46,021 |
Vite | 45,976 |
Peddapuram | 45,972 |
Mahmudabad | 45,925 |
Nayudupeta | 45,778 |
Halol | 45,744 |
Kharar | 45,694 |
Bhadrachalam | 45,661 |
Rampura | 45,642 |
Shertallai | 45,479 |
Sironj | 45,459 |
Daund | 45,444 |
Pujali | 45,415 |
Parlakimidi | 45,383 |
Ashta | 45,370 |
Nandikotkur | 45,352 |
Khalilabad | 45,325 |
Chittaranjan | 45,309 |
Pathardih | 45,281 |
Dungarpur | 45,198 |
Mandla | 45,189 |
Forbesganj | 45,103 |
Itanagar | 44,995 |
Harpanahalli | 44,981 |
Gumla | 44,956 |
Ojhar | 44,939 |
Bhimunipatnam | 44,848 |
Tanda | 44,826 |
Thoubal | 44,497 |
Morar | 44,456 |
Memari | 44,452 |
Nellikkuppam | 44,427 |
Angul | 44,390 |
Medak | 44,356 |
Kalpi | 44,343 |
Hodal | 44,304 |
Arsikere | 44,272 |
Nangal | 44,179 |
Nidadavole | 44,176 |
Jhajjar | 44,125 |
Varangaon | 44,066 |
Jammalamadugu | 43,875 |
Jasdan | 43,864 |
Kendrapara | 43,847 |
Gobardanga | 43,812 |
