Bulgaria
Classified as:
- Country
Key facts:
- Country Long: Republic of Bulgaria
- Currency: Bulgarian lev
- Capital City: Sofia
- Region: Eastern Europe
- Continent: Europe
- Demonym: Bulgarian
- Latitude: 43°0′N
- Longitude: 25°0′E
- Agricultural Land: 50,470.00
- Forest Area: 38,930.00 m²
- Land Area: 108,560.00 m²
- Rural Land: 108,914.00
- Urban Land: 2,109.34
- Central Government Debt Pct Gdp: 32.81%
- Expense Pct Gdp: 36.37%
- Gdp: 89,040,400,000.00
- Inflation: 15.33
- Self Employed Pct: 10.48%
- Tax Revenue Pct Gdp: 20.62%
- Unemployment Pct: 4.40%
- Vulnerable Employment Pct: 7.02%
- Electricity Access Pct: 99.80%
- Alternative Nuclear Energy Pct: 25.83%
- Electricty Production Coal Pct: 46.21%
- Electricty Production Hydroelectric Pct: 11.61%
- Electricty Production Gas Pct: 3.82%
- Electricty Production Nuclear Pct: 33.81%
- Electricty Production Oil Pct: 0.37%
- Electricty Production Renewable Pct: 6.37%
- Energy Imports Pct: 36.55%
- Fossil Energy Consumption Pct: 71.05%
- Renewable Energy Consumption Pct: 21.08%
- Co2 Emissions: 34,138.10
- Methane Emissions: 6,980.50
- Nitrous Oxide Emissions: 4,328.73
- Greenhouse Other Emissions: -7,702.91
- Urban Population Under 5M: 1.19
- Health Expenditure Pct Gdp: 8.52%
- Health Expenditure Capita: 856.71
- Hospital Beds: 7.45
- Hiv Incidence: 0.03
- Suicide Rate: 9.70
- Armed Forces: 37,000.00
- Military Expenditure Pct Gdp: 1.59%
- Birth Rate: 8.50
- Death Rate: 21.70
- Fertility Rate: 1.58
- Internet Pct: 75.27%
- Life Expectancy: 72.00
- Net Migration: -8,716
- Population Female: 3,329,964
- Population Male: 3,135,133
- Population: 6,465,097
- Women Parliament Seats Pct: 24.17%
- Rural Population: 1,528,155
- Urban Population: 4,936,942
- Press: 2.23
- Democracy Score: 7.03
- Democracy Type: Flawed democracy
- Median Age: 40.70
- Political Leader: Boyko Borisov (Prime Minister)
News
Here is the latest on Bulgaria:
Title | Source | Date |
---|---|---|
UK to charge five Bulgarian nationals with spying for Russia | Al Jazeera | 2023-09-21 |
Farmers across Bulgaria protest against Ukrainian grain as EU divide grows | ABC News | 2023-09-19 |
The death toll from fierce storms and flooding in Greece, Turkiye and Bulgaria has risen to 14 | TOI | 2023-09-07 |
Bulgaria, Greece and Turkey Are Hit By Floods, Killing 14 | NYT | 2023-09-06 |
The death toll from fierce storms and flooding in Greece, Turkey and Bulgaria has risen to 14 | ABC | 2023-09-06 |
Europe floods – live: 12 killed as extreme weather hits Greece, Turkey and Bulgaria | Independent | 2023-09-06 |
Torrential rains kill at least 11 people in Greece, Turkey and Bulgaria | Al Jazeera | 2023-09-06 |
Bulgaria, Turkey and Greece streets turn to rivers in deadly floods | BBC | 2023-09-06 |
The death toll from fierce storms and flooding in Greece, Turkey and Bulgaria rises to 11 | WT | 2023-09-06 |
The death toll from fierce storms and flooding in Greece, Turkey and Bulgaria rises to 8 | TOI | 2023-09-06 |
Photos: Heavy rainstorms trigger flooding in Greece, Turkey, Bulgaria | Al Jazeera | 2023-09-06 |
At least seven dead in flooding in Greece, Turkey, Bulgaria | F24 | 2023-09-06 |
At least 5 people killed as rainstorms, floods hit Turkey, Greece, Bulgaria | Al Jazeera | 2023-09-06 |
Rainstorms ravage Greece, Turkey and Bulgaria leaving at least 7 dead | Le Monde | 2023-09-06 |
At least 7 people die as severe rainstorms trigger flooding in Greece, Turkey and Bulgaria | ABC | 2023-09-06 |
Record Rains Flood Greece, Turkey and Bulgaria, Killing at Least 7 | NYT | 2023-09-06 |
At least 6 people die as severe rainstorms trigger flooding in Greece, Turkey and Bulgaria | WT | 2023-09-05 |
State Department approves Stryker combat vehicle deal for Bulgaria | WT | 2023-09-05 |
US approves $1.5 billion in armored vehicles to Bulgaria | TOI | 2023-09-01 |
Ukraine and Bulgaria say commercial vessels are defying Russia in the Black Sea | NPR | 2023-08-21 |
Prominent Bulgarian businessman shot, killed in broad daylight following 2 previous assassination attempts | BBC | 2023-08-17 |
Controversial Bulgarian ex-secret agent shot dead | TOI | 2023-08-16 |
A Bulgarian businessman was shot dead in broad daylight in a suburb of Sofia | ABC | 2023-08-16 |
England arrests 3 residents of Bulgarian nationality suspected of working for Russian security services | BBC | 2023-08-15 |
3 Bulgarian nationals arrested in espionage investigation face charges in U.K. | ABC | 2023-08-15 |
it dad dies after mystery plunge from second floor balcony of holiday home in Bulgaria | The SUN | 2023-07-27 |
Ukraine rejects Bulgarian president's claims that Kyiv is to be blamed for Russia's ongoing war | ABC | 2023-07-17 |
Population
The country has a total population of 6,465,097 (0.08% of worldwide)
The average net migration is -8,716 (-0.1% of pop)
The population density is around 60 ppl/km²
Population distribution
The total population is 6,465,097
The male share is 48.5% and female 51.5%
The urban population represent 76.4% and rural 23.6%
The median age is 40.7
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 284,380 | 4.40% | |
5 | 300,856 | 4.65% | |
10 | 319,613 | 4.94% | |
15 | 303,809 | 4.70% | |
20 | 290,311 | 4.49% | |
25 | 313,276 | 4.85% | |
30 | 421,387 | 6.52% | |
35 | 453,242 | 7.01% | |
40 | 475,949 | 7.36% | |
45 | 509,827 | 7.89% | |
50 | 476,024 | 7.36% | |
55 | 427,094 | 6.61% | |
60 | 442,575 | 6.85% | |
65 | 431,106 | 6.67% | |
70 | 388,982 | 6.02% | |
75 | 291,106 | 4.50% | |
80 | 335,558 | 5.19% |
Location
Bulgaria is located in Eastern Europe, Europe
The total country area is 108,560 km² (0.08% of worldwide)
Sofia is the capital
Cities
There are 203 cities in Bulgaria in our database, they represent 75.15% of the population of the country altogether
City | Population |
---|---|
Sofia | 1,062,065 |
Plovdiv | 332,088 |
Varna | 307,952 |
Burgas | 188,554 |
Ruse | 157,519 |
Stara Zagora | 137,760 |
Pleven | 132,542 |
Sliven | 94,252 |
Dobric | 92,309 |
Sumen | 85,394 |
Pernik | 82,185 |
Haskovo | 78,865 |
Pazardzik | 76,254 |
Jambol | 75,290 |
Blagoevgrad | 69,547 |
Gabrovo | 61,109 |
Asenovgrad | 50,735 |
Kazanlak | 50,336 |
Vidin | 50,315 |
Vraca | 48,995 |
Kjustendil | 47,315 |
Montana | 44,982 |
Dimitrovgrad | 42,827 |
Lovec | 39,788 |
Dupnica | 38,656 |
Silistra | 38,166 |
Smoljan | 31,870 |
Razgrad | 31,791 |
Petric | 29,956 |
Svistov | 29,762 |
Samokov | 26,582 |
Sandanski | 26,282 |
Lom | 24,906 |
Karlovo | 24,464 |
Velingrad | 24,129 |
Nova Zagora | 24,034 |
Sevlievo | 23,574 |
Trojan | 22,431 |
Ajtos | 21,177 |
Botevgrad | 20,497 |
Harmanli | 20,065 |
Karnobat | 19,902 |
Pestera | 19,161 |
Popovo | 18,836 |
Panagjuriste | 18,755 |
Cirpan | 17,622 |
Svilengrad | 17,378 |
Rakovski | 16,009 |
Radomir | 14,971 |
Provadija | 14,253 |
Berkovica | 13,574 |
Levski | 13,203 |
Novi Iskar | 13,194 |
Radnevo | 13,157 |
Novi Pazar | 13,017 |
Pomorie | 12,941 |
Razlog | 12,347 |
Pavlikeni | 12,129 |
Elhovo | 11,723 |
Ihtiman | 11,554 |
Kostinbrod | 11,239 |
Etropole | 11,024 |
Teteven | 10,697 |
Kavarna | 10,626 |
Kozloduj | 10,602 |
Belene | 10,401 |
Bjala | 10,284 |
Trjavna | 10,180 |
Sopot | 10,141 |
Kostenec | 9,660 |
Tutrakan | 9,472 |
Sredec | 9,362 |
Kneza | 9,201 |
Galabovo | 9,080 |
Lukovit | 9,020 |
Ljaskovec | 9,000 |
Omurtag | 8,858 |
Septemvri | 8,741 |
Veliki Preslav | 8,669 |
Mezdra | 8,667 |
Kricim | 8,478 |
Bansko | 8,412 |
Isperih | 8,276 |
Bankja | 8,104 |
Rakitovo | 8,029 |
Drjanovo | 8,017 |
Pirdop | 7,923 |
Beloslav | 7,817 |
Zlatograd | 7,673 |
Ljubimec | 7,623 |
Simeonovgrad | 7,509 |
Kubrat | 7,327 |
Simitli | 7,275 |
Bobovdol | 7,222 |
Madan | 7,179 |
Kotel | 7,117 |
Svoge | 7,093 |
Tervel | 7,019 |
Momcilgrad | 6,974 |
Devin | 6,766 |
Dulovo | 6,463 |
Tvardica | 6,434 |
Saedinenie | 6,363 |
Elena | 6,171 |
Jakoruda | 5,931 |
Straldza | 5,865 |
Nesebar | 5,864 |
Topolovgrad | 5,824 |
Trastenik | 5,627 |
Dolni Dabnik | 5,561 |
Cepelare | 5,342 |
Perustica | 5,248 |
Slavjanovo | 5,160 |
Kameno | 5,133 |
Pravec | 5,071 |
Carevo | 5,023 |
Strazica | 5,006 |
Dalgopol | 4,911 |
Nikopol | 4,884 |
Zlatica | 4,881 |
Belogradcik | 4,865 |
Vetovo | 4,835 |
Strelca | 4,699 |
Elin Pelin | 4,699 |
Nedelino | 4,676 |
Bracigovo | 4,600 |
Dve Mogili | 4,561 |
Godec | 4,551 |
Belovo | 4,533 |
Suvorovo | 4,514 |
Krumovgrad | 4,478 |
Dolna Banja | 4,471 |
Orjahovo | 4,464 |
Ivajlovgrad | 4,451 |
Debelec | 4,396 |
Breznik | 4,150 |
Guljanci | 4,135 |
Iskar | 4,109 |
Batak | 4,103 |
Rudozem | 4,041 |
Letnica | 3,980 |
Kresna | 3,756 |
Kresna | 3,756 |
Dolna Mitropolija | 3,746 |
Kalofer | 3,736 |
Kojnare | 3,678 |
Sabla | 3,603 |
Sozopol | 3,548 |
Ardino | 3,497 |
Magliz | 3,465 |
Sungurlare | 3,441 |
Kula | 3,393 |
Opaka | 3,353 |
Belica | 3,334 |
Kaspican | 3,211 |
Dragoman | 3,196 |
Buhovo | 3,069 |
Zavet | 2,979 |
Rila | 2,936 |
Gurkovo | 2,933 |
Gurkovo | 2,933 |
Malko Tarnovo | 2,920 |
Ugarcin | 2,896 |
Zlatarica | 2,847 |
Nikolaevo | 2,834 |
Laki | 2,720 |
Pordim | 2,711 |
Jablanica | 2,662 |
Krivodol | 2,646 |
Bregovo | 2,629 |
Koprivstica | 2,618 |
Tran | 2,608 |
Batanovci | 2,532 |
Borovo | 2,520 |
Loznica | 2,512 |
Kilifarevo | 2,484 |
Sadovo | 2,461 |
Kocerinovo | 2,431 |
Suhindol | 2,407 |
Dospat | 2,391 |
Balgarovo | 2,344 |
Roman | 2,329 |
Mericleri | 2,233 |
Kermen | 2,172 |
Zemen | 2,145 |
Plackovci | 2,098 |
Antonovo | 1,950 |
Alfatar | 1,941 |
Brezovo | 1,920 |
Obzor | 1,864 |
Gramada | 1,812 |
Primorsko | 1,807 |
Bjala | 1,753 |
Klisura | 1,708 |
Bobosevo | 1,528 |
Sipka | 1,520 |
Kaolinovo | 1,489 |
Senovo | 1,481 |
Boljarovo | 1,474 |
Dimovo | 1,145 |
Pliska | 1,115 |
Ahtopol | 857 |
Melnik | 251 |
UNESCO sites
There are 10 UNESCO World Heritage sites in Bulgaria:
List of sites
Site | Type | Date inscribed |
---|---|---|
Ancient City of Nessebar | Cultural | 1983 |
Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | Natural | 2007 |
Boyana Church | Cultural | 1979 |
Madara Rider | Cultural | 1979 |
Pirin National Park | Natural | 1983 |
Rila Monastery | Cultural | 1983 |
Rock-Hewn Churches of Ivanovo | Cultural | 1979 |
Srebarna Nature Reserve | Natural | 1983 |
Thracian Tomb of Kazanlak | Cultural | 1979 |
Thracian Tomb of Sveshtari | Cultural | 1985 |
Politics
Bulgaria democracy type is: Flawed democracy
Prime Minister Boyko Borisov is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2091
Political parties
There are 35 parties in our database
GDP Evolution
The country GDP is 0.09% of worldwide
The GDP per capita is $13,772.48 and the GDP per km² is $820,195.28
Carbon Dioxide Emissions (CO2)
Latest: 34,138 kt CO2 / yr (0.11% of worlwide)
Artists
There are 7 artists in our database for Bulgaria:
Here are 100 of the most prolific ones:
Artist | Born | Dead |
---|---|---|
Peter Lazarov | 1958 | |
Nedko Solakov | 1957 | |
Zahary Kamenov | 1949 | |
Georges Papazoff | 1894 | 1972 |
Kamen Stoyanov | 1977 | |
Luchezar Boyadjiev | 1957 | |
Nikolay Diulgheroff | 1901 | 1982 |
COVID-19 Situation
Latest total reported figures for Bulgaria
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 72 | 610 | 60.53% | 1,297,523 |
Deaths | 3 | 11 | 57.14% | 38,228 |
Case Fatality | 4.17% | 1.8% | -2.17% | 2.95% |
Reported Covid-19 deaths, Bulgaria
There have been a total of 38,228 deaths related to COVID-19 in Bulgaria, 3 yesterday and 11 in the last 7 days (57.14%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Bulgaria
There have been a total 1,297,523 cases related to COVID-19 in Bulgaria, 72 yesterday and 610 in the last 7 days (60.53%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 2 universities in Bulgaria in our database
University | City |
---|---|
Medical University Sofia | Sofia |
Sofia University | Sofia |