Bangladesh
Classified as:
- Country
Key facts:
- Country Long: People's Republic of Bangladesh
- Currency: Bangladeshi taka
- Capital City: Dhaka
- Region: Southern Asia
- Continent: Asia
- Demonym: Bangladeshi
- Latitude: 24°0′N
- Longitude: 90°0′E
- Agricultural Land: 99,010.00
- Forest Area: 18,834.00 m²
- Land Area: 130,170.00 m²
- Rural Land: 79,328.90
- Urban Land: 56,970.00
- Central Government Debt Pct Gdp: 31.20%
- Expense Pct Gdp: 8.32%
- Gdp: 460,201,000,000.00
- Inflation: 7.70
- Self Employed Pct: 59.03%
- Tax Revenue Pct Gdp: 7.64%
- Unemployment Pct: 4.70%
- Vulnerable Employment Pct: 53.67%
- Electricity Access Pct: 98.99%
- Alternative Nuclear Energy Pct: 0.15%
- Electricty Production Coal Pct: 1.69%
- Electricty Production Hydroelectric Pct: 0.96%
- Electricty Production Gas Pct: 80.70%
- Electricty Production Oil Pct: 16.38%
- Electricty Production Renewable Pct: 0.27%
- Energy Imports Pct: 16.84%
- Fossil Energy Consumption Pct: 73.77%
- Renewable Energy Consumption Pct: 27.96%
- Co2 Emissions: 85,493.10
- Methane Emissions: 88,904.00
- Nitrous Oxide Emissions: 28,076.80
- Greenhouse Other Emissions: 1,513.77
- Urban Population Under 5M: 6.06
- Health Expenditure Pct Gdp: 2.63%
- Health Expenditure Capita: 50.66
- Hospital Beds: 0.79
- Hiv Incidence: 0.01
- Suicide Rate: 3.70
- Armed Forces: 227,000.00
- Internally Displaced Persons: 427,000
- Military Expenditure Pct Gdp: 1.27%
- Birth Rate: 17.82
- Death Rate: 5.68
- Fertility Rate: 1.98
- Internet Pct: 38.92%
- Life Expectancy: 72.00
- Net Migration: -174,500
- Population Female: 86,327,159
- Population Male: 84,859,213
- Population: 171,186,372
- Women Parliament Seats Pct: 20.86%
- Rural Population: 103,206,552
- Urban Population: 67,979,820
- Press: 1.54
- Democracy Score: 5.57
- Democracy Type: Hybrid regime
- Median Age: 22.70
- Political Leader: Sheikh Hasina (Prime Minister)
News
Here is the latest on Bangladesh:
Title | Source | Date |
---|---|---|
Shun path of confrontation and work together for the SDGs, urges Bangladesh leader | Global Issues | 2023-09-23 |
No EU election team for Bangladesh amid concerns over free and fair vote | Al Jazeera | 2023-09-22 |
Malaria is on the ropes in Bangladesh. But the parasite is punching back | NPR | 2023-09-20 |
Bangladesh is struggling to cope with a record dengue outbreak in which 778 people have died | ABC News | 2023-09-15 |
Bangladeshi Activists Sentenced to Prison for a Report the Government Dislikes | New York Times | 2023-09-15 |
Bangladesh court jails prominent rights activists for two years | Al Jazeera | 2023-09-14 |
Photos: Hundreds of shops gutted in market fire in Bangladesh | Al Jazeera | 2023-09-14 |
Huge blaze guts hundreds of shops in Bangladesh | DT | 2023-09-14 |
Hundreds of shops gutted in market fire in Bangladesh | TOI | 2023-09-14 |
Why world figures urged Bangladesh to stop ‘harassment’ of a Nobel laureate | Al Jazeera | 2023-09-11 |
France, Bangladesh sign deal to provide loans, satellite technology during Macron's visit to Dhaka | WT | 2023-09-11 |
France, Bangladesh sign deal to provide loans, satellite technology during Macron's visit to Dhaka | Independent | 2023-09-11 |
Macron aims to consolidate France's Asia-Pacific push on Bangladesh visit | F24 | 2023-09-11 |
Macron visits Bangladesh to ‘consolidate’ France’s Indo-Pacific push | Al Jazeera | 2023-09-11 |
Macron visits Bangladesh, proposing 'third way' | Le Monde | 2023-09-11 |
Fake experts praising Bangladesh gov’t in media before elections: AFP probe | Al Jazeera | 2023-09-07 |
UN ‘concerned’ by harassment of human rights defenders in Bangladesh | Al Jazeera | 2023-09-05 |
Bangladesh's Battle Against Climate Change: A Nation at Risk | GLI | 2023-09-04 |
Democracy in Bangladesh Is Quietly Being Crushed | NYT | 2023-09-02 |
Muhammad Yunus: Leaders urge Bangladesh to end attacks on Nobel laureate | BBC | 2023-09-01 |
‘Wait never ends’ for families of the forcibly disappeared in Bangladesh | Al Jazeera | 2023-08-30 |
176 global leaders and Nobel laureates urge Bangladesh to halt cases against Peace Prize winner | WT | 2023-08-30 |
Rohingya refugees in Bangladesh need urgent support as crises multiply: UNHCR | GLI | 2023-08-23 |
Hundreds injured after Bangladesh police clash with opposition activists | Al Jazeera | 2023-08-20 |
Bangladesh police clash with opposition activists ahead of elections, leaving hundreds injured | ABC | 2023-08-20 |
Bangladesh food safety: Microplastics found in frogs, fish | DT | 2023-08-19 |
Bangladesh’s Narayanganj to become a pollution-free zone | DT | 2023-08-16 |
Bangladeshi religious leader buried after violent protests | Al Jazeera | 2023-08-15 |
Bangladesh Islamist leader buried after violent protests | TOI | 2023-08-15 |
Protests in Bangladesh after death of jailed opposition leader | DT | 2023-08-15 |
WHO urges swift action as dengue cases surge in Bangladesh | DT | 2023-08-15 |
5.5 magnitude earthquake strikes along border of northeast India and Bangladesh | ABC | 2023-08-14 |
Bangladesh trying to bring back founding father Mujib's killers from US, Canada | TOI | 2023-08-14 |
Refugee photographers fight to raise awareness about plight of Rohingya in Bangladesh | F24 | 2023-08-12 |
WHO urges swift action as dengue cases surge in Bangladesh | GLI | 2023-08-12 |
Thousands of Rohingya refugees displaced in Bangladesh floods, landslides | DT | 2023-08-09 |
Bangladesh to tone down ‘draconian’ digital security law | Al Jazeera | 2023-08-07 |
Bangladesh battles its deadliest dengue fever outbreak on record | WP | 2023-08-06 |
Bangladesh protests: Opposition condemns jail term for BNP leader | DT | 2023-08-05 |
Supporters protest Bangladesh BNP leader’s sentence | DT | 2023-08-03 |
Bangladesh court sentences son of former prime minister to 9 years for corruption | BBC | 2023-08-02 |
Bangladesh court sentences exiled opposition leader to 9 years in jail on corruption charges | ABC | 2023-08-02 |
Bangladesh opposition groups call for nationwide protests | DT | 2023-08-01 |
Bangladesh opposition stage nationwide protests against Sheikh Hasina gov’t | DT | 2023-08-01 |
Anti-government protests turn violent in Bangladesh | DT | 2023-07-30 |
Why is the Bangladeshi opposition protesting against Sheikh Hasina’s gov’t? | Al Jazeera | 2023-07-30 |
Clashes in Bangladesh between police and opposition supporters | Al Jazeera | 2023-07-30 |
Protesters and police clash in Bangladesh | DT | 2023-07-30 |
Can Bangladesh’s opposition unseat the prime minister? | Al Jazeera | 2023-07-29 |
Can Bangladesh’s opposition unseat the prime minister? | DT | 2023-07-29 |
Dengue outbreak surges in Bangladesh, raising alarm over record deaths and infections | BBC | 2023-07-27 |
ue Tourism Spurs Development Goals in Bangladesh | GLI | 2023-07-26 |
ChatGPT for Android is now available in the US, India, Bangladesh and Brazi | TechCrunch | 2023-07-25 |
S&P lowers Bangladesh’s outlook to negative on liquidity risks | Al Jazeera | 2023-07-25 |
More than 170 dead as Bangladesh grapples with dengue ‘epidemic’ | Al Jazeera | 2023-07-24 |
One dead as Bangladesh opposition rallies to demand PM’s remova | Al Jazeera | 2023-07-19 |
Bangladesh: Four killed as waterbus capsizes in Buriganga River | TOI | 2023-07-17 |
Bangladesh using enforced disappearances, extrajudicial killings to silence rights defenders: Experts | GLI | 2023-07-12 |
Bangladesh government takes down exposed citizens’ data | TechCrunch | 2023-07-10 |
Bangladesh government website leaks citizens’ personal data | TechCrunch | 2023-07-07 |
Bangladesh Offers a Glimpse of the Water Crises of Tomorrow | NYT | 2023-07-03 |
Population
The country has a total population of 171,186,372 (2.16% of worldwide)
The average net migration is -174,500 (-0.1% of pop)
The population density is around 1315 ppl/km²
Population distribution
The total population is 171,186,372
The male share is 49.6% and female 50.4%
The urban population represent 39.7% and rural 60.3%
The median age is 22.7
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 14,677,638 | 8.57% | |
5 | 14,555,272 | 8.50% | |
10 | 15,222,750 | 8.89% | |
15 | 16,581,728 | 9.69% | |
20 | 16,394,893 | 9.58% | |
25 | 15,016,297 | 8.77% | |
30 | 14,026,207 | 8.19% | |
35 | 12,745,881 | 7.45% | |
40 | 11,290,501 | 6.60% | |
45 | 9,794,556 | 5.72% | |
50 | 8,377,181 | 4.89% | |
55 | 6,649,232 | 3.88% | |
60 | 5,507,015 | 3.22% | |
65 | 4,304,360 | 2.51% | |
70 | 2,748,603 | 1.61% | |
75 | 1,765,379 | 1.03% | |
80 | 1,528,876 | 0.89% |
Location
Bangladesh is located in Southern Asia, Asia
The total country area is 130,170 km² (0.1% of worldwide)
Dhaka is the capital
Cities
There are 84 cities in Bangladesh in our database, they represent 8.60% of the population of the country altogether
City | Population |
---|---|
Dhaka | 6,493,177 |
Khulna | 1,342,429 |
Rajshahi | 700,206 |
Tungi | 337,620 |
Rangpur | 285,586 |
Narsingdi | 281,110 |
Barisal | 280,437 |
Narayanganj | 223,773 |
Dinajpur | 206,251 |
Jamalpur | 167,914 |
Sirajganj | 167,501 |
Nawabganj | 142,373 |
Pabna | 137,904 |
Gazipur | 132,249 |
Satkhira | 128,933 |
Chandpur | 120,183 |
Faridpur | 112,200 |
Sherpur | 107,431 |
Bhairab Bazar | 105,470 |
Bhola | 99,090 |
Kishorganj | 90,700 |
Habiganj | 88,770 |
Manikganj | 85,800 |
Madaripur | 84,799 |
Feni | 84,038 |
Laksham | 82,299 |
Ishurdi | 82,005 |
Sarishabari | 81,334 |
Netrakona | 79,025 |
Sunamganj | 76,491 |
Jaipur Hat | 73,076 |
Thakurgaon | 71,104 |
Palang | 67,659 |
Lalmanir Hat | 65,135 |
Raypur | 64,659 |
Lakshmipur | 61,710 |
Maulvi Bazar | 57,448 |
Ramganj | 55,247 |
Naral | 55,118 |
Pirojpur | 54,424 |
Patiya | 51,367 |
Khagrachari | 50,364 |
Chilmari | 49,742 |
Nageshwari | 49,431 |
Panchagarh | 48,536 |
Parbatipur | 48,026 |
Kaliganj | 45,636 |
Dohar | 45,549 |
Hajiganj | 44,349 |
Abhaynagar | 42,658 |
Lalmohan | 42,225 |
Jhikargachha | 41,962 |
Mirzapur | 41,142 |
Sakhipur | 40,874 |
Teknaf | 40,562 |
Gaurnadi | 40,524 |
Kalia | 40,497 |
Fatikchhari | 39,974 |
Bera | 39,608 |
Mehendiganj | 39,429 |
Chhagalnaiya | 39,339 |
Chhatak | 39,223 |
Nalchiti | 38,708 |
Bheramara | 38,164 |
Dhamrai | 38,003 |
Phultala | 37,990 |
Baniachang | 37,812 |
Sarankhola | 36,475 |
Shibganj | 35,965 |
Pirganj | 34,610 |
Bajitpur | 34,564 |
Char Bhadrasan | 34,427 |
Gafargaon | 34,181 |
Badarganj | 32,604 |
Bandarban | 32,526 |
Nabinagar | 31,675 |
Morrelganj | 31,651 |
Keshabpur | 30,930 |
Bhandaria | 30,222 |
Mathbaria | 29,764 |
Ramgarh | 28,017 |
Raozan | 25,711 |
Manikchhari | 24,836 |
Muktagachha | 24,687 |
UNESCO sites
There are 3 UNESCO World Heritage sites in Bangladesh:
List of sites
Site | Type | Date inscribed |
---|---|---|
Historic Mosque City of Bagerhat | Cultural | 1985 |
Ruins of the Buddhist Vihara at Paharpur | Cultural | 1985 |
The Sundarbans | Natural | 1997 |
Politics
Bangladesh democracy type is: Hybrid regime
Prime Minister Sheikh Hasina is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2059
Political parties
There are 13 parties in our database
GDP Evolution
The country GDP is 0.46% of worldwide
The GDP per capita is $2,688.3 and the GDP per km² is $3,535,384.5
Carbon Dioxide Emissions (CO2)
Latest: 85,493 kt CO2 / yr (0.26% of worlwide)
Artists
There are 3 artists in our database for Bangladesh:
Here are 100 of the most prolific ones:
Artist | Born | Dead |
---|---|---|
Somnath Hore | 1921 | 2006 |
Naeem Mohaiemen | 1969 | |
Runa Islam | 1970 |
COVID-19 Situation
Latest total reported figures for Bangladesh
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 0 | 42 | -25.0% | 2,037,871 |
Deaths | 0 | 0 | nan% | 29,445 |
Case Fatality | nan% | 0.0% | nan% | 1.44% |
Reported Covid-19 deaths, Bangladesh
There have been a total of 29,445 deaths related to COVID-19 in Bangladesh, 0 yesterday and 0 in the last 7 days (nan%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Bangladesh
There have been a total 2,037,871 cases related to COVID-19 in Bangladesh, 0 yesterday and 42 in the last 7 days (-25.0%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 1 universities in Bangladesh in our database
University | City |
---|---|
University of Dhaka | Dhaka |