Jasper Johns
Updated: 13 days ago
Classified as:
- Author
- Artist
Key facts:
- Birth Date: 1930
- Country: United States
- Gender: male
- Books: 6
- Artworks: 468
- Author Period Covered: 1964 - 2021
Movements
There are 2 artworks by Jasper Johns linked to an art movement:
Movement | Artworks | Distribution % | |
---|---|---|---|
Pop Art | 2 | 100.00 |
Media and materials
Jasper Johns used 140 distinct media and materials:
Collected by
468 artworks by Jasper Johns are located in the following collections:
Collection | Artworks | |
---|---|---|
Museum of Modern Art (New York) | 437 | |
Tate Museums | 31 |
Directory of work
Explore 468 artworks by Jasper Johns:
Title | Year | Medium |
---|---|---|
0 from 0-9 | 1960.0 | One from a portfolio of ten lithographs |
0 from 0-9 | 1960.0 | One from a portfolio of ten lithographs |
0 from 0-9 | 1960.0 | One from a portfolio of ten lithographs |
0 from 0–9 | 2013.0 | One from a series of ten lithographs |
0 through 9 | 1960.0 | Lithograph |
0 through 9 | 1976.0 | Lithograph |
0 through 9 | 1961.0 | Oil paint on canvas |
0 through 9 | 1967.0 | Lithograph |
0 through 9 | 1961.0 | Aluminum |
0 through 9 from 1st Etchings-2nd State | 1967.0 | Etching and photoengraving from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
0-9 | 1960.0 | Portfolio of ten lithographs |
0-9 | 1960.0 | Portfolio of ten lithographs |
0-9 | 1960.0 | Portfolio of ten lithographs |
0–9 | 2013.0 | Series of ten lithographs |
1 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
1 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
1 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
1 from 0–9 | 2013.0 | One from a series of ten lithographs |
10th Element Black for Ventriloquist | 1986.0 | Lithograph |
10th Element for Ventriloquist | 1986.0 | Lithograph |
11th Element Black for Ventriloquist | 1986.0 | Lithograph |
11th Element for Ventriloquist | 1986.0 | Lithograph |
1st Element Black for Ventriloquist | 1986.0 | Lithograph |
1st Element for Ventriloquist | 1986.0 | Lithograph |
1st Etchings | 1967.0 | Portfolio of eight etchings, six with photoengraving and one relief printed |
1st Etchings-2nd State | 1967.0 | Portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
2 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
2 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
2 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
2 from 0–9 | 2013.0 | One from a series of ten lithographs |
2nd Element Black for Ventriloquist | 1986.0 | Lithograph |
2nd Element for Ventriloquist | 1986.0 | Lithograph |
3 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
3 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
3 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
3 from 0–9 | 2013.0 | One from a series of ten lithographs |
3rd Element Black for Ventriloquist | 1986.0 | Lithograph |
3rd Element for Ventriloquist | 1986.0 | Lithograph |
4 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
4 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
4 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
4 from 0–9 | 2013.0 | One from a series of ten lithographs |
4th Element Black for Ventriloquist | 1986.0 | Lithograph |
4th Element for Ventriloquist | 1986.0 | Lithograph |
5 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
5 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
5 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
5 from 0–9 | 2013.0 | One from a series of ten lithographs |
5th Element Black for Ventriloquist | 1986.0 | Lithograph |
5th Element for Ventriloquist | 1986.0 | Lithograph |
6 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
6 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
6 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
6 from 0–9 | 2013.0 | One from a series of ten lithographs |
6th Element Black for Ventriloquist | 1986.0 | Lithograph |
6th Element for Ventriloquist | 1986.0 | Lithograph |
7 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
7 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
7 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
7 from 0–9 | 2013.0 | One from a series of ten lithographs |
7th Element Black for Ventriloquist | 1986.0 | Lithograph |
7th Element for Ventriloquist | 1986.0 | Lithograph |
8 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
8 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
8 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
8 from 0–9 | 2013.0 | One from a series of ten lithographs |
8th Element Black for Ventriloquist | 1986.0 | Lithograph |
8th Element for Ventriloquist | 1986.0 | Lithograph |
9 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
9 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
9 from 0-9 | 1963.0 | One from a portfolio of ten lithographs |
9 from 0–9 | 2013.0 | One from a series of ten lithographs |
9th Element Black for Ventriloquist | 1986.0 | Lithograph |
9th Element for Ventriloquist | 1986.0 | Lithograph |
A Cartoon for Tanya | 1972.0 | Lithograph |
A/D Hatching (Colors) from Untitled 1972 | 1973.0 | Lithograph and embossing |
After Holbein | 1993.0 | Lithograph, offset printed |
After Holbein | 1993.0 | Lithograph |
After Holbein | 1994.0 | Lithograph |
Ale Cans | 1975.0 | Lithograph |
Ale Cans | 1964.0 | Lithograph |
Ale Cans | 1975.0 | Lithograph |
Ale Cans | 1975.0 | Lithograph |
Ale Cans | 1975.0 | Lithograph |
Ale Cans | 1964.0 | Lithograph with crayon additions |
Ale Cans | 1964.0 | Lithograph with paint additions |
Ale Cans | 1964.0 | Lithograph with crayon additions |
Ale Cans | 1964.0 | Lithograph with chalk and crayon additions |
Ale Cans | 1964.0 | Lithograph with ink and crayon additions |
Ale Cans (colophon) from 1st Etchings | 1967.0 | Etching, relief printed from a portfolio of eight etchings, six with photoengraving and one relief printed |
Ale Cans (title page) from 1st Etchings | 1967.0 | Etching from a portfolio of eight etchings, six with photoengraving and one relief printed |
Ale Cans from 1st Etchings | 1967.0 | Etching and photoengraving from a portfolio of eight etchings, six with photoengraving and one relief printed |
Ale Cans from 1st Etchings-2nd State | 1967.0 | Etching and aquatint from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Ale Cans from 1st Etchings-2nd State | 1967.0 | Etching and aquatint from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Alphabet | 1969.0 | Embossing |
Alphabets | 1962.0 | Lithograph |
Alphabets | 1960.0 | Lithograph |
Alphabets | 1962.0 | Lithograph |
Artists at Work from the portfolio The Met 150 | 2021.0 | Etching with aquatint |
Artists for Obama | 2008.0 | Portfolio of six lithographs (one with screenprint), three screenprints, three etchings (one with aquatint), and two drypoints with chine collé |
B/D Flagstones (Colors) from Untitled 1972 | 1973.0 | Lithograph and embossing |
Between the Clock and the Bed | 1981.0 | Encaustic on canvas, three panels |
Between the Clock and the Bed | 1989.0 | Lithograph |
Black Numeral Series | 1968.0 | Series of ten lithographs |
Bushbaby | 2004.0 | Drypoint, etching, and aquatint |
Bushbaby | 2005.0 | Etching and aquatint |
Buttocks Knee Foot Hand Sock Floor Face Torso (plate, folio 21 verso) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Buttocks and Knee (in-text plate, folio 52) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
C/D Flagstones (Colors) from Untitled 1972 | 1973.0 | Lithograph and embossing |
Casts (Words) (plate, folio 51) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Casts (plate, folio 19 verso) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Casts and Hatching (double page plate, folios 10 verso and 11) from Foirades/Fizzles | 1975.0 | Aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Cicada II | 1981.0 | Screenprint |
Cicada from Eight Lithographs to Benefit the Foundation for Contemporary Performance Arts, Inc. | 1981.0 | One from a portfolio of eight lithographs |
Coat Hanger I | 1960.0 | Lithograph |
Color separations and progressive proofs for Decoy | 1971.0 | Fifty-six lithographs |
Corpse and Mirror | 1976.0 | Lithograph |
Cover from Jasper Johns/Screenprints | 1977.0 | Screenprint |
Cup 2 Picasso | 1973.0 | Lithograph |
Cups 4 Picasso | 1972.0 | Lithograph |
D/D Casts (Colors) from Untitled 1972 | 1973.0 | Lithograph and embossing |
Dancers on a Plane | 1980.0 | Oil paint and acrylic paint on canvas and bronze frame |
Decoy | 1971.0 | Lithograph on paper |
Decoy | 1971.0 | Lithograph with die-cut |
Decoy II | 1971.0 | Lithograph |
Device | 1972.0 | Lithograph |
Device | 1962.0 | Lithograph |
Diver | 1962.0 | Charcoal, pastel, and paint on paper mounted on canvas, two panels |
Eight Lithographs to Benefit the Foundation for Contemporary Performance Arts, Inc. | 1981.0 | Portfolio of eight lithographs |
Element 1-11 for Ventriloquist | 1986.0 | Eleven lithographs |
Element Black 1-11 for Ventriloquist | 1986.0 | Eleven lithographs |
End Paper | 1976.0 | Oil on canvas, two panels |
Evian | 1972.0 | Lithograph |
Face (plate, folio 3 verso) from Foirades/Fizzles | 1975.0 | Aquatint and drypoint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Face with Watch | 1996.0 | Etching and aquatint |
Fall from The Seasons | 1987.0 | One from a series of four etching and aquatints |
False Start I | 1962.0 | Lithograph |
False Start II | 1962.0 | Lithograph |
Feet (a) (headpiece, folio 22) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Feet (b) (plate, folio 49) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Figure 0 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 0 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 1 | 1963.0 | Lithograph |
Figure 1 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 1 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 2 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 2 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 3 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 3 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 4 | 1967.0 | Etching |
Figure 4 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 4 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 5 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 5 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 6 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 6 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 7 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 7 from Color Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 8 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 8 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Figure 9 from Black Numeral Series | 1968.0 | One from a series of ten lithographs |
Figure 9 from Color Numeral Series | 1969.0 | One from a series of ten lithographs |
Flag | 1954.0 | Encaustic, oil, and collage on fabric mounted on plywood, three panels |
Flag | 1955.0 | Graphite and graphite wash on prepared paper |
Flag I | 1960.0 | Lithograph |
Flag II | 1960.0 | Lithograph |
Flag III | 1960.0 | Lithograph |
Flag from 1st Etchings | 1967.0 | Etching and photoengraving from a portfolio of eight etchings, six with photoengraving and one relief printed |
Flag from 1st Etchings-2nd State | 1967.0 | Etching and photoengraving from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Flag from 1st Etchings-2nd State | 1967.0 | Etching and roulette from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Flag on Orange | 1998.0 | Etching and aquatint |
Flags | 1967.0 | Lithograph |
Flags | 1967.0 | Lithograph |
Flags I | 1973.0 | Screenprint |
Flags II | 1967.0 | Lithograph with chalk and gouache additions |
Flags II | 1970.0 | Lithograph |
Flags II | 1970.0 | Lithograph |
Flags II | 1967.0 | Lithograph |
Flags II | 1967.0 | Lithograph |
Flags II | 1970.0 | Lithograph |
Flagstones (a) (plate, folio 12 verso) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Flagstones (b) (plate, folio 13 verso) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Flagstones (back endpaper) from Foirades/Fizzles | 1975.0 | Aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Flagstones and Casts (double page plate, folios 53 and 54) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Flagstones and Flagstones (double page plate, folios 20 verso and 21) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Flashlight I from 1st Etchings-2nd State | 1967.0 | Etching and photoengraving from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Flashlight from 1st Etchings | 1967.0 | Etching and photoengraving from a portfolio of eight etchings, six with photoengraving and one relief printed |
Flashlight from 1st Etchings-2nd State | 1967.0 | Etching and aquatint from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Foirades/Fizzles | 1975.0 | Illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Fool's House | 1972.0 | Lithograph |
Fool’s House | 1972.0 | Lithograph on paper |
For Meyer Schapiro | 1973.0 | Portfolio of four lithographs (one with embossing), three screenprints (one with stamp additions), two lithograph and screenprints (one with embossing), two etching and aquatints, and one duplicated drawing |
Four Panels (ABCD), Four Panels (BCDA), and Four Panels (CDAB) (plates, folio 5 verso) from Foirades/Fizzles | 1975.0 | Three etching and aquatints on one folio from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Four Panels (DABC) (headpiece, folio 6) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Four Panels from Untitled 1972 | 1973.0 | Lithograph and embossing on four sheets |
Four Panels from Untitled 1972 (Grays and Black) | 1973.0 | Lithograph with embossing on four sheets |
Fragment of a Letter | 2010.0 | Etching and aquatint on two sheets |
Fragment–According to What Hinged Canvas | 1971.0 | Lithograph |
From Juan Gris | 2000.0 | Ink on transparentized paper |
From Juan Gris | 2000.0 | Ink on transparentized paper |
Good Time Charley | 1972.0 | Lithograph |
Gray Alphabets | 1968.0 | Lithograph |
Green Angel | 1991.0 | Etching and aquatint |
Green Angel 2 | 1997.0 | Etching and aquatint |
Green Target | 1955.0 | Encaustic on newspaper and cloth over canvas |
Hand | 1963.0 | Lithograph |
HandFootSockFloor Black State from the series Casts from Untitled | 1974.0 | Lithograph |
HandFootSockFloor from the series Casts from Untitled | 1974.0 | Lithograph |
Handfootsockfloor (plate, folio 55) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Hatching (front endpaper) from Foirades/Fizzles | 1975.0 | Aquatint and drypoint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Hatching (plate, folio 11 verso) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Hatching (solander box lining) from Foirades/Fizzles | 1975.0 | Lithograph from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Hatching and Flagstones (double page plate, folios 16 verso and 17) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Hatteras | 1963.0 | Lithograph |
In Memory of My Feelings | 1967.0 | Illustrated book with forty-six lithographs |
J. Johns, 24 Feb. - 16 March, Leo Castelli | 1968.0 | Offset lithograph |
Jasper Johns: A Retrospective | 1996.0 | Illustrated book with two lithographs |
Jubilee | 1960.0 | Graphite wash on paper |
Land's End | 1978.0 | Etching and aquatint |
Land's End | 1979.0 | Lithograph |
Leg (a) (plate, folio 7 verso) from Foirades/Fizzles | 1975.0 | Etching and drypoint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Leg (b) (plate, folio 8 verso) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Leg (c) (plate, folio 9 verso) from Foirades/Fizzles | 1975.0 | Etching from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Leg (d) (headpiece, folio 12) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Leo | 1997.0 | Etching on paper |
Leo from The Leo Castelli 90th Birthday Portfolio | 1997.0 | Etching from a portfolio of four screenprints (one with hot stamping), three etchings (one with aquatint), one offset lithograph, and one lithograph |
Light Bulb | 1976.0 | Lithograph |
Light Bulb | 1969.0 | Lead relief |
Light Bulb | 1970.0 | Lithograph and rubber stamp |
Light Bulb | 1967.0 | Etching and aquatint |
Light Bulb | 1966.0 | Lithograph |
Light Bulb I from 1st Etchings-2nd State | 1967.0 | Etching and photoengraving from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Light Bulb from 1st Etchings-2nd State | 1967.0 | Etching and aquatint from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Lightbulb from 1st Etchings | 1967.0 | Etching and photoengraving from a portfolio of eight etchings, six with photoengraving and one relief printed |
M | 1972.0 | Lithograph |
M.D. from Merce Cunningham Portfolio | 1974.0 | Die-cut from a portfolio of three screenprints, one lithograph, one lithograph and screenprint, one embossing with stencil, and one die-cut |
Map | 1961.0 | Oil on canvas |
Merce Cunningham Portfolio | 1974.0 | Portfolio of three screenprints, one lithograph, one lithograph and screenprint, one embossing with stencil, and one die-cut |
No | 1969.0 | Lithograph with embossing and lead additions |
No | 1964.0 | Graphite, charcoal, and gouache on paper |
Nothing at All Richard Dadd | 1992.0 | Graphite on paper |
Numbers | 1966.0 | Graphite wash and pencil on colored paper |
Numbers | 1967.0 | Lithograph |
Numbers from 1st Etchings | 1967.0 | Etching and photoengraving from a portfolio of eight etchings, six with photoengraving and one relief printed |
Numbers from 1st Etchings-2nd State | 1967.0 | Etching from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Numeral 1 (plate, folio 3) from Foirades/Fizzles | 1975.0 | Etching and drypoint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Numeral 2 (plate, folio 7) from Foirades/Fizzles | 1975.0 | Aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Numeral 3 (plate, folio 15) from Foirades/Fizzles | 1975.0 | Aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Numeral 4 (plate, folio 19) from Foirades/Fizzles | 1975.0 | Aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Numeral 5 (plate, folio 48) from Foirades/Fizzles | 1975.0 | Etching and aquatint from an illustrated book with thirty aquatints (twenty-one with etching, two with drypoint, one with screenprint), three etchings (two with drypoint), and one lithograph |
Ocean | 1996.0 | Lithograph |
Paintbrushes from 1st Etchings | 1967.0 | Etching and photoengraving from a portfolio of eight etchings, six with photoengraving and one relief printed |
Paintbrushes from 1st Etchings-2nd State | 1967.0 | Etching, roulette and aquatint from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Painted Bronze from 1st Etchings-2nd State | 1967.0 | Etching and photoengraving from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Painted Bronze from 1st Etchings-2nd State | 1967.0 | Etching and photoengraving from a portfolio of thirteen etchings (six with photoengraving, four with aquatint, one with roulette and aquatint, one with roulette) |
Painting Bitten by a Man | 1961.0 | Encaustic on canvas mounted on type plate |
Painting with Two Balls I | 1962.0 | Lithograph |
Painting with Two Balls II | 1962.0 | Lithograph |
Painting with a Ball | 1972.0 | Lithograph |
Passage I | 1966.0 | Lithograph |
Passage II | 1966.0 | Lithograph |
Peintures & Sculptures & Dessins & Lithos, Jasper Johns, Galerie Rive Droite | 1960.0 | Lithograph |
Periscope II | 1979.0 | Lithograph |
Pinion | 1963.0 | Lithograph |
Plate (folios 49 verso and 50 recto) from In Memory of My Feelings | 1967.0 | One from an illustrated book with forty-six lithographs |
Preparatory drawings for In Memory of My Feelings | 1967.0 | Ninety-eight drawings |
Progressive I for Ventriloquist | 1986.0 | Lithograph |
Progressive I-X for Ventriloquist | 1986.0 | Ten lithographs |
Progressive II for Ventriloquist | 1986.0 | Lithograph |
Progressive III for Ventriloquist | 1986.0 | Lithograph |
Progressive IV for Ventriloquist | 1986.0 | Lithograph |
Progressive IX for Ventriloquist | 1986.0 | Lithograph |
Progressive V for Ventriloquist | 1986.0 | Lithograph |
Progressive VI for Ventriloquist | 1986.0 | Lithograph |
Progressive VII for Ventriloquist | 1986.0 | Lithograph |
Progressive VIII for Ventriloquist | 1986.0 | Lithograph |
Progressive X for Ventriloquist | 1986.0 | Lithograph |
Proofs for Decoy II | 1973.0 | Fourteen lithographs |
Pyre | 2003.0 | Encaustic on canvas and wood with objects |
Pyre 1 and 2 | 2005.0 | Etching and aquatint |
Pyre 2 | 2003.0 | Oil on canvas and wood with objects |
Recent Still Life | 1965.0 | Lithograph |
Red, Yellow, Blue | 1962.0 | Lithograph |
Regrets | 2014.0 | Aquatint |
Regrets | 2014.0 | Aquatint with chine-collé |
Regrets | 2014.0 | Aquatint with chine collé |
Regrets | 2014.0 | Aquatint with chine collé |
Regrets | 2014.0 | Aquatint with chine-collé |
Ruler | 1966.0 | Lithograph |
Savarin | 1982.0 | Lithograph on paper |
Savarin | 1977.0 | Ink on plastic |
Savarin | 1977.0 | Lithograph |
Savarin | 1981.0 | Lithograph |
Savarin 1 (Cookie) | 1978.0 | Lithograph |
Savarin 2 (Wash and Line) | 1978.0 | Lithograph |
Savarin 3 (Red) | 1978.0 | Lithograph |
Savarin 4 (Oval) | 1978.0 | Lithograph |
Savarin 5 (Corpse and Mirror) | 1978.0 | Lithograph |
Savarin 6 (Blue) | 1979.0 | Lithograph |
Savarin. Poster for Jasper Johns, Whitney Museum of American Art, New York | 1977.0 | Lithograph |
Scent | 1975.0 | Lithograph, linocut and woodcut on paper |
Scent | 1975.0 | Lithograph, linoleum cut, and woodcut |
Scott Fagan Record | 1970.0 | Lithograph with die-cut |
Shrinky Dink 1 | 2011.0 | Etching and aquatint |
Shrinky Dink 2 | 2011.0 | Etching and aquatint |
Shrinky Dink 3 | 2011.0 | Etching and aquatint with chine collé |
Shrinky Dink 4 | 2011.0 | Etching and aquatint |
Sketch from Untitled I from the series Casts from Untitled | 1974.0 | Lithograph |
Sketch from Untitled II | 1974.0 | Lithograph on paper |
Skin with O'Hara Poem | 1963.0 | Lithograph |
Souvenir | 1970.0 | Lithograph |
Souvenir I | 1972.0 | Lithograph |
Spring | 1986.0 | Pencil on paper |
Spring from The Seasons | 1987.0 | One from a series of four etching and aquatints |
Stone for the portfolios 0-9 (Black), 0-9 (Color), and 0-9 (Gray) | 1960.0 | Original lithographic stone, inked in white and varnished |
Study for Memory Piece (Frank O'Hara) | 1961.0 | Pencil and charcoal on transparentized paper |
Study for Untitled | 1992.0 | Ink on printed paper |
Summer | 1985.0 | Encaustic on canvas |
Summer (Blue) | 1991.0 | Lithograph |
Summer (frontispiece) from Poems | 1985.0 | Illustrated book with one etching, aquatint, and photogravure |
Summer Critic from the special edition boxed set To and From Rrose Sélavy | 1966.0 | Screenprint on colored acetate set into embossed and die-cut paper |
Summer from The Seasons | 1987.0 | One from a series of four etching and aquatints |
Tailpiece (folio 53 verso) from In Memory of My Feelings | 1967.0 | One from an illustrated book with forty-six lithographs |
Tango | 1956.0 | Graphite and colored pencil on paper |
Target | 1967.0 | Lithograph |
Target | 1970.0 | Lithograph and rubber stamp with collage additions |
Target | 1974.0 | Screenprint |
Target | 1960.0 | Lithograph |
Target I | 1967.0 | Etching |
Target II | 1969.0 | Etching and aquatint |
Target from For Meyer Schapiro | 1973.0 | Screenprint from a portfolio of four lithographs (one with embossing), three screenprints (one with stamp additions), two lithograph and screenprints (one with embossing), two etching and aquatints, and one duplicated drawing |
Target with Four Faces | 1968.0 | Screenprint |
Target with Four Faces | 1955.0 | Encaustic on newspaper and cloth over canvas surmounted by four tinted-plaster faces in wood box with hinged front |
Target with Four Faces | 2017.0 | Aquatint and etching |
Targets | 1968.0 | Lithograph with varnish additions |
Ten from Leo Castelli | 1967.0 | Portfolio of eight screenprints and two multiples |
The Critic Sees from Ten from Leo Castelli | 1967.0 | Screenprint on acetate, set into embossed paper |
The Critic Smiles | 1966.0 | Lithograph, with powdered metal additions |
The Dutch Wives | 1977.0 | Screenprint |
The Dutch Wives | 1978.0 | Screenprint |
The Geldzahler Portfolio | 1997.0 | Portfolio of three lithographs, two etchings (one with aquatint), two screenprints, one digital print, one offset lithograph, one solar plate intaglio, and one video transfer |
The Leo Castelli 90th Birthday Portfolio | 1997.0 | Portfolio of four screenprints (one with hot stamping), three etchings (one with aquatint), one offset lithograph, and one lithograph |
The Seasons | 1990.0 | Aquatint and etching |
The Seasons | 1989.0 | Etching and aquatint |
The Seasons | 1987.0 | Series of four etching and aquatints |
The Seasons | 1989.0 | Etching and aquatint |
The Seasons | 1990.0 | Etching on paper |
The Seasons (Fall) | 1987.0 | Etching and acquatint on paper |
