Giorgia Lupi
Classified as:
- Artist
Key facts:
- Birth Date: 1981
- Country: Italy
- Gender: female
- Artworks: 54
Media and materials
Giorgia Lupi used 27 distinct media and materials:
Medium | Artworks | |
---|---|---|
. Ink, pencil, and marker on paper. Ink and colored pencil on paper | 10 | |
. Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper | 9 | |
. Ink, pencil, and marker on paper. Ink, colored pencil, and marker on paper | 5 | |
. Ink, marker, and pencil on paper. Ink and pencil on paper | 3 | |
. Ink and pencil on paper. Ink and pencil on paper | 3 | |
. Ink, pencil, colored pencil, and marker on paper. Ink and colored pencil on paper | 2 | |
. Ink, pencil, colored pencil, and marker on paper. Ink, marker, and colored pencil on paper | 2 | |
52 Hand-illustrated postcards | 1 | |
. Ink and pencil on paper. Ink on paper | 1 | |
. Ink, pencil, and marker on paper. Ink, pencil, colored pencil, and marker on paper | 1 | |
. Ink, colored pencil, and marker on paper. Ink, colored pencil, and marker on paper | 1 | |
. Ink, marker, and pencil on paper. Ink on paper | 1 | |
. Ink and marker on paper. Ink, colored pencil, and marker on paper | 1 | |
. Ink, pencil, colored pencil, and marker on paper. Cut and pasted paper, marker, colored pencil, ink, and cellophane tape | 1 | |
. Ink, colored pencil, and marker on paper. Ink, pencil, colored pencil, and marker on paper | 1 | |
. Ink, pencil, and marker on paper. Ink and marker on paper | 1 | |
. Ink, pencil, and marker on paper. Ink, marker, pencil, and colored pencil on paper | 1 | |
. Ink, colored pencil, and marker on paper. Ink, marker, and colored pencil on paper | 1 | |
. Ink and pencil on paper. Ink, marker, and colored pencil on paper | 1 | |
8 moleskin sketchbooks | 1 | |
. Ink and pencil on paper. Cut and pasted paper collage, ink, and colored pencil on paper | 1 | |
. Cut and pasted paper collage, ink, and colored pencil on paper. Cut and pasted paper collage, ink, and colored pencil on paper | 1 | |
. ink, pencil, lipstick, nail polish, eye pencil, mascara, blush, powder, coverstick, and cellophane tape on paper. ink and colored pencil on paper | 1 | |
. Ink, pencil, colored pencil, and marker on paper. Ink on paper | 1 | |
. Ink, pencil, and colored pencil on paper. Ink on paper | 1 | |
. Ink, pencil, and marker on paper. pencil, colored pencil, and ink on paper | 1 | |
. Ink, pencil, and colored pencil on paper. Ink and pencil on paper | 1 |
Collected by
54 artworks by Giorgia Lupi are located in the following collections:
Collection | Artworks | |
---|---|---|
Museum of Modern Art (New York) | 54 |
Directory of work
Explore 54 artworks by Giorgia Lupi:
Title | Year | Medium |
---|---|---|
Dear Data | 2014 | 52 Hand-illustrated postcards |
Dear Data | 2015 | 8 moleskin sketchbooks |
Dear Data: Week 1 (What's the Time / A Week of Clocks) | 2014 | . Ink and pencil on paper. Ink and pencil on paper |
Dear Data: Week 10 (To-Do Lists / A Week of To-Dos) | 2014 | . Ink, pencil, and marker on paper. pencil, colored pencil, and ink on paper |
Dear Data: Week 11 (Emotional Data / A Week of Emotions/Feelings) | 2014 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 12 (How Many People / A Week of People) | 2014 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 13 (I wish I... / A Week of Desires) | 2014 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 14 (Abstract Productivity / A Week of Schedules) | 2014 | . Ink, pencil, and colored pencil on paper. Ink on paper |
Dear Data: Week 15 (Compliments / A Week of Compliments) | 2014 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 16 (How Many Dresses / A Week of Wardrobe) | 2014 | . Ink, pencil, colored pencil, and marker on paper. Ink on paper |
Dear Data: Week 17 (Food Preferences / A Week of Food Preferences) | 2015 | . Ink, pencil, colored pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 18 (How Many Drinks / A Week of Drinking) | 2015 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 19 (Beauty and Makeup / A Week of Beauty) | 2015 | . ink, pencil, lipstick, nail polish, eye pencil, mascara, blush, powder, coverstick, and cellophane tape on paper. ink and colored pencil on paper |
Dear Data: Week 2 (Straight Lines / A Week of Public Transportation) | 2014 | . Ink and pencil on paper. Ink and pencil on paper |
Dear Data: Week 20 (That's Interesting / A Week of Interests) | 2015 | . Cut and pasted paper collage, ink, and colored pencil on paper. Cut and pasted paper collage, ink, and colored pencil on paper |
Dear Data: Week 21 (My Image of the City / A Week About My London) | 2015 | . Ink and pencil on paper. Cut and pasted paper collage, ink, and colored pencil on paper |
Dear Data: Week 22 (My Past / A Week of My Past Selves) | 2015 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 23 (Be Nice[r] / A Week of Being Nice) | 2015 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 24 (Doors' Patterns / A Week of Doors-Spaces) | 2015 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 25 (My Friends / A Week of Friends) | 2015 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 26 (Workspace / A Week of Workspace) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 27 (Media / A Week of Media) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 28 (Smiling To Strangers / A Week of Smiles) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 29 (My Boyfriend / A Week of My Husband) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 3 (Thank You So Much / A Week of Thank Yous) | 2014 | . Ink and pencil on paper. Ink and pencil on paper |
Dear Data: Week 30 (My Time Alone / A Week of Being Alone) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 31 (Positive Feelings / A Week of Positive Thoughts) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 32 (The Sounds I Can Hear / A Week of Sounds) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 33 (Envious / A Week of Envy) | 2015 | . Ink, pencil, colored pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 34 (Urban Animals / A Week of Urban Wildlife) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 35 (Getting Dressed / A Week of Wardrobe Changes) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, pencil, and colored pencil on paper |
Dear Data: Week 36 (Shall I / A Week of Indecision) | 2015 | . Ink and pencil on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 37 (Swearing / A Week of Swearing) | 2015 | . Ink, pencil, colored pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 38 (Negative Thoughts / A Week of Negative Thoughts-Pessimism) | 2015 | . Ink, pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 39 (Beauty / A Week of Beauty) | 2015 | . Ink, colored pencil, and marker on paper. Ink, marker, and colored pencil on paper |
Dear Data: Week 4 (Mirror Mirror on the Wall / A Week of Mirrors) | 2014 | . Ink, marker, and pencil on paper. Ink and pencil on paper |
Dear Data: Week 40 (New People / A Week of People We Meet) | 2015 | . Ink, pencil, and marker on paper. Ink and marker on paper |
Dear Data: Week 41 (Music Survey / A Week of Music) | 2015 | . Ink, pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 42 (Laughters / A Week of Laughter) | 2015 | . Ink, colored pencil, and marker on paper. Ink, pencil, colored pencil, and marker on paper |
Dear Data: Week 43 (Trying New Things / A Week of New Things) | 2015 | . Ink, pencil, colored pencil, and marker on paper. Cut and pasted paper, marker, colored pencil, ink, and cellophane tape |
Dear Data: Week 44 (Distractions / A Week of Distractions) | 2015 | . Ink, pencil, colored pencil, and marker on paper. Ink and colored pencil on paper |
Dear Data: Week 45 (I Am Sorry / A Week of Sorry-Apologies) | 2015 | . Ink, pencil, and marker on paper. Ink, colored pencil, and marker on paper |
Dear Data: Week 46 (Books We Have at Home / A Week of Books) | 2015 | . Ink, pencil, and marker on paper. Ink, colored pencil, and marker on paper |
Dear Data: Week 47 (Smells / A Week of Scents-Smells) | 2015 | . Ink, pencil, and marker on paper. Ink, colored pencil, and marker on paper |
Dear Data: Week 48 (Overhearing / A Week of Eavesdropping) | 2015 | . Ink, pencil, and marker on paper. Ink, colored pencil, and marker on paper |
Dear Data: Week 49 (Data / A Week of the Word Data) | 2015 | . Ink and marker on paper. Ink, colored pencil, and marker on paper |
Dear Data: Week 5 (Things I [We] Bought / A Week of Things I Buy) | 2014 | . Ink, marker, and pencil on paper. Ink on paper |
Dear Data: Week 50 (iPhone Survey / A Week of My Phone) | 2015 | . Ink, pencil, and marker on paper. Ink, colored pencil, and marker on paper |
Dear Data: Week 51 (Privacy Please / A Week of Privacy) | 2015 | . Ink, colored pencil, and marker on paper. Ink, colored pencil, and marker on paper |
Dear Data: Week 52 (Goodbye / A Week of Goodbyes) | 2015 | . Ink, pencil, and marker on paper. Ink, pencil, colored pencil, and marker on paper |
Dear Data: Week 6 (Don't Touch Me Now / A Week of Physical Contact) | 2014 | . Ink, marker, and pencil on paper. Ink and pencil on paper |
Dear Data: Week 7 (Musical Complaints / A Week of Complaints) | 2014 | . Ink and pencil on paper. Ink on paper |
Dear Data: Week 8 (Phone Addiction / A Week of Phone Addiction) | 2014 | . Ink, marker, and pencil on paper. Ink and pencil on paper |
Dear Data: Week 9 (Data Pals / A Week of Interaction: NYC) | 2014 | . Ink, pencil, and colored pencil on paper. Ink and pencil on paper |
✕