Dashboard: industry
Semiconductors
Semiconductors is a business industry with 2,603 companies in our database generating a total 856,818 M USD in revenue and 2,345,019 employees
Switch industry
Accounting
Airlines/Aviation
Alternative Dispute Resolution
Alternative Medicine
Animation
Apparel & Fashion
Architecture & Planning
Arts And Crafts
Asset Management
Automotive
Aviation & Aerospace
Banking
Banks—Diversified
Banks—Regional
Beverages—Brewers
Beverages—Non-Alcoholic
Beverages—Wineries & Distilleries
Biotechnology
Broadcast Media
Building Materials
Business Supplies And Equipment
Capital Markets
Chemicals
Civic & Social Organization
Civil Engineering
Commercial Real Estate
Computer & Network Security
Computer Games
Computer Hardware
Computer Networking
Computer Software
Construction
Consumer Electronics
Consumer Goods
Consumer Services
Cosmetics
Dairy
Defense & Space
Design
Drug Manufacturers—General
Drug Manufacturers—Specialty & Generic
E-Learning
Education Management
Electrical/Electronic Manufacturing
Entertainment
Environmental Services
Events Services
Executive Office
Facilities Services
Farming
Financial Services
Fine Art
Fishery
Food & Beverages
Food Production
Fund-Raising
Furnishings, Fixtures & Appliances
Furniture
Gambling & Casinos
General Contractors
Glass, Ceramics & Concrete
Government Administration
Government Relations
Graphic Design
Health Wellness And Fitness
Health, Wellness And Fitness
Higher Education
Hospital & Health Care
Hospitality
Human Resources
Import And Export
Individual & Family Services
Industrial Automation
Information Services
Information Technology And Services
Insurance
Insurance—Diversified
Insurance—Life
Insurance—Property & Casualty
Insurance—Reinsurance
Insurance—Specialty
International Affairs
International Trade And Development
Internet
Investment Banking
Investment Management
Jewelry Stores
Judiciary
Law Enforcement
Law Practice
Legal Services
Legislative Office
Leisure Travel & Tourism
Leisure, Travel & Tourism
Libraries
Logistics And Supply Chain
Luxury Goods & Jewelry
Machinery
Management Consulting
Maritime
Market Research
Marketing And Advertising
Mechanical Or Industrial Engineering
Media Production
Medical Devices
Medical Practice
Mental Health Care
Military
Mining & Metals
Motion Pictures And Film
Museums And Institutions
Music
Nanotechnology
Newspapers
Non-Profit Organization Management
Oil & Energy
Online Media
Outsourcing/Offshoring
Package/Freight Delivery
Packaging And Containers
Paper & Forest Products
Performing Arts
Pharmaceuticals
Philanthropy
Photography
Plastics
Political Organization
Primary/Secondary Education
Printing
Professional Training & Coaching
Program Development
Public Policy
Public Relations And Communications
Public Safety
Publishing
Railroad Manufacture
Ranching
Real Estate
Real Estate—Development
Real Estate—Diversified
Recreational Facilities And Services
Reit—Diversified
Reit—Healthcare Facilities
Reit—Hotel & Motel
Reit—Industrial
Reit—Mortgage
Reit—Office
Reit—Residential
Reit—Retail
Reit—Specialty
Religious Institutions
Renewables & Environment
Research
Restaurants
Retail
Rubber & Plastics
Security And Investigations
Semiconductors
Shell Companies
Shipbuilding
Shipping
Software—Application
Software—Infrastructure
Specialty Retail, Other
Sporting Goods
Sports
Staffing And Recruiting
Supermarkets
Telecommunications
Textile Industrial
Textiles
Think Tanks
Tobacco
Translation And Localization
Transportation/Trucking/Railroad
Utilities
Utilities—Diversified
Utilities—Independent Power Producers
Utilities—Regulated Electric
Utilities—Regulated Gas
Utilities—Regulated Water
Utilities—Renewable
Venture Capital & Private Equity
Veterinary
Warehousing
Wholesale
Wine And Spirits
Wireless
Writing And Editing
None
2,603
Companies
Total
856,818 M$
Revenues
Total
2,345,019
Employees
Total
Overview
Sizing of the Semiconductors market
Total revenues (m$) | 856,818 |
Total employees | 2,345,019 |
Total market cap (m$) | 5,732,120 |
Total assets (b$) | 1,034 |
Total profits (m$) | 119,537 |
Timeline
Sign up for free or log in to view this section
Matrix representation
Sign up for free or log in to view this section
Companies
There are 2,603 companies in that industry in our database, here is the top 100 by revenue (actual or estimated)
Company | Type | Revenue (M USD) | |
---|---|---|---|
Intel | estimate | 111,239 | |
Intel - intel.co.uk | actual | 73,394 | |
Taiwan Semiconductor Manufacturing Company | actual | 59,152 | |
Sk Hynix | actual | 33,963 | |
Micron Technology | actual | 32,389 | |
Broadcom | actual | 29,994 | |
Wpg | actual | 25,553 | |
Applied Materials | actual | 24,835 | |
Texas Instruments | actual | 19,592 | |
Asml Holding | actual | 19,249 | |
Advanced Micro Devices | actual | 18,876 | |
Realtek Semiconductor | estimate | 17,731 | |
Mediatek | actual | 16,632 | |
Tokyo Electron | actual | 13,908 | |
Kyocera | actual | 13,258 | |
Infineon Technologies | actual | 13,121 | |
Nxp Semiconductors | actual | 12,348 | |
Analog Devices | actual | 11,105 | |
Boe Technology Group | estimate | 10,546 | |
Kla | actual | 9,211 | |
Renesas Electronics | actual | 8,994 | |
On Semiconductor | actual | 7,203 | |
Microchip Technology | actual | 6,820 | |
Amkor Technology | actual | 6,408 | |
Vanguard International Semiconductor Company | estimate | 6,196 | |
Walsin Lihwa | actual | 5,366 | |
Macnica Fuji Electronics | actual | 5,287 | |
Skyworks Solutions | actual | 5,273 | |
Wt Microelectronics 文曄科技(股)公司 | estimate | 5,207 | |
Marvell Technology | actual | 5,076 | |
Maxim Integrated | estimate | 4,965 | |
Ams-Osram | actual | 4,960 | |
Qorvo | actual | 4,645 | |
Tomen Devices | actual | 3,300 | |
Sunplus | estimate | 3,299 | |
Rohm | actual | 3,234 | |
Advantest | actual | 3,163 | |
Mks Instruments | actual | 3,012 | |
Xilinx | estimate | 3,000 | |
Screen | actual | 2,990 | |
Risen Energy | actual | 2,946 | |
mouser.jp | estimate | 2,939 | |
Asmpt | actual | 2,918 | |
mpi-corporation | estimate | 2,818 | |
Restar | actual | 2,773 | |
Nanya Technology | actual | 2,620 | |
Cree | estimate | 2,559 | |
Tongfu Microelectronics | actual | 2,462 | |
Entegris | actual | 2,435 | |
Grinm Advanced Materials | actual | 2,358 | |
Ultra Clean | actual | 2,341 | |
Edwards Vacuum | estimate | 2,164 | |
Imec | estimate | 2,011 | |
Asm International | actual | 2,006 | |
Ryosan Company | actual | 1,971 | |
Hua Hong Semiconductor | actual | 1,920 | |
Diodes | actual | 1,874 | |
Smart Global | actual | 1,849 | |
Cirrus Logic | actual | 1,781 | |
Kulicke And Soffa Industries | actual | 1,702 | |
Macronix International | actual | 1,652 | |
Himax Technologies | actual | 1,650 | |
Ryoden | actual | 1,640 | |
Siltronic | actual | 1,612 | |
Excelpoint Technology | actual | 1,598 | |
Nexperia | estimate | 1,533 | |
Topco Scientific | actual | 1,529 | |
Naura Technology Group | actual | 1,502 | |
Lumileds | estimate | 1,498 | |
Microsemi | estimate | 1,495 | |
Taiwan Semiconductor | estimate | 1,444 | |
Hakuto | actual | 1,406 | |
Zenitron | actual | 1,373 | |
Monolithic Power Systems | actual | 1,331 | |
ams | estimate | 1,326 | |
Gigadevice Semiconductor (Beijing) | actual | 1,320 | |
Arm | estimate | 1,315 | |
Stats Chippac | estimate | 1,269 | |
Cmc Materials | actual | 1,229 | |
Marubun | actual | 1,225 | |
Sanken Electric | actual | 1,219 | |
mouser.fr | estimate | 1,187 | |
mouser.de | estimate | 1,187 | |
mouser | estimate | 1,187 | |
Ichor | actual | 1,172 | |
Sedu | estimate | 1,127 | |
Hagiwara Electric | actual | 1,099 | |
Daeduck | actual | 1,062 | |
Mitsui High-Tec | actual | 1,049 | |
Genesys Logic | estimate | 1,032 | |
Silicon Motion Technology | actual | 1,012 | |
Zhejiang Jingsheng Mechanical & Electrical | actual | 1,011 | |
強茂 Panjit International | estimate | 1,006 | |
Utac | estimate | 996 | |
Integrated Device Technology, Inc.(Acquired By Renesas) | estimate | 951 | |
Vat Group | actual | 938 | |
Henan Yicheng New Energy | actual | 930 | |
Ferrotec | actual | 928 | |
Silicon Laboratories | actual | 890 | |
Soitec | actual | 865 |
Full dataset of all 2,603 companies:
✕