← Back to politics
Democracy & GDP
There is a strong correlation between GDP and democracy level based on 164 countries in the world
164
Countries
in scope
Strong
Correlation
☰
☷
Correlation
Analysing 164 countries in the world, there is a strong correlation between GDP per capita and Democracy Level
Country data
Country | GDP per capita ($USD) | Democracy level |
---|---|---|
Afghanistan | 517 | 2.97 |
Angola | 1,776 | 3.62 |
Albania | 5,246 | 5.98 |
United Arab Emirates | 36,285 | 2.76 |
Argentina | 8,579 | 7.02 |
Armenia | 4,266 | 4.79 |
Australia | 51,680 | 9.09 |
Austria | 48,589 | 8.29 |
Azerbaijan | 4,221 | 2.65 |
Burundi | 239 | 2.33 |
Belgium | 45,205 | 7.78 |
Benin | 1,291 | 5.74 |
Burkina Faso | 858 | 4.75 |
Bangladesh | 1,962 | 5.57 |
Bulgaria | 10,079 | 7.03 |
Bahrain | 20,410 | 2.71 |
Bosnia and Herzegovina | 6,080 | 4.98 |
Belarus | 6,424 | 3.13 |
Bolivia | 3,133 | 5.7 |
Brazil | 6,797 | 6.97 |
Bhutan | 3,001 | 5.3 |
Botswana | 6,405 | 7.81 |
Central African Republic | 493 | 1.52 |
Canada | 43,258 | 9.15 |
Switzerland | 87,100 | 9.03 |
Chile | 13,232 | 7.97 |
China | 10,435 | 3.32 |
Côte d'Ivoire | 2,326 | 4.15 |
Cameroon | 1,537 | 3.28 |
Dem. Rep. Congo | 544 | 1.49 |
Congo | 1,846 | 3.31 |
Colombia | 5,335 | 6.96 |
Comoros | 1,421 | 3.71 |
Cabo Verde | 3,064 | 7.88 |
Costa Rica | 12,141 | 8.07 |
Cuba | 9,478 | 3.0 |
Cyprus | 20,385 | 7.59 |
Czech Republic | 22,933 | 7.69 |
Germany | 46,253 | 8.68 |
Djibouti | 3,425 | 2.87 |
Denmark | 61,063 | 9.22 |
Dominican Republic | 7,268 | 6.54 |
Algeria | 3,307 | 3.5 |
Ecuador | 5,600 | 6.27 |
Egypt | 3,569 | 3.36 |
Eritrea | 643 | 2.37 |
Spain | 27,056 | 8.08 |
Estonia | 23,054 | 7.97 |
Ethiopia | 936 | 3.35 |
Finland | 48,755 | 9.14 |
Fiji | 5,058 | 5.85 |
France | 39,037 | 7.8 |
Gabon | 6,882 | 3.61 |
United Kingdom | 41,059 | 8.53 |
Georgia | 4,257 | 5.5 |
Ghana | 2,206 | 6.63 |
Guinea | 1,194 | 3.14 |
The Gambia | 773 | 4.31 |
Guinea-Bissau | 728 | 1.98 |
Equatorial Guinea | 7,143 | 1.92 |
Greece | 17,647 | 7.29 |
Guatemala | 4,603 | 5.6 |
Guyana | 6,956 | 6.67 |
Honduras | 2,389 | 5.63 |
Croatia | 14,132 | 6.57 |
Haiti | 1,272 | 4.91 |
Hungary | 15,980 | 6.63 |
Indonesia | 3,870 | 6.39 |
India | 1,928 | 7.23 |
Ireland | 85,423 | 9.15 |
Iran | 2,422 | 2.45 |
Iraq | 4,146 | 4.06 |
Iceland | 59,264 | 9.58 |
Israel | 44,178 | 7.79 |
Italy | 31,770 | 7.71 |
Jamaica | 4,665 | 7.02 |
Jordan | 4,283 | 3.93 |
Japan | 40,193 | 7.99 |
Kazakhstan | 9,122 | 2.94 |
Kenya | 1,879 | 5.11 |
Kyrgyz Republic | 1,176 | 5.11 |
Cambodia | 1,544 | 3.59 |
Korea | 31,598 | 8.0 |
Kuwait | 24,812 | 3.85 |
Lao PDR | 2,630 | 2.37 |
Lebanon | 4,650 | 4.63 |
Liberia | 633 | 5.35 |
Libya | 3,699 | 2.19 |
Sri Lanka | 3,681 | 6.19 |
Lesotho | 875 | 6.64 |
Lithuania | 20,232 | 7.5 |
Luxembourg | 116,356 | 8.81 |
Latvia | 17,737 | 7.38 |
Morocco | 3,108 | 4.99 |
Moldova | 4,547 | 5.85 |
Madagascar | 471 | 5.22 |
Mexico | 8,329 | 6.19 |
North Macedonia | 5,917 | 5.87 |
Mali | 862 | 5.41 |
Malta | 28,423 | 8.21 |
Myanmar | 1,468 | 3.83 |
Montenegro | 7,677 | 5.74 |
Mongolia | 4,061 | 6.5 |
Mozambique | 449 | 3.85 |
Mauritania | 1,702 | 3.82 |
Mauritius | 8,628 | 8.22 |
Malawi | 637 | 5.49 |
Malaysia | 10,412 | 6.88 |
Namibia | 4,179 | 6.25 |
Niger | 568 | 3.76 |
Nigeria | 2,097 | 4.44 |
Nicaragua | 1,905 | 3.63 |
Netherlands | 52,396 | 8.89 |
Norway | 67,330 | 9.87 |
Nepal | 1,155 | 5.18 |
New Zealand | 41,441 | 9.26 |
Oman | 14,485 | 3.04 |
Pakistan | 1,189 | 4.17 |
Panama | 12,510 | 7.05 |
Peru | 6,127 | 6.6 |
Philippines | 3,299 | 6.71 |
Papua New Guinea | 2,757 | 6.03 |
Poland | 15,742 | 6.67 |
Portugal | 22,195 | 7.84 |
Paraguay | 5,001 | 6.24 |
West Bank and Gaza | 3,240 | 4.39 |
Qatar | 50,124 | 3.19 |
Romania | 12,915 | 6.38 |
Russia | 10,295 | 2.94 |
Rwanda | 798 | 3.35 |
Saudi Arabia | 20,110 | 1.93 |
Sudan | 486 | 2.15 |
Senegal | 1,472 | 6.15 |
Singapore | 59,798 | 6.38 |
Sierra Leone | 509 | 4.66 |
El Salvador | 3,799 | 5.96 |
Serbia | 7,731 | 6.41 |
Suriname | 4,917 | 6.98 |
Slovak Republic | 19,267 | 7.1 |
Slovenia | 25,490 | 7.5 |
Sweden | 52,274 | 9.39 |
Eswatini | 3,424 | 3.03 |
Syrian Arab Republic | 1,302 | 1.43 |
Chad | 659 | 1.61 |
Togo | 915 | 3.1 |
Thailand | 7,187 | 4.63 |
Tajikistan | 859 | 1.93 |
Turkmenistan | 7,500 | 1.72 |
Timor-Leste | 1,443 | 7.19 |
Trinidad and Tobago | 15,426 | 7.16 |
Tunisia | 3,522 | 6.41 |
Turkey | 8,536 | 4.37 |
Tanzania | 1,045 | 5.41 |
Uganda | 822 | 5.2 |
Ukraine | 3,523 | 5.69 |
Uruguay | 15,438 | 8.38 |
United States | 63,207 | 7.96 |
Uzbekistan | 1,751 | 2.01 |
Venezuela | 16,963 | 3.16 |
Vietnam | 2,786 | 3.08 |
Yemen | 724 | 1.95 |
South Africa | 5,656 | 7.24 |
Zambia | 985 | 5.61 |
Zimbabwe | 1,215 | 3.16 |
Can't find what you're looking for? Add it to our roadmap
✕