Tracker
FIFA World Cup 2022
Follow the World Cup as it happens - all through data
QATAR • 20 Nov 2022 • 18 Dec 2022
Matches
What happened and what's next
Currently playing:
Previous
Date | Score | ||
---|---|---|---|
2022-12-18 15:00:00 | (4) 3 - 3 (2) | France |
|
2022-12-17 15:00:00 | 2 - 1 | Morocco |
|
2022-12-14 19:00:00 | 2 - 0 | Morocco |
|
2022-12-13 19:00:00 | 3 - 0 | Croatia |
|
2022-12-10 19:00:00 | 1 - 2 | France |
|
2022-12-10 15:00:00 | 1 - 0 | Portugal |
|
2022-12-09 19:00:00 | (3) 2 - 2 (4) | Argentina |
|
2022-12-09 15:00:00 | (4) 1 - 1 (2) | Brazil |
|
2022-12-06 19:00:00 | 6 - 1 | Switzerland |
|
2022-12-06 15:00:00 | (3) 0 - 0 (0) | Spain |
|
2022-12-05 19:00:00 | 4 - 1 | Korea Republic |
|
2022-12-05 15:00:00 | (1) 1 - 1 (3) | Croatia |
|
2022-12-04 19:00:00 | 3 - 0 | Senegal |
|
2022-12-04 15:00:00 | 3 - 1 | Poland |
|
2022-12-03 19:00:00 | 2 - 1 | Australia |
|
2022-12-03 15:00:00 | 3 - 1 | United States |
|
2022-12-02 19:00:00 | 2 - 3 | Switzerland |
|
2022-12-02 19:00:00 | 1 - 0 | Brazil |
|
2022-12-02 15:00:00 | 2 - 1 | Portugal |
|
2022-12-02 15:00:00 | 0 - 2 | Uruguay |
|
2022-12-01 19:00:00 | 2 - 4 | Germany |
|
2022-12-01 19:00:00 | 2 - 1 | Spain |
|
2022-12-01 15:00:00 | 0 - 0 | Belgium |
|
2022-12-01 15:00:00 | 1 - 2 | Morocco |
|
2022-11-30 19:00:00 | 0 - 2 | Argentina |
|
2022-11-30 19:00:00 | 1 - 2 | Mexico |
|
2022-11-30 15:00:00 | 1 - 0 | Denmark |
|
2022-11-30 15:00:00 | 1 - 0 | France |
|
2022-11-29 19:00:00 | 0 - 1 | United States |
|
2022-11-29 19:00:00 | 0 - 3 | England |
|
2022-11-29 15:00:00 | 1 - 2 | Senegal |
|
2022-11-29 15:00:00 | 2 - 0 | Qatar |
|
2022-11-28 19:00:00 | 2 - 0 | Uruguay |
|
2022-11-28 16:00:00 | 1 - 0 | Switzerland |
|
2022-11-28 13:00:00 | 2 - 3 | Ghana |
|
2022-11-28 10:00:00 | 3 - 3 | Serbia |
|
2022-11-27 19:00:00 | 1 - 1 | Germany |
|
2022-11-27 16:00:00 | 4 - 1 | Canada |
|
2022-11-27 13:00:00 | 0 - 2 | Morocco |
|
2022-11-27 10:00:00 | 0 - 1 | Costa Rica |
|
2022-11-26 19:00:00 | 2 - 0 | Mexico |
|
2022-11-26 16:00:00 | 2 - 1 | Denmark |
|
2022-11-26 13:00:00 | 2 - 0 | Saudi Arabia |
|
2022-11-26 10:00:00 | 0 - 1 | Australia |
|
2022-11-25 19:00:00 | 0 - 0 | United States |
|
2022-11-25 16:00:00 | 1 - 1 | Ecuador |
|
2022-11-25 13:00:00 | 1 - 3 | Senegal |
|
2022-11-25 10:00:00 | 0 - 2 | Iran |
|
2022-11-24 19:00:00 | 2 - 0 | Serbia |
|
2022-11-24 16:00:00 | 3 - 2 | Ghana |
|
2022-11-24 13:00:00 | 0 - 0 | Korea Republic |
|
2022-11-24 10:00:00 | 1 - 0 | Cameroon |
|
2022-11-23 19:00:00 | 1 - 0 | Canada |
|
2022-11-23 16:00:00 | 7 - 0 | Costa Rica |
|
2022-11-23 13:00:00 | 1 - 2 | Japan |
|
2022-11-23 10:00:00 | 0 - 0 | Croatia |
|
2022-11-22 19:00:00 | 4 - 1 | Australia |
|
2022-11-22 16:00:00 | 0 - 0 | Poland |
|
2022-11-22 13:00:00 | 0 - 0 | Tunisia |
|
2022-11-22 10:00:00 | 1 - 2 | Saudi Arabia |
|
2022-11-21 19:00:00 | 1 - 1 | Wales |
|
2022-11-21 16:00:00 | 0 - 2 | Netherlands |
|
2022-11-21 13:00:00 | 6 - 2 | Iran |
|
2022-11-20 16:00:00 | 0 - 2 | Ecuador |
Next
Date | Probabilities |
---|
For upcoming games, we give an estimate chance to win (left team) / win (right team)
Knockout stage
The knockout stage is a single-elimination tournament in which teams play each other in one-off matches
Round of 16
A1
Netherlands
B2
United States
2022-12-03 15:00:00
C1
Argentina
D2
Australia
2022-12-03 19:00:00
E1
Japan
F2
Croatia
2022-12-05 15:00:00
G1
Brazil
H2
Korea Republic
2022-12-05 19:00:00
D1
France
C2
Poland
2022-12-04 15:00:00
B1
England
A2
Senegal
2022-12-04 19:00:00
F1
Morocco
E2
Spain
2022-12-06 15:00:00
H1
Portugal
G2
Switzerland
2022-12-06 19:00:00
Quarter-finals
2022-12-09 19:00:00
2022-12-09 15:00:00
2022-12-10 19:00:00
2022-12-10 15:00:00
Semi-finals
2022-12-13 19:00:00
2022-12-14 19:00:00
Final
2022-12-18 15:00:00
Golden Boot
The Golden Boot award goes to the top goalscorer of the FIFA World Cup
All players with goals
Player | Team | Goals |
---|---|---|
Kylian Mbappe | France | 8 |
Lionel Messi | Argentina | 7 |
Julian Alvarez | Argentina | 4 |
Olivier Giroud | France | 4 |
Vincent Aboubakar | Cameroon | 3 |
Marcus Rashford | England | 3 |
Enner Valencia | Ecuador | 3 |
Richarlison | Brazil | 3 |
Bukayo Saka | England | 3 |
Goncalo Ramos | Portugal | 3 |
Alvaro Morata | Spain | 3 |
Niclas Fuellkrug | Germany | 2 |
Kai Havertz | Germany | 2 |
Harry Kane | England | 2 |
Ritsu Doan | Japan | 2 |
Andrej Kramaric | Croatia | 2 |
Angel Di maria | Argentina | 2 |
Wout Weghorst | Netherlands | 2 |
Cody Gakpo | Netherlands | 2 |
Bruno Fernandes | Portugal | 2 |
Aleksandar Mitrovic | Serbia | 2 |
Breel Embolo | Switzerland | 2 |
Giorgian De arrascaeta | Uruguay | 2 |
Ferran Torres | Spain | 2 |
Salem Aldawsari | Saudi Arabia | 2 |
Mehdi Taremi | Iran | 2 |
Robert Lewandowski | Poland | 2 |
Vinicius Jr | Brazil | 1 |
Jean-charles Castelletto | Cameroon | 1 |
Eric Maxim choupo-moting | Cameroon | 1 |
Ivan Perisic | Croatia | 1 |
Marko Livaja | Croatia | 1 |
Yeltsin Tejeda | Costa Rica | 1 |
Jude Bellingham | England | 1 |
Phil Foden | England | 1 |
Jordan Henderson | England | 1 |
Neymar | Brazil | 1 |
Casemiro | Brazil | 1 |
Lucas Paqueta | Brazil | 1 |
Craig Goodwin | Australia | 1 |
Michy Batshuayi | Belgium | 1 |
Enzo Fernandez | Argentina | 1 |
Bruno Petkovic | Croatia | 1 |
Keysher Fuller | Costa Rica | 1 |
Alphonso Davies | Canada | 1 |
Josko Gvardiol | Croatia | 1 |
Nahuel Molina | Argentina | 1 |
Mathew Leckie | Australia | 1 |
Mitch Duke | Australia | 1 |
Andre Ayew | Ghana | 1 |
Osman Bukari | Ghana | 1 |
Serge Gnabry | Germany | 1 |
Ilkay Guendogan | Germany | 1 |
Raheem Sterling | England | 1 |
Theo Hernandez | France | 1 |
Aurelien Tchouameni | France | 1 |
Adrien Rabiot | France | 1 |
Jack Grealish | England | 1 |
Mislav Orsic | Croatia | 1 |
Andreas Christensen | Denmark | 1 |
Lovro Majer | Croatia | 1 |
Moises Caicedo | Ecuador | 1 |
Paik Seungho | Korea Republic | 1 |
Ramin Rezaeian | Iran | 1 |
Roozbeh Cheshmi | Iran | 1 |
Zakaria Aboukhlal | Morocco | 1 |
Hakim Ziyech | Morocco | 1 |
Achraf Dari | Morocco | 1 |
Romain Saiss | Morocco | 1 |
Denzel Dumfries | Netherlands | 1 |
Daley Blind | Netherlands | 1 |
Youssef En nesyri | Morocco | 1 |
Walid Cheddira | Morocco | 1 |
Davy Klaassen | Netherlands | 1 |
Hwang Heechan | Korea Republic | 1 |
Luis Chavez | Mexico | 1 |
Henry Martin | Mexico | 1 |
Ao Tanaka | Japan | 1 |
Takuma Asano | Japan | 1 |
Daizen Maeda | Japan | 1 |
Kim Younggwon | Korea Republic | 1 |
Joao Felix | Portugal | 1 |
Cristiano Ronaldo | Portugal | 1 |
Raphael Guerreiro | Portugal | 1 |
Pepe | Portugal | 1 |
Frenkie De jong | Netherlands | 1 |
Piotr Zielinski | Poland | 1 |
Memphis Depay | Netherlands | 1 |
Ricardo Horta | Portugal | 1 |
Boulaye Dia | Senegal | 1 |
Ismaila Sarr | Senegal | 1 |
Cheikh Dieng | Senegal | 1 |
Famara Diedhiou | Senegal | 1 |
Mohammed Muntari | Qatar | 1 |
Saleh Alshehri | Saudi Arabia | 1 |
Kalidou Koulibaly | Senegal | 1 |
Rafael Leao | Portugal | 1 |
Gavi | Spain | 1 |
Dusan Vlahovic | Serbia | 1 |
Sergej Milinkovic-savic | Serbia | 1 |
Strahinja Pavlovic | Serbia | 1 |
Dani Olmo | Spain | 1 |
Manuel Akanji | Switzerland | 1 |
Carlos Soler | Spain | 1 |
Marco Asensio | Spain | 1 |
Xherdan Shaqiri | Switzerland | 1 |
Remo Freuler | Switzerland | 1 |
Christian pulisic | United States | 1 |
Wahbi Khazri | Tunisia | 1 |
Haji Wright | United States | 1 |
Tim Weah | United States | 1 |
Wayne Hennessey | Wales | 1 |
Gareth Bale | Wales | 1 |
Timeline
Evolution throughout the tournament for the current top scorers
Current leader(s)
With 8 goals scored
Kylian Mbappe
France, Forward
With 7 goals scored
Lionel Messi
Argentina, Forward
Just Fontaine has the record of goals scored in a single world cup with 13 (1958)
Prediction
We've built our prediction model based on all previous and current world cups
Team | Probability to win | |
---|---|---|
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% | |
✕ Eliminated | 0% |
Biggest upsets so far:
2022-11-28 19:00:00 | 2 - 0 | Uruguay |
|
2022-11-28 13:00:00 | 2 - 3 | Ghana |
|
2022-11-29 15:00:00 | 1 - 2 | Senegal |
|
2022-11-30 15:00:00 | 1 - 0 | Denmark |
|
2022-11-27 13:00:00 | 0 - 2 | Morocco |
Group stage
In the group stage, teams compete within eight groups of four teams each
We run all possible scenarios, and update accordingly:
Eliminated
Qualified
First
Group A
Team | PT | MP | W | D | L | GD |
7 | 3 | 2 | 1 | 0 | 4 | |
6 | 3 | 2 | 0 | 1 | 1 | |
4 | 3 | 1 | 1 | 1 | 1 | |
0 | 3 | 0 | 0 | 3 | -6 |
Group B
Team | PT | MP | W | D | L | GD |
7 | 3 | 2 | 1 | 0 | 7 | |
5 | 3 | 1 | 2 | 0 | 1 | |
3 | 3 | 1 | 0 | 2 | -3 | |
1 | 3 | 0 | 1 | 2 | -5 |
Group C
Team | PT | MP | W | D | L | GD |
6 | 3 | 2 | 0 | 1 | 3 | |
4 | 3 | 1 | 1 | 1 | 0 | |
4 | 3 | 1 | 1 | 1 | -1 | |
3 | 3 | 1 | 0 | 2 | -2 |
Group D
Team | PT | MP | W | D | L | GD |
6 | 3 | 2 | 0 | 1 | 3 | |
6 | 3 | 2 | 0 | 1 | -1 | |
4 | 3 | 1 | 1 | 1 | 0 | |
1 | 3 | 0 | 1 | 2 | -2 |
Group E
Team | PT | MP | W | D | L | GD |
6 | 3 | 2 | 0 | 1 | 1 | |
4 | 3 | 1 | 1 | 1 | 6 | |
4 | 3 | 1 | 1 | 1 | 1 | |
3 | 3 | 1 | 0 | 2 | -8 |
Group F
Team | PT | MP | W | D | L | GD |
7 | 3 | 2 | 1 | 0 | 3 | |
5 | 3 | 1 | 2 | 0 | 3 | |
4 | 3 | 1 | 1 | 1 | -1 | |
0 | 3 | 0 | 0 | 3 | -5 |
Group G
Team | PT | MP | W | D | L | GD |
6 | 3 | 2 | 0 | 1 | 2 | |
6 | 3 | 2 | 0 | 1 | 1 | |
4 | 3 | 1 | 1 | 1 | 0 | |
1 | 3 | 0 | 1 | 2 | -3 |
Group H
Team | PT | MP | W | D | L | GD |
6 | 3 | 2 | 0 | 1 | 2 | |
4 | 3 | 1 | 1 | 1 | 0 | |
4 | 3 | 1 | 1 | 1 | 0 | |
3 | 3 | 1 | 0 | 2 | -2 |
PT: points, MP: match played, W: wins, D: draws, L: loses, GD: goal difference
Squads
Explore all team's squads and all 831 players
Argentina
Australia
Belgium
Brazil
Cameroon
Canada
Costa Rica
Croatia
Denmark
Ecuador
England
France
Germany
Ghana
Iran
Japan
Korea Republic
Mexico
Morocco
Netherlands
Poland
Portugal
Qatar
Saudi Arabia
Senegal
Serbia
Spain
Switzerland
Tunisia
United States
Uruguay
Wales
Argentina
Team | Player | Position | Goals |
---|---|---|---|
Argentina | Franco Armani | Goalkeeper | 0 |
Argentina | Lautaro Martinez | Forward | 0 |
Argentina | Paulo Dybala | Forward | 0 |
Argentina | Angel Correa | Forward | 0 |
Argentina | Angel Di maria | Forward | 2 |
Argentina | Lionel Messi | Forward | 7 |
Argentina | Julian Alvarez | Forward | 4 |
Argentina | Enzo Fernandez | Midfielder | 1 |
Argentina | Rodriguez Guido | Midfielder | 0 |
Argentina | Alejandro Gomez | Midfielder | 0 |
Argentina | Thiago Almada | Midfielder | 0 |
Argentina | Exequiel Palacios | Midfielder | 0 |
Argentina | Marcos Acuna | Midfielder | 0 |
Argentina | Alexis Mac allister | Midfielder | 0 |
Argentina | Leandro Paredes | Midfielder | 0 |
Argentina | Rodrigo De paul | Midfielder | 0 |
Argentina | Damian Martinez | Goalkeeper | 0 |
Argentina | Juan Foyth | Defender | 0 |
Argentina | Nicolas Tagliafico | Defender | 0 |
Argentina | Gonzalo Montiel | Defender | 0 |
Argentina | Geronimo Rulli | Goalkeeper | 0 |
Argentina | Cristian Romero | Defender | 0 |
Argentina | Nicolas Otamendi | Defender | 0 |
Argentina | Lisandro Martinez | Defender | 0 |
Argentina | Nahuel Molina | Defender | 1 |
Argentina | German Pezzella | Defender | 0 |
Australia
Team | Player | Position | Goals |
---|---|---|---|
Australia | Awer Mabil | Forward | 0 |
Australia | Mitch Duke | Forward | 1 |
Australia | Garang Kuol | Forward | 0 |
Australia | Jason Cummings | Forward | 0 |
Australia | Ajdin Hrustic | Midfielder | 0 |
Australia | Riley Mcgree | Midfielder | 0 |
Australia | Cameron Devlin | Midfielder | 0 |
Australia | Jackson Irvine | Midfielder | 0 |
Australia | Keanu Baccus | Midfielder | 0 |
Australia | Jamie Maclaren | Forward | 0 |
Australia | Aaron Mooy | Midfielder | 0 |
Australia | Mathew Leckie | Forward | 1 |
Australia | Craig Goodwin | Forward | 1 |
Australia | Joel King | Defender | 0 |
Australia | Andrew Redmayne | Goalkeeper | 0 |
Australia | Danny Vukovic | Goalkeeper | 0 |
Australia | Milos Degenek | Defender | 0 |
Australia | Nathaniel Atkinson | Defender | 0 |
Australia | Kye Rowles | Defender | 0 |
Australia | Mathew Ryan | Goalkeeper | 0 |
Australia | Marco Tilio | Forward | 0 |
Australia | Bailey Wright | Defender | 0 |
Australia | Aziz Behich | Defender | 0 |
Australia | Harry Souttar | Defender | 0 |
Australia | Thomas Deng | Defender | 0 |
Australia | Fran Karacic | Defender | 0 |
Belgium
Team | Player | Position | Goals |
---|---|---|---|
Belgium | Amadou Onana | Midfielder | 0 |
Belgium | Hans Vanaken | Midfielder | 0 |
Belgium | Timothy Castagne | Midfielder | 0 |
Belgium | Romelu Lukaku | Forward | 0 |
Belgium | Eden Hazard | Forward | 0 |
Belgium | Jeremy Doku | Forward | 0 |
Belgium | Dries Mertens | Forward | 0 |
Belgium | De Ketelaere | Forward | 0 |
Belgium | Michy Batshuayi | Forward | 1 |
Belgium | Lois Openda | Forward | 0 |
Belgium | Thorgan Hazard | Midfielder | 0 |
Belgium | Yannick Carrasco | Forward | 0 |
Belgium | Leandro Trossard | Forward | 0 |
Belgium | Thomas Meunier | Midfielder | 0 |
Belgium | Kevin De bruyne | Midfielder | 0 |
Belgium | Youri Tielemans | Midfielder | 0 |
Belgium | Thibaut Courtois | Goalkeeper | 0 |
Belgium | Simon Mignolet | Goalkeeper | 0 |
Belgium | Toby Alderweireld | Defender | 0 |
Belgium | Arthur Theate | Defender | 0 |
Belgium | Koen Casteels | Goalkeeper | 0 |
Belgium | Jan Vertonghen | Defender | 0 |
Belgium | Leander Dendoncker | Defender | 0 |
Belgium | Zeno Debast | Defender | 0 |
Belgium | Axel Witsel | Midfielder | 0 |
Belgium | Wout Faes | Defender | 0 |
Brazil
Team | Player | Position | Goals |
---|---|---|---|
Brazil | Raphinha | Forward | 0 |
Brazil | Bruno Guimaraes | Midfielder | 0 |
Brazil | Everton Ribeiro | Midfielder | 0 |
Brazil | Richarlison | Forward | 3 |
Brazil | Gabriel Jesus | Forward | 0 |
Brazil | Fabinho | Midfielder | 0 |
Brazil | Vinicius Jr | Forward | 1 |
Brazil | Rodrygo | Forward | 0 |
Brazil | Pedro | Forward | 0 |
Brazil | Gabriel Martinelli | Forward | 0 |
Brazil | Antony | Forward | 0 |
Brazil | Fred | Midfielder | 0 |
Brazil | Neymar | Forward | 1 |
Brazil | Casemiro | Midfielder | 1 |
Brazil | Alisson | Goalkeeper | 0 |
Brazil | Weverton | Goalkeeper | 0 |
Brazil | Ederson | Goalkeeper | 0 |
Brazil | Danilo | Defender | 0 |
Brazil | Thiago Silva | Defender | 0 |
Brazil | Marquinhos | Defender | 0 |
Brazil | Lucas Paqueta | Midfielder | 1 |
Brazil | Dani Alves | Defender | 0 |
Brazil | Eder Militao | Defender | 0 |
Brazil | Alex Telles | Defender | 0 |
Brazil | Bremer | Defender | 0 |
Brazil | Alex Sandro | Defender | 0 |
Cameroon
Team | Player | Position | Goals |
---|---|---|---|
Cameroon | Martin Hongla | Midfielder | 0 |
Cameroon | Pierre Kunde | Midfielder | 0 |
Cameroon | Olivier Ntcham | Midfielder | 0 |
Cameroon | Souaibou Marou | Midfielder | 0 |
Cameroon | Nicolas Ngamaleu | Forward | 0 |
Cameroon | Christian Bassogog | Forward | 0 |
Cameroon | Vincent Aboubakar | Forward | 3 |
Cameroon | Samuel Gouet | Midfielder | 0 |
Cameroon | Karl Toko ekambi | Forward | 0 |
Cameroon | Eric Maxim choupo-moting | Forward | 1 |
Cameroon | Bryan Mbeumo | Forward | 0 |
Cameroon | Jean-pierre Nsame | Forward | 0 |
Cameroon | Andre-frank Zambo anguissa | Midfielder | 0 |
Cameroon | Georges-kevin Nkoudou | Midfielder | 0 |
Cameroon | Gael Ondoua | Midfielder | 0 |
Cameroon | Brady Ngapandouetnbu | Goalkeeper | 0 |
Cameroon | Devis Epassy | Goalkeeper | 0 |
Cameroon | Andre Onana | Goalkeeper | 0 |
Cameroon | Nicolas Nkoulou | Defender | 0 |
Cameroon | Christopher Wooh | Defender | 0 |
Cameroon | Jerome Ngom mbekeli | Defender | 0 |
Cameroon | Collins Fai | Defender | 0 |
Cameroon | Jean-charles Castelletto | Defender | 1 |
Cameroon | Enzo Ebosse | Defender | 0 |
Cameroon | Nouhou Tolo | Defender | 0 |
Cameroon | Olivier Mbaizo | Defender | 0 |
Canada
Team | Player | Position | Goals |
---|---|---|---|
Canada | Jonathan Osorio | Midfielder | 0 |
Canada | Atiba Hutchinson | Midfielder | 0 |
Canada | Mark-anthony Kaye | Midfielder | 0 |
Canada | Ismael Kone | Midfielder | 0 |
Canada | Liam Millar | Midfielder | 0 |
Canada | Alphonso Davies | Forward | 1 |
Canada | Lucas Cavallini | Forward | 0 |
Canada | Tajon Buchanan | Forward | 0 |
Canada | Ike Ugbo | Forward | 0 |
Canada | Cyle Larin | Forward | 0 |
Canada | Junior Hoilett | Midfielder | 0 |
Canada | David Wotherspoon | Midfielder | 0 |
Canada | Jonathan David | Forward | 0 |
Canada | Liam Fraser | Midfielder | 0 |
Canada | Samuel Piette | Midfielder | 0 |
Canada | Dayne St. clair | Goalkeeper | 0 |
Canada | James Pantemis | Goalkeeper | 0 |
Canada | Milan Borjan | Goalkeeper | 0 |
Canada | Alistair Johnston | Defender | 0 |
Canada | Sam Adekugbe | Defender | 0 |
Canada | Stephen Eustaquio | Midfielder | 0 |
Canada | Steven Vitoria | Defender | 0 |
Canada | Richie Laryea | Defender | 0 |
Canada | Derek Cornelius | Defender | 0 |
Canada | Joel Waterman | Defender | 0 |
Canada | Kamal Miller | Defender | 0 |
Costa Rica
Team | Player | Position | Goals |
---|---|---|---|
Costa Rica | Alvaro Zamora | Midfielder | 0 |
Costa Rica | Juan Vargas | Defender | 0 |
Costa Rica | Keysher Fuller | Defender | 1 |
Costa Rica | Oscar Duarte | Defender | 0 |
Costa Rica | Bryan Oviedo | Defender | 0 |
Costa Rica | Kendall Waston | Defender | 0 |
Costa Rica | Carlos Martinez | Defender | 0 |
Costa Rica | Ronald Matarrita | Defender | 0 |
Costa Rica | Anthony Contreras | Forward | 0 |
Costa Rica | Anthony Hernandez | Midfielder | 0 |
Costa Rica | Joel Campbell | Forward | 0 |
Costa Rica | Francisco Calvo | Defender | 0 |
Costa Rica | Johan Venegas | Forward | 0 |
Costa Rica | Roan Wilson | Midfielder | 0 |
Costa Rica | Brandon Aguilera | Midfielder | 0 |
Costa Rica | Douglas Lopez | Midfielder | 0 |
Costa Rica | Keylor Navas | Goalkeeper | 0 |
Costa Rica | Esteban Alvarado | Goalkeeper | 0 |
Costa Rica | Daniel Chacon | Midfielder | 0 |
Costa Rica | Celso Borges | Midfielder | 0 |
Costa Rica | Patrick Sequeira | Goalkeeper | 0 |
Costa Rica | Bryan Ruiz | Midfielder | 0 |
Costa Rica | Gerson Torres | Midfielder | 0 |
Costa Rica | Youstin Salas | Midfielder | 0 |
Costa Rica | Yeltsin Tejeda | Midfielder | 1 |
Costa Rica | Jewison Bennette | Midfielder | 0 |
Croatia
Team | Player | Position | Goals |
---|---|---|---|
Croatia | Mateo Kovacic | Midfielder | 0 |
Croatia | Bruno Petkovic | Forward | 1 |
Croatia | Ante Budimir | Forward | 0 |
Croatia | Mislav Orsic | Forward | 1 |
Croatia | Luka Modric | Midfielder | 0 |
Croatia | Marko Livaja | Forward | 1 |
Croatia | Nikola Vlasic | Midfielder | 0 |
Croatia | Mario Pasalic | Midfielder | 0 |
Croatia | Luka Sucic | Midfielder | 0 |
Croatia | Kristijan Jakic | Midfielder | 0 |
Croatia | Marcelo Brozovic | Midfielder | 0 |
Croatia | Andrej Kramaric | Forward | 2 |
Croatia | Lovro Majer | Midfielder | 1 |
Croatia | Josip Sutalo | Defender | 0 |
Croatia | Dominik Livakovic | Goalkeeper | 0 |
Croatia | Ivo Grbic | Goalkeeper | 0 |
Croatia | Ivica Ivusic | Goalkeeper | 0 |
Croatia | Josip Stanisic | Defender | 0 |
Croatia | Borna Barisic | Defender | 0 |
Croatia | Martin Erlic | Defender | 0 |
Croatia | Ivan Perisic | Forward | 1 |
Croatia | Borna Sosa | Defender | 0 |
Croatia | Josko Gvardiol | Defender | 1 |
Croatia | Domagoj Vida | Defender | 0 |
Croatia | Josip Juranovic | Defender | 0 |
Croatia | Dejan Lovren | Defender | 0 |
Denmark
Team | Player | Position | Goals |
---|---|---|---|
Denmark | Mikkel Damsgaard | Midfielder | 0 |
Denmark | Andreas Skov olsen | Midfielder | 0 |
Denmark | Christian Norgaard | Midfielder | 0 |
Denmark | Pierre-emile Hojbjerg | Midfielder | 0 |
Denmark | Robert Skov | Midfielder | 0 |
Denmark | Jesper Lindstrom | Midfielder | 0 |
Denmark | Jonas Wind | Forward | 0 |
Denmark | Kasper Dolberg | Forward | 0 |
Denmark | Christian Eriksen | Midfielder | 0 |
Denmark | Yussuf Yurary poulsen | Forward | 0 |
Denmark | Andreas Cornelius | Forward | 0 |
Denmark | Martin Braithwaite | Forward | 0 |
Denmark | Thomas Delaney | Midfielder | 0 |
Denmark | Mathias Jensen | Midfielder | 0 |
Denmark | Alexander Bah | Defender | 0 |
Denmark | Kasper schmeichel | Goalkeeper | 0 |
Denmark | Oliver Christensen | Goalkeeper | 0 |
Denmark | Frederik Ronnow | Goalkeeper | 0 |
Denmark | Joachim Andersen | Defender | 0 |
Denmark | Simon Kjaer | Defender | 0 |
Denmark | Victor Nelsson | Defender | 0 |
Denmark | Andreas Christensen | Defender | 1 |
Denmark | Rasmus Kristensen | Defender | 0 |
Denmark | Jens Stryger larsen | Defender | 0 |
Denmark | Daniel Wass | Defender | 0 |
Denmark | Joakim Maehle | Defender | 0 |
Ecuador
Team | Player | Position | Goals |
---|---|---|---|
Ecuador | Jhegson Mendez | Midfielder | 0 |
Ecuador | Romario Ibarra | Midfielder | 0 |
Ecuador | Jeremy Sarmiento | Midfielder | 0 |
Ecuador | Gonzalo Plata | Midfielder | 0 |
Ecuador | Alan Franco | Midfielder | 0 |
Ecuador | Angel Mena | Midfielder | 0 |
Ecuador | Michael Estrada | Forward | 0 |
Ecuador | Enner Valencia | Forward | 3 |
Ecuador | Djorkaeff Reasco | Forward | 0 |
Ecuador | Kevin Rodriguez | Forward | 0 |
Ecuador | Eduar Preciado | Midfielder | 0 |
Ecuador | Moises Caicedo | Midfielder | 1 |
Ecuador | Carlos Gruezo | Midfielder | 0 |
Ecuador | Jose Cifuentes | Midfielder | 0 |
Ecuador | Jackson Porozo | Defender | 0 |
Ecuador | Hernan Galindez | Goalkeeper | 0 |
Ecuador | Moises Ramirez | Goalkeeper | 0 |
Ecuador | Alexander Dominguez | Goalkeeper | 0 |
Ecuador | Piero Hincapie | Defender | 0 |
Ecuador | Robert Arboleda | Defender | 0 |
Ecuador | Felix Torres | Defender | 0 |
Ecuador | Pervis Estupinan | Defender | 0 |
Ecuador | Xavier Arreaga | Defender | 0 |
Ecuador | Angelo Preciado | Defender | 0 |
Ecuador | Diego Palacios | Defender | 0 |
Ecuador | William Pacho | Defender | 0 |
England
Team | Player | Position | Goals |
---|---|---|---|
England | James Maddison | Midfielder | 0 |
England | Mason Mount | Midfielder | 0 |
England | Phil Foden | Midfielder | 1 |
England | Jude Bellingham | Midfielder | 1 |
England | Conor Gallagher | Midfielder | 0 |
England | Callum Wilson | Forward | 0 |
England | Harry Kane | Forward | 2 |
England | Raheem Sterling | Forward | 1 |
England | Marcus Rashford | Forward | 3 |
England | Bukayo Saka | Forward | 3 |
England | Kalvin Phillips | Midfielder | 0 |
England | Jack Grealish | Forward | 1 |
England | Jordan Henderson | Midfielder | 1 |
England | Declan Rice | Midfielder | 0 |
England | Ben White | Defender | 0 |
England | Nick Pope | Goalkeeper | 0 |
England | Aaron Ramsdale | Goalkeeper | 0 |
England | Kyle Walker | Defender | 0 |
England | Luke Shaw | Defender | 0 |
England | John Stones | Defender | 0 |
England | Jordan Pickford | Goalkeeper | 0 |
England | Kieran Trippier | Defender | 0 |
England | Eric dier | Defender | 0 |
England | Conor Coady | Defender | 0 |
England | Trent Alexander-arnold | Defender | 0 |
England | Harry Maguire | Defender | 0 |
France
Team | Player | Position | Goals |
---|---|---|---|
