Country
This field is used across 19 tables
Type: String
Here are the fields and their respective occurrence:
Field | Table | Description | Distinct values | Fill rate |
---|---|---|---|---|
country | artists | Country of birth or nationality. | 126 | 74% |
country | athletes | Country of birth or nationality. | 192 | 99% |
country | cities | The country that the city is in. | 185 | 100% |
country | companies | Country in which the company is located. | 214 | 83% |
country | competitions | Country in which the competition was held. | 1 | 100% |
country | countries | Name of country. | 194 | 100% |
country | countries yearly | Name of country. | 194 | 100% |
country | diseases | Country of origin. | 2 | 100% |
country | diseases daily | Country in which the cases were measured. | 211 | 100% |
country | exchanges | Country the exchange operates within. | 43 | 100% |
country | museums | Country in which museum is located. | 22 | 100% |
country | olympic standings | Country that the athlete is representing. | 91 | 100% |
country | political parties | Country of the political party. | 171 | 98% |
country | politicians | Country of birth or nationality. | 194 | 99% |
country | public companies | Country in which the company is located. | 95 | 100% |
country | shops | Country in which the shop is located. | 1 | 99% |
country | sites | Country of the site. | 167 | 100% |
country | universities | Country in which the University is located. | 95 | 100% |
country | wildfires | Country in which the wildfire is located. | 82 | 100% |
Trending
Units
There is no metric for this field group