← Back to environment
Earth Temperature
Evolution of the temperature on Earth through history and in recent years
-0.17°C
Temperature Anomalies
1880
0.84°C
Temperature Anomalies
2021
☰
☷
Evolution of Earth Temperature Anomalies
Between 1880 and 2021, Earth temperature anomalies increased from -0.17°C to 0.84°C
Data by year
Year | Temperature Anomaly (C) |
---|---|
1880 | -0.17 |
1881 | -0.09 |
1882 | -0.11 |
1883 | -0.18 |
1884 | -0.28 |
1885 | -0.33 |
1886 | -0.31 |
1887 | -0.36 |
1888 | -0.17 |
1889 | -0.1 |
1890 | -0.35 |
1891 | -0.22 |
1892 | -0.27 |
1893 | -0.31 |
1894 | -0.31 |
1895 | -0.23 |
1896 | -0.11 |
1897 | -0.11 |
1898 | -0.27 |
1899 | -0.18 |
1900 | -0.08 |
1901 | -0.16 |
1902 | -0.27 |
1903 | -0.36 |
1904 | -0.46 |
1905 | -0.26 |
1906 | -0.22 |
1907 | -0.38 |
1908 | -0.42 |
1909 | -0.48 |
1910 | -0.43 |
1911 | -0.44 |
1912 | -0.36 |
1913 | -0.35 |
1914 | -0.16 |
1915 | -0.14 |
1916 | -0.36 |
1917 | -0.46 |
1918 | -0.3 |
1919 | -0.27 |
1920 | -0.27 |
1921 | -0.18 |
1922 | -0.28 |
1923 | -0.27 |
1924 | -0.27 |
1925 | -0.22 |
1926 | -0.1 |
1927 | -0.21 |
1928 | -0.2 |
1929 | -0.36 |
1930 | -0.15 |
1931 | -0.09 |
1932 | -0.16 |
1933 | -0.28 |
1934 | -0.12 |
1935 | -0.19 |
1936 | -0.15 |
1937 | -0.02 |
1938 | 0.0 |
1939 | -0.01 |
1940 | 0.13 |
1941 | 0.19 |
1942 | 0.07 |
1943 | 0.09 |
1944 | 0.21 |
1945 | 0.09 |
1946 | -0.07 |
1947 | -0.03 |
1948 | -0.11 |
1949 | -0.11 |
1950 | -0.17 |
1951 | -0.07 |
1952 | 0.01 |
1953 | 0.08 |
1954 | -0.13 |
1955 | -0.14 |
1956 | -0.19 |
1957 | 0.05 |
1958 | 0.06 |
1959 | 0.03 |
1960 | -0.03 |
1961 | 0.06 |
1962 | 0.03 |
1963 | 0.05 |
1964 | -0.2 |
1965 | -0.11 |
1966 | -0.06 |
1967 | -0.02 |
1968 | -0.08 |
1969 | 0.05 |
1970 | 0.02 |
1971 | -0.08 |
1972 | 0.01 |
1973 | 0.16 |
1974 | -0.07 |
1975 | -0.01 |
1976 | -0.1 |
1977 | 0.18 |
1978 | 0.07 |
1979 | 0.16 |
1980 | 0.26 |
1981 | 0.32 |
1982 | 0.14 |
1983 | 0.31 |
1984 | 0.16 |
1985 | 0.12 |
1986 | 0.18 |
1987 | 0.32 |
1988 | 0.39 |
1989 | 0.27 |
1990 | 0.45 |
1991 | 0.4 |
1992 | 0.22 |
1993 | 0.23 |
1994 | 0.31 |
1995 | 0.44 |
1996 | 0.33 |
1997 | 0.46 |
1998 | 0.61 |
1999 | 0.38 |
2000 | 0.39 |
2001 | 0.53 |
2002 | 0.62 |
2003 | 0.62 |
2004 | 0.53 |
2005 | 0.67 |
2006 | 0.63 |
2007 | 0.66 |
2008 | 0.54 |
2009 | 0.65 |
2010 | 0.72 |
2011 | 0.61 |
2012 | 0.64 |
2013 | 0.67 |
2014 | 0.74 |
2015 | 0.89 |
2016 | 1.0 |
2017 | 0.92 |
2018 | 0.84 |
2019 | 0.97 |
2020 | 1.0 |
2021 | 0.84 |
In recent years
Between 2002-01-01 and 2022-05-01, Earth temperature anomalies increased from 0.77°C to 0.82°C
Data for recent years
Date | Temperature Anomaly (C) |
---|---|
2002-01-01 | 0.77 |
2002-02-01 | 0.79 |
2002-03-01 | 0.88 |
2002-04-01 | 0.58 |
2002-05-01 | 0.64 |
2002-06-01 | 0.53 |
2002-07-01 | 0.61 |
2002-08-01 | 0.53 |
2002-09-01 | 0.63 |
2002-10-01 | 0.53 |
2002-11-01 | 0.58 |
2002-12-01 | 0.43 |
2003-01-01 | 0.75 |
2003-02-01 | 0.58 |
2003-03-01 | 0.59 |
2003-04-01 | 0.55 |
2003-05-01 | 0.6 |
2003-06-01 | 0.48 |
2003-07-01 | 0.58 |
2003-08-01 | 0.64 |
2003-09-01 | 0.62 |
2003-10-01 | 0.72 |
2003-11-01 | 0.53 |
2003-12-01 | 0.75 |
2004-01-01 | 0.58 |
2004-02-01 | 0.72 |
2004-03-01 | 0.63 |
2004-04-01 | 0.61 |
2004-05-01 | 0.37 |
2004-06-01 | 0.44 |
2004-07-01 | 0.26 |
2004-08-01 | 0.46 |
2004-09-01 | 0.5 |
2004-10-01 | 0.6 |
2004-11-01 | 0.72 |
2004-12-01 | 0.5 |
2005-01-01 | 0.74 |
2005-02-01 | 0.6 |
2005-03-01 | 0.74 |
2005-04-01 | 0.67 |
2005-05-01 | 0.62 |
2005-06-01 | 0.64 |
2005-07-01 | 0.61 |
2005-08-01 | 0.6 |
2005-09-01 | 0.71 |
2005-10-01 | 0.75 |
2005-11-01 | 0.73 |
2005-12-01 | 0.68 |
2006-01-01 | 0.55 |
2006-02-01 | 0.73 |
2006-03-01 | 0.62 |
2006-04-01 | 0.47 |
2006-05-01 | 0.49 |
2006-06-01 | 0.65 |
2006-07-01 | 0.54 |
2006-08-01 | 0.7 |
2006-09-01 | 0.64 |
2006-10-01 | 0.69 |
2006-11-01 | 0.73 |
2006-12-01 | 0.79 |
2007-01-01 | 1.0 |
2007-02-01 | 0.7 |
2007-03-01 | 0.72 |
2007-04-01 | 0.76 |
2007-05-01 | 0.69 |
2007-06-01 | 0.61 |
2007-07-01 | 0.6 |
2007-08-01 | 0.59 |
2007-09-01 | 0.59 |
2007-10-01 | 0.58 |
2007-11-01 | 0.58 |
2007-12-01 | 0.49 |
2008-01-01 | 0.3 |
2008-02-01 | 0.37 |
2008-03-01 | 0.74 |
2008-04-01 | 0.53 |
2008-05-01 | 0.49 |
2008-06-01 | 0.49 |
2008-07-01 | 0.59 |
2008-08-01 | 0.46 |
2008-09-01 | 0.61 |
2008-10-01 | 0.66 |
2008-11-01 | 0.68 |
2008-12-01 | 0.54 |
2009-01-01 | 0.64 |
2009-02-01 | 0.52 |
2009-03-01 | 0.53 |
2009-04-01 | 0.61 |
2009-05-01 | 0.65 |
2009-06-01 | 0.64 |
2009-07-01 | 0.73 |
2009-08-01 | 0.68 |
2009-09-01 | 0.72 |
2009-10-01 | 0.64 |
2009-11-01 | 0.79 |
2009-12-01 | 0.67 |
2010-01-01 | 0.75 |
2010-02-01 | 0.83 |
2010-03-01 | 0.92 |
2010-04-01 | 0.84 |
2010-05-01 | 0.75 |
2010-06-01 | 0.67 |
2010-07-01 | 0.62 |
2010-08-01 | 0.66 |
2010-09-01 | 0.63 |
2010-10-01 | 0.7 |
2010-11-01 | 0.81 |
2010-12-01 | 0.44 |
2011-01-01 | 0.52 |
2011-02-01 | 0.47 |
2011-03-01 | 0.65 |
2011-04-01 | 0.65 |
2011-05-01 | 0.53 |
2011-06-01 | 0.62 |
2011-07-01 | 0.7 |
2011-08-01 | 0.74 |
2011-09-01 | 0.56 |
2011-10-01 | 0.66 |
2011-11-01 | 0.58 |
2011-12-01 | 0.6 |
2012-01-01 | 0.49 |
2012-02-01 | 0.49 |
2012-03-01 | 0.58 |
2012-04-01 | 0.72 |
2012-05-01 | 0.78 |
2012-06-01 | 0.64 |
2012-07-01 | 0.58 |
2012-08-01 | 0.64 |
2012-09-01 | 0.72 |
2012-10-01 | 0.79 |
2012-11-01 | 0.78 |
2012-12-01 | 0.53 |
2013-01-01 | 0.7 |
2013-02-01 | 0.62 |
2013-03-01 | 0.67 |
2013-04-01 | 0.54 |
2013-05-01 | 0.6 |
2013-06-01 | 0.68 |
2013-07-01 | 0.6 |
2013-08-01 | 0.69 |
2013-09-01 | 0.77 |
2013-10-01 | 0.69 |
2013-11-01 | 0.83 |
2013-12-01 | 0.69 |
2014-01-01 | 0.75 |
2014-02-01 | 0.55 |
2014-03-01 | 0.78 |
2014-04-01 | 0.79 |
2014-05-01 | 0.86 |
2014-06-01 | 0.67 |
2014-07-01 | 0.58 |
2014-08-01 | 0.82 |
2014-09-01 | 0.87 |
2014-10-01 | 0.8 |
2014-11-01 | 0.66 |
2014-12-01 | 0.78 |
2015-01-01 | 0.85 |
2015-02-01 | 0.9 |
2015-03-01 | 0.95 |
2015-04-01 | 0.76 |
2015-05-01 | 0.8 |
2015-06-01 | 0.81 |
2015-07-01 | 0.73 |
2015-08-01 | 0.8 |
2015-09-01 | 0.84 |
2015-10-01 | 1.1 |
2015-11-01 | 1.0 |
2015-12-01 | 1.2 |
2016-01-01 | 1.2 |
2016-02-01 | 1.4 |
2016-03-01 | 1.4 |
2016-04-01 | 1.1 |
2016-05-01 | 0.95 |
2016-06-01 | 0.8 |
2016-07-01 | 0.84 |
2016-08-01 | 1.0 |
2016-09-01 | 0.9 |
2016-10-01 | 0.88 |
2016-11-01 | 0.91 |
2016-12-01 | 0.86 |
2017-01-01 | 1.0 |
2017-02-01 | 1.1 |
2017-03-01 | 1.2 |
2017-04-01 | 0.94 |
2017-05-01 | 0.9 |
2017-06-01 | 0.71 |
2017-07-01 | 0.81 |
2017-08-01 | 0.87 |
2017-09-01 | 0.76 |
2017-10-01 | 0.89 |
2017-11-01 | 0.87 |
2017-12-01 | 0.93 |
2018-01-01 | 0.81 |
2018-02-01 | 0.84 |
2018-03-01 | 0.88 |
2018-04-01 | 0.89 |
2018-05-01 | 0.82 |
2018-06-01 | 0.77 |
2018-07-01 | 0.82 |
2018-08-01 | 0.76 |
2018-09-01 | 0.8 |
2018-10-01 | 1.0 |
2018-11-01 | 0.82 |
2018-12-01 | 0.91 |
2019-01-01 | 0.92 |
2019-02-01 | 0.94 |
2019-03-01 | 1.2 |
2019-04-01 | 1.0 |
2019-05-01 | 0.84 |
2019-06-01 | 0.9 |
2019-07-01 | 0.94 |
2019-08-01 | 0.94 |
2019-09-01 | 0.92 |
2019-10-01 | 1.0 |
2019-11-01 | 0.99 |
2019-12-01 | 1.1 |
2020-01-01 | 1.2 |
2020-02-01 | 1.2 |
2020-03-01 | 1.2 |
2020-04-01 | 1.1 |
2020-05-01 | 1.0 |
2020-06-01 | 0.92 |
2020-07-01 | 0.9 |
2020-08-01 | 0.87 |
2020-09-01 | 0.98 |
2020-10-01 | 0.88 |
2020-11-01 | 1.1 |
2020-12-01 | 0.81 |
2021-01-01 | 0.81 |
2021-02-01 | 0.64 |
2021-03-01 | 0.88 |
2021-04-01 | 0.75 |
2021-05-01 | 0.78 |
2021-06-01 | 0.84 |
2021-07-01 | 0.92 |
2021-08-01 | 0.81 |
2021-09-01 | 0.92 |
2021-10-01 | 0.99 |
2021-11-01 | 0.92 |
2021-12-01 | 0.85 |
2022-01-01 | 0.91 |
2022-02-01 | 0.89 |
2022-03-01 | 1.0 |
2022-04-01 | 0.83 |
2022-05-01 | 0.82 |
Can't find what you're looking for? Add it to our roadmap
✕