Data on all political movements
The dataset has 1,043 rows
Dataset preview with 15 rows:
party | movement | country | eco scale | social scale | populism scale |
---|---|---|---|---|---|
50PLUS (Netherlands) | Centre | Netherlands | 3.200000000 | 4.600000000 | 8.2 |
A Just Russia (Russia) | Centre | Russia | 3.700000000 | 7.000000000 | 7.0 |
Action Alliance (Nigeria) | Centre | Nigeria | 4.000000000 | 4.700000000 | 3.6 |
African Independent Congress (South Africa) | Centre | South Africa | 4.300000000 | 5.200000000 | 3.5 |
African Party for the Independence of Guinea-Bissau and Cape Verde (Guinea-Bissau) | Centre | Guinea-Bissau | 4.000000000 | 4.000000000 | |
African Solidarity for Democracy and Independence (Mali) | Centre | Mali | 2.000000000 | 8.000000000 | 2.0 |
All Basotho Convention (Lesotho) | Centre | Lesotho | 4.000000000 | 5.700000000 | 5.2 |
All India Anna Dravida Munnetra Kazhagam (India) | Centre | India | 5.100000000 | 5.000000000 | 6.2 |
All India Trinamool Congress (India) | Centre | India | 3.500000000 | 3.600000000 | 6.3 |
All People's Congress (Sierra Leone) | Centre | Sierra Leone | 2.000000000 | 7.000000000 | 3.0 |
All-Ukrainian Union 'Fatherland' (Ukraine) | Centre | Ukraine | 2.800000000 | 6.400000000 | 8.1 |
Alliance for Change and Transparency (Tanzania) | Centre | Tanzania | 3.200000000 | 5.800000000 | 4.0 |
Alliance for Democracy (Burkina Faso) | Centre | Burkina Faso | 7.500000000 | 8.000000000 | 1.0 |
Alliance for Democracy (Malawi) | Centre | Malawi | 4.800000000 | 7.000000000 | 4.7 |
Alliance for Patriotic Reorientation and Construction (the Gambia) | Centre | the Gambia | 2.500000000 | 10.000000000 | 4.0 |
Edit dataset
Table
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
Columns
Filters (optional)
✕