Data on all countries
The dataset has 194 rows
Dataset preview with 15 rows:
country | country code 3 | country code 2 | country long | currency | capital | region | continent | demonym | prefix | latitude | longitude | agricultural land | forest area | land area | rural land | urban land | central government debt pct gdp | expense pct gdp | gdp | inflation | self employed pct | tax revenue pct gdp | unemployment pct | vulnerable employment pct | electricity access pct | alternative nuclear energy pct | electricty production coal pct | electricty production hydroelectric pct | electricty production gas pct | electricty production nuclear pct | electricty production oil pct | electricty production renewable pct | energy imports pct | fossil energy consumption pct | renewable energy consumption pct | co2 emissions | methane emissions | nitrous oxide emissions | greenhouse other emissions | urban population under 5m | health expenditure pct gdp | health expenditure capita | hospital beds | hiv incidence | suicide rate | armed forces | internally displaced persons | military expenditure pct gdp | birth rate | death rate | fertility rate | internet pct | life expectancy | net migration | population female | population male | population | women parliament seats pct | rural population | urban population | press | democracy score | democracy type | median age | totalwarheads | NPT | leader | title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | AFG | AF | Islamic State of Afghanistan | Afghan afghani | Kabul | Southern Asia | Asia | Afghan | 33.0 | 65.0 | 383560.0 | 12084.4 | 652230.0 | 636173.0 | 3993.84 | 39.2201 | 14786900000.0 | 2.30237 | 82.19 | 9.89845 | 13.283 | 79.36 | 97.7 | 18.51 | 6080.0 | 16370.0 | 5010.0 | -1800.0 | 0.0 | 13.2422 | 65.806 | 0.39 | 0.04 | 4.1 | 278000.0 | 4314000.0 | 1.35886 | 36.051 | 7.113 | 4.75 | 18.4 | 63.0 | -183672 | 19844584 | 20254878 | 40099462 | 27.0161 | 29547690 | 10551772 | 2.14 | 2.97 | Authoritarian | 12.8 | Ashraf Ghani | President | |||||||||||||
Albania | ALB | AL | Republic of Albania | Albanian lek | Tirana | Southern Europe | Europe | Albanian | 41.0 | 20.0 | 11655.5 | 7889.0 | 27400.0 | 27331.6 | 827.694 | 84.0586 | 24.783 | 18255800000.0 | 2.04147 | 54.27 | 17.0179 | 11.819 | 51.2 | 100.0 | 24.548 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.798 | 61.4218 | 40.2 | 4830.0 | 2850.0 | 1100.0 | 11.6814 | 6.36726 | 5.23207 | 274.914 | 2.89 | 0.03 | 4.3 | 8000.0 | 1.41564 | 10.285 | 10.785 | 1.4 | 79.3237 | 77.0 | -10612 | 1407212 | 1404454 | 2811666 | 35.7143 | 1041188 | 1770478 | 2.62 | 5.98 | Hybrid regime | 33.4 | Edi Rama | Prime Minister | ||||
Algeria | DZA | DZ | People's Democratic Republic of Algeria | Algerian dinar | Algiers | Northern Africa | Africa | Algerian | 28.0 | 3.0 | 413588.0 | 19490.0 | 2381740.0 | 2305480.0 | 9357.1 | 163044000000.0 | 7.22606 | 32.29 | 12.704 | 27.64 | 99.8041 | 0.030106 | 0.0 | 0.210762 | 98.3575 | 0.0 | 1.31981 | 0.111922 | -177.124 | 99.9779 | 0.16 | 171250.0 | 92340.0 | 12610.0 | -7720.56 | 1.12475 | 6.24337 | 248.206 | 1.9 | 0.04 | 2.5 | 317000.0 | 2500.0 | 5.59258 | 22.431 | 5.398 | 2.942 | 62.9 | 74.0 | -18797 | 21680725 | 22497244 | 44177969 | 8.10811 | 11370967 | 32807002 | 1.71 | 3.5 | Authoritarian | 23.8 | Abdelmadjid Tebboune | President | ||||||
Andorra | AND | AD | Principality of Andorra | Euro | Andorra la Vella | Southern Europe | Europe | Andorran | 42.5 | 1.5 | 187.2 | 160.0 | 470.0 | 409.497 | 30.9358 | 3330280000.0 | 100.0 | 18.4 | 500.0 | 50.0 | 0.0 | 0.0 | 6.71159 | 2744.19 | 2.5 | 7.0 | 3.9 | 1.27 | 91.5675 | 1377 | 38673 | 40361 | 79034 | 46.4286 | 9596 | 69438 | 3.17 | 0.0 | Unknown | 38.4 | Xavier Espot Zamora | Head of Government | ||||||||||||||||||||||||||
Angola | AGO | AO | People's Republic of Angola | Angolan kwanza | Luanda | Middle Africa | Africa | Angolan | -12.5 | 18.5 | 569525.0 | 666074.0 | 1246700.0 | 1251000.0 | 2991.35 | 16.685 | 67404300000.0 | 25.7543 | 78.51 | 10.0904 | 8.53 | 73.71 | 46.8906 | 2.54884 | 0.0 | 53.1749 | 0.0 | 0.0 | 46.8251 | 0.0 | -540.997 | 48.3056 | 54.69 | 25210.0 | 35090.0 | 18910.0 | 5203.07 | 1.22031 | 2.53336 | 71.326 | 0.8 | 0.52 | 6.1 | 117000.0 | 1.13206 | 39.271 | 7.821 | 5.371 | 36.0 | 62.0 | 29089 | 17452283 | 17051491 | 34503774 | 29.5455 | 11227528 | 23276246 | 2.24 | 3.62 | Authoritarian | 12.3 | João Lourenço | President | |||||
Antigua and Barbuda | ATG | AG | Antigua and Barbuda | East Caribbean dollar | Saint John's | Caribbean | Americas | Antiguan | 17.05 | -61.8 | 90.0 | 81.2 | 440.0 | 396.335 | 31.8633 | 1471130000.0 | 2.063 | 100.0 | 0.0 | 0.91 | 520.0 | 200.0 | 10.0 | 471.237 | 3.97656 | 4.44296 | 760.265 | 2.89 | 0.4 | 0.0 | 12.16 | 5.961 | 1.569 | 73.0 | 79.0 | 0 | 48709 | 44511 | 93219 | 11.1111 | 70492 | 22727 | 0.0 | 0.0 | Unknown | 30.7 | Gaston Browne | Prime Minister | ||||||||||||||||||||
Argentina | ARG | AR | Argentine Republic | Argentine peso | Buenos Aires | South America | Americas | Argentine | -34.0 | -64.0 | 1083820.0 | 285730.0 | 2736690.0 | 2735390.0 | 11432.7 | 25.8539 | 487227000000.0 | 26.51 | 10.8715 | 10.902 | 22.71 | 100.0 | 5.5015 | 2.02957 | 26.2416 | 49.4823 | 4.16673 | 15.4232 | 1.89849 | 13.0294 | 87.7224 | 10.74 | 168100.0 | 128800.0 | 48530.0 | 3701.73 | 0.896205 | 9.51007 | 945.992 | 4.99 | 0.11 | 8.4 | 103000.0 | 0.565318 | 14.125 | 8.509 | 1.911 | 87.1483 | 76.0 | 2344 | 23130548 | 22678199 | 45808747 | 44.7471 | 3559798 | 42248949 | 2.76 | 7.02 | Flawed democracy | 27.3 | Alberto Fernández | President | ||||||
Armenia | ARM | AM | Republic of Armenia | Armenian dram | Yerevan | Western Asia | Asia | Armenian | 40.0 | 45.0 | 16760.0 | 3284.7 | 28470.0 | 27342.2 | 922.335 | 63.4012 | 26.5813 | 13861400000.0 | 7.18484 | 33.97 | 21.8604 | 20.897 | 33.07 | 100.0 | 25.7183 | 0.0 | 28.2857 | 35.9149 | 31.8065 | 0.0 | 0.0512886 | 71.3413 | 74.5619 | 10.34 | 6170.0 | 2320.0 | 1270.0 | 722.155 | 0.0 | 11.3353 | 523.999 | 4.2 | 3.3 | 49000.0 | 840.0 | 4.44012 | 12.455 | 12.792 | 1.575 | 76.5077 | 72.0 | -12825 | 1534475 | 1256498 | 2790974 | 33.6449 | 1020631 | 1770343 | 2.7 | 4.79 | Hybrid regime | 30.4 | Nikol Pashinyan | Prime Minister | ||||
Australia | AUS | AU | Commonwealth of Australia | Australian dollar | Canberra | Australia and New Zealand | Oceania | Australian | -27.0 | 133.0 | 3557750.0 | 1340050.0 | 7692020.0 | 7650420.0 | 11946.0 | 69.4138 | 30.2894 | 1552670000000.0 | 2.86391 | 16.58 | 22.6119 | 5.112 | 10.61 | 100.0 | 2.15439 | 62.8716 | 5.29618 | 20.7955 | 0.0 | 2.69506 | 8.34166 | -190.191 | 89.6256 | 10.13 | 386530.0 | 126070.0 | 60870.0 | -17268.7 | 2.70968 | 9.91079 | 5427.46 | 3.84 | 0.02 | 12.5 | 59000.0 | 1.97842 | 11.5 | 6.3 | 1.581 | 89.6 | 83.0 | 117929 | 12936002 | 12752077 | 25688079 | 31.1258 | 3503340 | 22184739 | 4.73 | 9.09 | Full democracy | 33.0 | Anthony Albanese | Prime Minister | ||||
Austria | AUT | AT | Republic of Austria | Euro | Vienna | Western Europe | Europe | Austrian | 47.33333333 | 13.33333333 | 26467.6 | 38991.5 | 82520.0 | 80030.9 | 2973.71 | 99.9131 | 50.6297 | 480368000000.0 | 2.76667 | 12.16 | 24.1869 | 6.301 | 7.37 | 100.0 | 12.2129 | 8.22661 | 59.9971 | 12.6014 | 0.0 | 1.39404 | 16.4937 | 63.5449 | 65.6618 | 33.77 | 64770.0 | 6920.0 | 3850.0 | -8604.11 | 0.0 | 10.434 | 5242.18 | 7.27 | 14.6 | 22000.0 | 0.802122 | 9.4 | 10.3 | 1.44 | 92.5292 | 81.0 | 20314 | 4548093 | 4407703 | 8955797 | 40.4372 | 3672325 | 5283472 | 5.1 | 8.29 | Full democracy | 38.8 | Sebastian Kurz | Federal Chancellor | |||||
Azerbaijan | AZE | AZ | Republic of Azerbaijan | New Azeri manat | Baku | Western Asia | Asia | Azerbaijani | 40.5 | 47.5 | 47801.0 | 11317.7 | 82646.0 | 82218.7 | 2589.86 | 6.38558 | 24.2843 | 54622200000.0 | 6.6503 | 67.85 | 14.2189 | 6.583 | 54.16 | 100.0 | 0.572046 | 0.0 | 6.63075 | 86.0823 | 0.0 | 6.50924 | 0.409106 | -310.385 | 98.366 | 1.62 | 35510.0 | 14670.0 | 4130.0 | -514.235 | 0.0 | 4.03829 | 193.109 | 4.82 | 0.03 | 4.1 | 82000.0 | 655000.0 | 5.27006 | 12.5 | 7.5 | 1.7 | 84.6 | 67.0 | 1084 | 5135000 | 5002750 | 10137750 | 18.1818 | 4381941 | 5755809 | 1.32 | 2.65 | Authoritarian | 27.4 | Ilham Aliyev | President | |||
Bahrain | BHR | BH | Kingdom of Bahrain | Bahraini dinar | Manama | Western Asia | Asia | Bahraini | 26.0 | 50.55 | 86.0 | 7.0 | 785.0 | 335.707 | 330.292 | 29.3986 | 20.1761 | 38868700000.0 | -0.606319 | 2.67 | 4.21684 | 1.874 | 1.03 | 100.0 | 0.0 | 0.0 | 0.0 | 99.9684 | 0.0 | 0.0315967 | 0.0 | -61.5843 | 99.3658 | 0.0 | 33260.0 | 17410.0 | 180.0 | 8391.62 | 31.9817 | 4.01148 | 940.396 | 1.74 | 0.05 | 8.9 | 19000.0 | 3.55826 | 12.621 | 2.239 | 1.832 | 100.0 | 79.0 | -9150 | 554616 | 908649 | 1463265 | 15.0 | 151858 | 1311407 | 1.28 | 2.71 | Authoritarian | 28.7 | Sheikh Hamad bin Isa Al Khalifa | King | ||||
Bangladesh | BGD | BD | People's Republic of Bangladesh | Bangladeshi taka | Dhaka | Southern Asia | Asia | Bangladeshi | 24.0 | 90.0 | 99010.0 | 18834.0 | 130170.0 | 79328.9 | 56970.0 | 31.2045 | 8.14825 | 416265000000.0 | 5.54565 | 59.27 | 7.00154 | 5.229 | 53.86 | 96.2 | 0.1535 | 1.68952 | 0.959143 | 80.7036 | 0.0 | 16.38 | 0.267747 | 16.8417 | 73.7689 | 24.75 | 90740.0 | 92650.0 | 28920.0 | 1513.77 | 6.06484 | 2.48358 | 45.8572 | 0.79 | 0.01 | 3.7 | 227000.0 | 427000.0 | 1.26978 | 18.053 | 5.816 | 2.003 | 24.8 | 72.0 | -174500 | 85358163 | 83998088 | 169356251 | 20.8571 | 103398765 | 65957486 | 1.54 | 5.57 | Hybrid regime | 22.3 | Sheikh Hasina | Prime Minister | |||
Barbados | BRB | BB | Barbados | Barbados dollar | Bridgetown | Caribbean | Americas | Barbadian | 13.16666666 | -59.53333333 | 100.0 | 63.0 | 430.0 | 248.527 | 187.588 | 146.927 | 33.805 | 4843800000.0 | 4.10029 | 17.36 | 27.4785 | 10.413 | 16.55 | 100.0 | 0.0 | 4.31 | 1250.0 | 2350.0 | 40.0 | -101.447 | 1.84675 | 6.2999 | 1143.32 | 5.97 | 0.24 | 0.6 | 1000.0 | 10.859 | 8.973 | 1.628 | 81.7608 | 77.0 | -28 | 146366 | 134833 | 281200 | 20.0 | 193336 | 87864 | 0.0 | 0.0 | Unknown | 34.9 | Mia Mottley | Prime Minister | |||||||||||||
Belarus | BLR | BY | Republic of Belarus | Belarusian rubel | Minsk | Eastern Europe | Europe | Belarusian | 53.0 | 28.0 | 82810.0 | 87676.0 | 202980.0 | 201456.0 | 2882.6 | 33.2442 | 29.9281 | 68205400000.0 | 9.46028 | 4.27 | 12.0229 | 4.736 | 3.39 | 100.0 | 0.0539211 | 0.0 | 0.313949 | 97.8669 | 0.0 | 1.06214 | 0.501731 | 86.7797 | 92.4404 | 7.83 | 57670.0 | 17020.0 | 12060.0 | -7365.67 | 0.0 | 5.86134 | 399.397 | 10.83 | 0.12 | 21.2 | 155000.0 | 1.15581 | 9.3 | 13.0 | 1.382 | 86.8884 | 74.0 | 12961 | 5034947 | 4305368 | 9340314 | 40.0 | 1876469 | 7463845 | 1.51 | 3.13 | Authoritarian | 36.2 | Alexander Lukashenko | President |
Edit dataset
Table
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
Columns
Filters (optional)
✕