Companies in investment management
The dataset has 10,343 rows
Edit:
Current: Companies
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
company
sector
industry
website
domain
year founded
city
country
employees
employee type
revenues
revenue type
brand talking points
stack
linkedin url
linkedin followers
twitter url
twitter followers
facebook url
instagram url
10,343
Rows
55%
Open Data
45%
AI Data

Required
company | sector | industry | website | domain | year founded | city | country | employees | employee type | revenues | revenue type | brand talking points | stack | linkedin url | linkedin followers | twitter url | twitter followers | facebook url | instagram url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 North Wealth Services | Financial Services | Investment Management | https://1northwealthservices.com | 1northwealthservices.com | Annapolis | United States | 4 | estimate | 4068150.0 | estimate | 1 North Wealth Services, Annapolis, MD – Personalized Road Map for Your Life | google fonts | linkedin.com/company/middleton-gardiner-group-llc | ||||||
1031Trx | Financial Services | Investment Management | http://1031trx.com | 1031trx.com | 2015.0 | New York | United States | 1 | estimate | 1017040.0 | estimate | 1031 Exchange & Qualified Intermediary In New York and Miami / 1031 exchange | qualified intermediary tim@1031trx.com | woocommerce | linkedin.com/company/1031trx-llc | https://twitter.com/1031trx | 34.0 | https://www.facebook.com/1031trx | https://www.instagram.com/1031trx | |
10Branch | Financial Services | Investment Management | http://www.10branch.com | 10branch.com | 2015.0 | Anshan | China | 26 | estimate | 9035900.0 | estimate | 10 Branch | linkedin.com/company/10branch-llc | ||||||
10K Investments | Financial Services | Investment Management | http://partiallysubmerged.com | partiallysubmerged.com | 2 | estimate | 587974.0 | estimate | Partially Submerged Productions | linkedin.com/company/10k-investments-llc | https://www.facebook.com/PartiallySubmerged | ||||||||
116Th & Partners | Financial Services | Investment Management | https://116th-partners.com | 116th-partners.com | 2015.0 | 4 | estimate | 1175950.0 | estimate | 116th & Partners | squarespace / google fonts / google analytics | linkedin.com/company/116th | |||||||
118 Sigma | Financial Services | Investment Management | https://118sigma.com | 118sigma.com | 2017.0 | Bangkok | Thailand | 1 | estimate | 293987.0 | estimate | 118 Sigma | google fonts | linkedin.com/company/118-sigma | |||||
12 South Capital Partners | Financial Services | Investment Management | https://www.12southcapitalpartners.com | 12southcapitalpartners.com | Charlotte | United States | 1 | estimate | 1017040.0 | estimate | squarespace | linkedin.com/company/12-south-capital-partners | |||||||
12Th Street Asset Management Company | Financial Services | Investment Management | https://www.12thstreetasset.com | 12thstreetasset.com | Chicago | United States | 2 | estimate | 2034070.0 | estimate | 12th Street Asset Management | squarespace | linkedin.com/company/12th-street-asset-management-company-llc | ||||||
1492 Capital Management | Financial Services | Investment Management | https://1492capitalmanagement.com | 1492capitalmanagement.com | 2008.0 | Milwaukee | United States | 2 | estimate | 2034070.0 | estimate | 1492 Capital Management | google fonts | linkedin.com/company/1492-capital-management-llc | |||||
1506 Creative City Investment | Financial Services | Investment Management | http://1506cc.com | 1506cc.com | Foshan | China | 158 | estimate | 54910500.0 | estimate | 紧急通知 | linkedin.com/company/1506-creative-city-investment-co-ltd | |||||||
17 Pembroke Advisors | Financial Services | Investment Management | http://17pembroke.us | 17pembroke.us | 2017.0 | Charlotte | United States | 2 | estimate | 2034070.0 | estimate | 17 Pembroke | linkedin.com/company/17-pembroke-advisors-llc | ||||||
18 Asset Management | Financial Services | Investment Management | http://18assetmanagement.com | 18assetmanagement.com | 2010.0 | 3 | estimate | 881961.0 | estimate | linkedin.com/company/18-asset-management | |||||||||
1835 Capital | Financial Services | Investment Management | https://1835capital.com.au | 1835capital.com.au | 2015.0 | Australia | 2 | estimate | 771304.0 | estimate | 1835 Capital - Creating Opportunity, Minimising Risk / 1835 Capital is a South Australian based property developer and investor established in 2015 who has an active real estate portfolio in excess of $1 billion. | woocommerce / google fonts / google analytics | linkedin.com/company/1835-capital | ||||||
1875 Finance | Financial Services | Investment Management | https://1875.ch | 1875.ch | Geneva | United States | 33 | estimate | 33562200.0 | estimate | Independent Wealth Management Geneva - 1875 Finance / Independent Wealth Management Geneva, 1875 FINANCE is a leading Independent Asset Managers in Switzerland and Europe focused on Private and Institutional Clients and Multi-Family Office. / Asset-management company. 1875 FINANCE Asset-management company. LinkedIn. 1875 FINANCE 1875 FINANCE Investment Management Geneva, Geneva ... | google fonts / google analytics | linkedin.com/company/1875-finance | 626.0 | https://www.facebook.com/1875finance | ||||
1949 Value Advisors | Financial Services | Investment Management | https://www.1949global.com | 1949global.com | 2014.0 | Mahwah | United States | 8 | estimate | 8136290.0 | estimate | Global Value Investing | United States | 1949 Value Advisors / Matthew Haynes, CFA, is the Chief Investment Officer and Portfolio Manager of 1949 Value Advisors, a global value investment manager based in New Jersey. | wix | linkedin.com/company/1949-value-advisors-llc |
Preview is limited to 15 rows
Download
This dataset contains AI data: you need to sign up or login and unlock AI to download it
✕