Firms in the facilities services sector
The dataset has 11,354 rows
Edit:
Current: Companies
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
company
sector
industry
website
domain
year founded
city
country
employees
employee type
revenues
revenue type
brand talking points
stack
linkedin url
linkedin followers
twitter url
twitter followers
facebook url
instagram url
11,354
Rows
55%
Open Data
45%
AI Data

Required
company | sector | industry | website | domain | year founded | city | country | employees | employee type | revenues | revenue type | brand talking points | stack | linkedin url | linkedin followers | twitter url | twitter followers | facebook url | instagram url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_Globe_ | Industrials | Facilities Services | https://rock.com.br | rock.com.br | 2013.0 | Brazil | 12 | estimate | 1772690.0 | estimate | Rock The Bank | Vamos dar um Rock nos bancos / A Rock The Bank veio para mudar a sua vida Financeira. / Somos uma Plataforma de Educação Financeira. Nosso objetivo é transformar a vida das pessoas através das finanças. | google analytics | linkedin.com/company/rp-globe | https://twitter.com/rock_com_br | 15.0 | https://www.facebook.com/rockthebank | https://www.instagram.com/rock.com.br | ||
0-Two Maintenance | Industrials | Facilities Services | https://0twomaintenance.co.uk | 0twomaintenance.co.uk | London | United Kingdom | 16 | estimate | 3427050.0 | estimate | Commercial Retail Maintenance in London | Ø-two Maintenance / At 0-Two Maintenance, we provide professional retail maintenance for small specialist retailers through to nationwide chains both in London UK & across Europe. / We provide an innovative, reliable and value-for-money service to the retail sector. Small independent retailers, regional chains, department stores and international brands entrust the care of their portfolio to Ø-two Maintenance. Our cost-efficient service is tailored to your store's brand and trading requirements. | woocommerce / google fonts / google analytics | linkedin.com/company/0-two-maintenance-limited | 374.0 | |||||
02 Contracts | Industrials | Facilities Services | https://www.charivari.de | charivari.de | Germany | 48 | estimate | 10784600.0 | estimate | 95.5 Charivari - Münchens Hitradio - Dein Radiosender Nummer eins für München und die Region / 95.5 Charivari - Münchens Hitradio. VIEL MÜNCHEN. FEEL GOOD. Wir sind München. Bei keinem anderen Radiosender dreht sich so viel um München Stadt und Land wie bei uns. | google analytics | linkedin.com/company/02-contracts | https://www.facebook.com/955charivari | https://www.instagram.com/955charivari | |||||
1-Pack.Ru | Industrials | Facilities Services | http://1-pack.ru | 1-pack.ru | 2009.0 | Russia | 9 | estimate | 453749.0 | estimate | Оборудование | linkedin.com/company/1-pack-ru | https://www.facebook.com/1packgroup | ||||||
1 Stop Maintenance | Industrials | Facilities Services | https://1stopmaintenance.com | 1stopmaintenance.com | New York | United States | 17 | estimate | 6099980.0 | estimate | 1 Stop Maintenance - Facilities Management for Commercial Properties / The US and Canada’s trusted facilities management provider for office buildings, restaurants, health care, hospitality and more. | google fonts / google analytics | linkedin.com/company/1-stop-maintenance | https://www.facebook.com/1-Stop-Maintenance-188844961187386 | |||||
10Facilities | Industrials | Facilities Services | http://10facilities.nl | 10facilities.nl | 2012.0 | Culemborg | Netherlands | 9 | estimate | 2350320.0 | estimate | 10 Facilities - Facilitaire specialisten passend bij uw organisatie / Facilitaire organisatie met partners: 10Schoonmaak,10Voeding,10Vervoer,10Veiligheid,10Inrichting,10Onderhoud,10Interim,10Opleiding,10Certificering,10Print&Druk. / 10Facilities is een facilitaire netwerkorganisatie met 10 experts: 10schoonmaak, 10voeding, 10logistiek, 10veiligheid ... | linkedin.com/company/10facilities | 18.0 | https://twitter.com/10Facilities | 2915.0 | |||
115 Solutions Pty | Industrials | Facilities Services | https://115solutions.com.au | 115solutions.com.au | 2001.0 | Australia | 5 | estimate | 1148340.0 | estimate | linkedin.com/company/115-solutions-pty-ltd | ||||||||
1212 Flooring Solutions | Industrials | Facilities Services | http://1212flooringsolutions.com | 1212flooringsolutions.com | 2008.0 | Middleton | United States | 3 | estimate | 1076470.0 | estimate | Commercial Tile and Grout Cleaning, Restoration, Installation / 1212 Flooring Solutions Inc. is a family owned and operated nationwide flooring management service company. Our focus is the provision of a complete service package that addresses the floor management needs of the commercial tile users. We have particular expertise addressing the critical needs of the restaurant and food processing industries. | google analytics | linkedin.com/company/kd-flooring-inc- | 69.0 | ||||
123-Bservices | Industrials | Facilities Services | https://123-bservices.nl | 123-bservices.nl | 2010.0 | Amersfoort | Netherlands | 9 | estimate | 2350320.0 | estimate | 123-bServices | linkedin.com/company/123-bservices | ||||||
1380 Blackberry Lane Wedding Venue | Industrials | Facilities Services | https://1380blackberrylane.com | 1380blackberrylane.com | 2014.0 | 9 | estimate | 453749.0 | estimate | Blackberry Lane, a Private Wedding Venue in the Shenandoah Valley / Harrisonburg VA / Indoor/outdoor wedding venue in Harrisonburg, VA * Call 540-564-1380 to book your special occasion today. | linkedin.com/company/1380-blackberry-lane-wedding-venue | https://twitter.com/1380blackberry | 155.0 | https://www.facebook.com/1416568875240912 | https://www.instagram.com/1380blackberrylane | ||||
14Forty | Industrials | Facilities Services | https://14forty.co.uk | 14forty.co.uk | 2013.0 | Northampton | United Kingdom | 185 | estimate | 39625300.0 | estimate | Integrated Facilities Management Experts / 14forty provide high-quality integrated facilities management solutions for businesses, including catering, cleaning, security & outdoor services. / We deliver bespoke integrated facilities management, from security and cleaning to catering, every minute of every day. | We are an integrated facilities management specialist with a soft service focus. Making the complex simple, we provide a total package that is tailored for each client within a single contract and one consistent point of contact. | google analytics | linkedin.com/company/14forty | 2686.0 | ||||
1Daywall - Temporary Wall Company Nyc | Temporary Walls Nyc | Industrials | Facilities Services | https://1daywall.com | 1daywall.com | New York | United States | 3 | estimate | 1076470.0 | estimate | Temporary Wall Company in New York City, NYC - 1Daywall / Temporary Wall Company NYC – We are one of the leading companies in the field of temporary walls in New York City. FREE QUOTE, Call 212.470.4868. | woocommerce / google fonts | linkedin.com/company/1daywall | https://www.facebook.com/1daywalltemporarywallcompannynyc | https://www.instagram.com/1daywalltemporarywallsnyc | ||||
1St Call Cleaning Services | Industrials | Facilities Services | https://www.1stcallcleaning.com | 1stcallcleaning.com | San Antonio | United States | 3 | estimate | 1076470.0 | estimate | Welcome to 1st Call Cleaning / Looking for dependable & professional cleaning services in the San Antonio area? Look no further than 1st Call. Whether you own a small business, large office, multi-tenant building, or some other facility, we can provide you with reliably great cleaning & porter services. Contact us to schedule your free 14-day trial! No contract required—ever! | google analytics | linkedin.com/company/1st-call-cleaning-services-inc- | https://www.facebook.com/1stCallCleaning | |||||
1St Choice Facilities Services | Industrials | Facilities Services | http://1stchoicecorp.com | 1stchoicecorp.com | Sarasota | United States | 26 | estimate | 9329390.0 | estimate | linkedin.com/company/1st-choice-facilities-services | ||||||||
1St Compucare | Industrials | Facilities Services | https://www.1stcompucare.co.uk | 1stcompucare.co.uk | 1980.0 | London | United Kingdom | 14 | estimate | 2998670.0 | estimate | IT Cleaning / Economically Creating Cleaner Environments in the Pursuit of Excellence / 1st Compucare were founded in 1980 and have since specialized in providing sanitation for Computer equipment belonging to businesses. 1st Compucare also provide sanitation for data centre rooms, telephones and now Commercial Cleaning for Offices in London Please visit their web site for more information. | linkedin.com/company/1st-compucare | 31.0 | https://twitter.com/1stCompucare | 23.0 | https://www.facebook.com/ITCleaning |
Preview is limited to 15 rows
Download
This dataset contains AI data: you need to sign up or login and unlock AI to download it
✕