Firms in the sector
The dataset has 2,043,180 rows
Edit:
Current: Companies
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
company
sector
industry
website
domain
year founded
city
country
employees
employee type
revenues
revenue type
brand talking points
stack
linkedin url
linkedin followers
twitter url
twitter followers
facebook url
instagram url
2,043,180
Rows
55%
Open Data
45%
AI Data

Required
company | sector | industry | website | domain | year founded | city | country | employees | employee type | revenues | revenue type | brand talking points | stack | linkedin url | linkedin followers | twitter url | twitter followers | facebook url | instagram url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
__________Aaaaaaaaa_________ | Industrials | Construction | http://aaaa.com | aaaa.com | Santiago | Chile | 52 | estimate | 15811700.0 | estimate | aaaa.com | linkedin.com/company/central-service | |||||||
_A_Z - Colegiodeaaz | Consumer Cyclical | Primary/Secondary Education | https://deaaz.com.br | deaaz.com.br | 2006.0 | Rio De Janeiro | Brazil | 29 | estimate | 3264490.0 | estimate | Colégio e Vestibular de A a Z / Ser completo é ter formação e resultado. O Colégio de A a Z enfatiza o mais importante: o estímulo ao gosto pelo estudo, com atenção integral a cada aluno. Do 9º ano do ensino fundamental à 3º série do ensino médio. / Colégio de Ensino Fundamental, Ensino Médio e Curso Pré-Vestibular do Rio de Janeiro, especializado em ensino de alto rendimento acadêmico. | google analytics | linkedin.com/company/_a_z---colegiodeaaz | https://twitter.com/colegiodeaaz | 695.0 | https://www.facebook.com/colegioecursoaz | https://www.instagram.com/colegioecursoaz | |
_Amplia | Communication Services | Marketing And Advertising | http://www.ampliaai.com | ampliaai.com | 2016.0 | 2 | estimate | 359614.0 | estimate | Amplia | linkedin.com/company/amplia | https://www.facebook.com/Amplia-110714820579487 | https://www.instagram.com/amplia_ | ||||||
_Blank | Digital Creative Agency | Communication Services | Marketing And Advertising | https://blankgrowth.agency | blankgrowth.agency | 2017.0 | Castellammare Di Stabia | Italy | 8 | estimate | 2354920.0 | estimate | _blank Growth Agency | data driven, human made • _blank Growth Agency / Siamo Growth Hacker, ogni azione è definita dall’analisi dei dati. Il nostro unico obiettivo è la crescita del tuo utile. / Siamo Growth Hacker: ogni nostra iniziativa è definita dall’analisi dei dati. ? Acquista Data Driven/Human Made: https://t.co/uFZNBPvFpb | linkedin.com/company/_blank-web-agency | https://twitter.com/BlankGrowth | 114.0 | https://www.facebook.com/blankgrowthagency | https://www.instagram.com/blankgrowthagency | ||
_Distinctive_Designs | Industrials | Design | https://ddesigns.space | ddesigns.space | 2008.0 | San Francisco | United States | 4 | estimate | 1435290.0 | estimate | Outdoor LED Advertising - LED Trailer Brisbane Billboard Manufacturer - / Australian made Outdoor LED trailer Brisbane manufacturer. Quality outdoor advertising solutions. LED Mobile billboard trailers from $9,900 + GST | woocommerce / google fonts | linkedin.com/company/distinctivedesigns | https://twitter.com/davekarlagosden | 26.0 | https://www.facebook.com/pages | https://www.instagram.com/ddesigns.space | |
_Globe_ | Industrials | Facilities Services | https://rock.com.br | rock.com.br | 2013.0 | Brazil | 12 | estimate | 1772690.0 | estimate | Rock The Bank | Vamos dar um Rock nos bancos / A Rock The Bank veio para mudar a sua vida Financeira. / Somos uma Plataforma de Educação Financeira. Nosso objetivo é transformar a vida das pessoas através das finanças. | google analytics | linkedin.com/company/rp-globe | https://twitter.com/rock_com_br | 15.0 | https://www.facebook.com/rockthebank | https://www.instagram.com/rock.com.br | ||
_Grounded_ | Communication Services | Market Research | https://www.groundedshopper.com | groundedshopper.com | 2011.0 | Andover | United States | 2 | estimate | 1413650.0 | estimate | Grounded | linkedin.com/company/_grounded_ | ||||||
_I Crop Collective | Industrials | Design | https://www.cropcollective.com | cropcollective.com | 2016.0 | Los Angeles | United States | 3 | estimate | 1076470.0 | estimate | Crop Collective | squarespace | linkedin.com/company/crop-collective | https://www.facebook.com/CropCollective | https://www.instagram.com/cropcollective | |||
_Independent Research | Technology | Think Tanks | http://florstor.com | florstor.com | 1 | estimate | 305743.0 | estimate | The Flor Stor, Manufacturers recommended floor care products for hardwood, vinyl,laminate, stone and tile flooring | linkedin.com/company/_independent-research | |||||||||
_Malloni | Consumer Cyclical | Apparel & Fashion | https://malloni.com | malloni.com | Province Of Fermo | Italy | 43 | estimate | 8483460.0 | estimate | Malloni Sito Ufficiale e Boutique Online / Il marchio di abbigliamento Malloni è sinonimo di stile, sartoria e design. Un perfetto connubio tra arte e artigianalità. | shopify | linkedin.com/company/malloni | https://www.facebook.com/malloniofficial | https://www.instagram.com/_malloni | ||||
_Naturehumaine - Architecture & Design | Industrials | Architecture & Planning | https://naturehumaine.com | naturehumaine.com | 2004.0 | Montréal | Canada | 1 | estimate | 230925.0 | estimate | _naturehumaine - architecture & design / _naturehumaine is an architecture and design firm based in Montreal and directed by Stéphane Rasselet. / _naturehumaine is an architecture and design firm based in Montreal and directed by Stéphane Rasselet. / Restreint ou spacieux, modeste ou luxueux, chaque projet porte en lui la capacité d'être extraordinaire | _naturehumaine is an architecture and design firm based in Montreal and directed by Stéphane Rasselet. | google fonts | linkedin.com/company/_naturehumaine | 1093.0 | https://twitter.com/_naturehumaine | 356.0 | https://www.facebook.com/naturehumaine | https://www.instagram.com/_naturehumaine |
_Netbee | Communication Services | Internet | https://netbee.mx | netbee.mx | Athens | Greece | 2 | estimate | 793405.0 | estimate | netbee | google fonts | linkedin.com/company/_netbee | ||||||
_Senzer | Industrials | Human Resources | https://www.senzer.nl | senzer.nl | Helmond | Netherlands | 78 | estimate | 20369500.0 | estimate | Senzer | Home / Verbinder tussen werkzoekende en werkgever | Werkbedrijf voor arbeidsmarktregio Helmond-De Peel | google fonts / google analytics | linkedin.com/company/atlant-groep | https://twitter.com/senzer_ | 1332.0 | https://www.facebook.com/SenzerVerbindt | https://www.instagram.com/senzerverbindt | ||
_Wige Media | Communication Services | Media Production | https://wige-solutions.de | wige-solutions.de | 1979.0 | Cologne | Germany | 14 | estimate | 7364710.0 | estimate | wige SOLUTIONS / Die wige SOLUTIONS GmbH & Co. KG ist der Full-Service-Spezialist für Medien- und Veranstaltungstechnik. Seit über 40 Jahren sind wir jedes Jahr auf hunderten Top-Events für unsere Kunden im Einsatz. | google fonts | linkedin.com/company/wige-media-ag | https://www.facebook.com/wigeSOLUTIONS | https://www.instagram.com/wigesolutions | |||
• Centro De Difusión Del Aikido De Argentina | Healthcare | Health, Wellness And Fitness | http://cda-web.com.ar | cda-web.com.ar | 1 | estimate | 180632.0 | estimate | Centro de Difusión del Aikido | google fonts | linkedin.com/company/seiki-dojo--centro-de-difusi-n-del-aikido | https://www.facebook.com/Sakanashi-Masafumi-Shihan- | https://www.instagram.com/aikidocdaok |
Preview is limited to 15 rows
Download
This dataset contains AI data: you need to sign up or login and unlock AI to download it
✕