Cities in united states
The dataset has 4,171 rows
Edit:
Current: Cities
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
city
country
population
latitude
longitude
4,171
Rows
100%
Open Data
0%
AI Data

Required
city | country | population | latitude | longitude |
---|---|---|---|---|
Alabaster | United States | 26738 | 33.2441667 | -86.8163889 |
Albertville | United States | 18368 | 34.2675 | -86.2088889 |
Alexander City | United States | 14993 | 32.9438889 | -85.9538889 |
Anniston | United States | 23423 | 33.6597222 | -85.8316667 |
Athens | United States | 20470 | 34.8027778 | -86.9716667 |
Auburn | United States | 49833 | 32.6097222 | -85.4808333 |
Bessemer | United States | 28628 | 33.4016667 | -86.9544444 |
Birmingham | United States | 231621 | 33.5205556 | -86.8025 |
Cullman | United States | 14796 | 34.1747222 | -86.8436111 |
Daphne | United States | 18581 | 30.6033333 | -87.9036111 |
Decatur | United States | 54621 | 34.6058333 | -86.9833333 |
Dothan | United States | 61741 | 31.2230556 | -85.3905556 |
Enterprise | United States | 22572 | 31.315 | -85.8552778 |
Eufaula | United States | 13453 | 31.8911111 | -85.1455556 |
Fairfield | United States | 11641 | 33.4858333 | -86.9119444 |
Preview is limited to 15 rows
Download
This dataset is 100% open data, so it is free to download: you just need to sign up or login to download it
✕