Data on all book series
The dataset has 767,466 rows
Dataset preview with 15 rows:
serie | book title | author | bnb id | publication date |
---|---|---|---|---|
0-8 series | Self-esteem and early learning | Rosemary Roberts | GBA227041 | 2002 |
0-8 series | Movement and dance in early childhood | Mollie Davies | GBA2U5292 | 2003 |
0-8 series | Developing language and literacy with young children | Marian R. Whitehead | GBA2Y6356 | 2002 |
0-8 series | Drawing and painting : children and visual representation | John Matthews | GBA415334 | 2003 |
0-8 series | Developing learning in early childhood | Tina Bruce | GBA424588 | 2004 |
0-8 series | Developing language and literacy with young children | Marian R. Whitehead | GBA702791 | 2007 |
0-8 years | Resources for early learning : children, adults and stuff | Pat Gura | GB9809963 | 1996 |
0-8 years | Effective early learning : case studies in improvement | Christine Pascal | GB9902871 | 1997 |
0 to eight years | Helping children to learn through a movement perspective | Mollie Davies | GB9582860 | 1995 |
0 to eight years | The development of language and literacy | Marian R. Whitehead | GB96Y7349 | 1996 |
0 to eight years | Child development and learning, 2-5 years : Georgia's story | Cath Arnold | GB99X9203 | 1999 |
007 | Carte blanche : a James Bond novel | Deaver Jeffery | GBB103127 | 2011 |
007 | Scorpius | John Gardner | GBB237390 | 2012 |
007 | Death is forever | John Gardner | GBB237393 | 2012 |
007, James Bond | Trigger mortis | Anthony Horowitz | GBB589587 | 2015 |
Edit dataset
Table
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
Columns
Filters (optional)
✕