Data on all artworks
The dataset has 210,943 rows
Dataset preview with 15 rows:
artwork title | start date | end date | medium | width cm | height cm | depth cm | classification | artwork url | museum | credit | acquisition date |
---|---|---|---|---|---|---|---|---|---|---|---|
The Manhattan Transcripts Project, New York, New York, Episode 1: The Park | 1976 | 1977 | Gelatin silver photograph | 45.7 | 35.6 | Architecture | http://www.moma.org/media/W1siZiIsIjUyNzUyMSJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=dde74ccfd39a2e5a | MoMA | Purchase and partial gift of the architect in honor of Lily Auchincloss | 1995-01-17 | |
Regional Administrative Center, project "Trieste e una Donna." , Trieste, Italy, Competition design: Elevation and section | 1974 | 1974 | Rubbed ink and pastel on whiteprint | 91.4 | 72.4 | Architecture | http://www.moma.org/media/W1siZiIsIjUyMDkwMCJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=7cf3c952aab47150 | MoMA | Philip Johnson Fund | 1980-01-08 | |
House, Breganoza, Switzerland | 1984 | 1984 | Wood | 116.364 | 63.5 | 80.3277 | Architecture | http://www.moma.org/media/W1siZiIsIjIyODg5MiJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=69dd6cd198b4dd41 | MoMA | Marshall Cogan Purchase Fund | 1987-05-27 |
Raw Notes | 1973 | 1973 | Illustrated book with one lithograph | 18.8 | 27.8 | Illustrated Book | MoMA | Joanne M. Stern Fund | 1975-01-07 | ||
Plate (folio 2) from (POEMS) | 1967 | 1988 | 24.5 | 31.2 | Illustrated Book | MoMA | Gift of Benjamin Shiff | 1990-01-16 | |||
Poems | 1988 | 1988 | Suite of 17 transfer lithographs | 58.2 | 69.0 | Illustrated Book | MoMA | Gift of Benjamin Shiff | 1990-01-16 | ||
Plate (folio 11) from (POEMS) | 1967 | 1988 | 28.0 | 35.2 | Illustrated Book | MoMA | Gift of Benjamin Shiff | 1990-01-16 | |||
Plate (folio 12) from (POEMS) | 1967 | 1988 | 27.0 | 35.3 | Illustrated Book | MoMA | Gift of Benjamin Shiff | 1990-01-16 | |||
Plate (folio 13) from (POEMS) | 1967 | 1988 | 26.5 | 35.3 | Illustrated Book | MoMA | Gift of Benjamin Shiff | 1990-01-16 | |||
Prohibition | 2005 | 2005 | Pencil and ink on paper | 48.2601 | 60.9601 | Drawing | http://www.moma.org/media/W1siZiIsIjMzOTAxMiJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=1bd0c6853c15afda | MoMA | Gift of Martin and Rebecca Eisenberg | 2005-05-10 | |
Prohibition | 2005 | 2005 | Pencil and ink on paper | 48.2601 | 60.9601 | Drawing | http://www.moma.org/media/W1siZiIsIjMzOTAxMyJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=c23f8012b6e1a47d | MoMA | Gift of Martin and Rebecca Eisenberg | 2005-05-10 | |
Prohibition | 2005 | 2005 | Pencil and ink on paper | 48.2601 | 60.9601 | Drawing | http://www.moma.org/media/W1siZiIsIjMzOTAxNCJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=0212ba46700ceb25 | MoMA | Gift of Martin and Rebecca Eisenberg | 2005-05-10 | |
Prohibition | 2005 | 2005 | Pencil and ink on paper | 48.2601 | 60.9601 | Drawing | http://www.moma.org/media/W1siZiIsIjMzOTAxNSJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=41ff148206ba995c | MoMA | Gift of Martin and Rebecca Eisenberg | 2005-05-10 | |
Prohibition | 2005 | 2005 | Pencil and ink on paper | 48.2601 | 60.9601 | Drawing | http://www.moma.org/media/W1siZiIsIjMzOTAxNiJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=57466235712a0a5d | MoMA | Gift of Martin and Rebecca Eisenberg | 2005-05-10 | |
Prohibition | 2005 | 2005 | Pencil and ink on paper | 48.2601 | 60.9601 | Drawing | http://www.moma.org/media/W1siZiIsIjMzOTAxNyJdLFsicCIsImNvbnZlcnQiLCItcmVzaXplIDMwMHgzMDBcdTAwM2UiXV0.jpg?sha=be95c73c4237affe | MoMA | Gift of Martin and Rebecca Eisenberg | 2005-05-10 |
Edit dataset
Table
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
Columns
Filters (optional)
✕