Female artists
The dataset has 2,691 rows
Edit:
Current: Artists
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
artist
country
born
dead
gender
artworks
2,691
Rows
100%
Open Data
0%
AI Data

Required
artist | country | born | dead | gender | artworks |
---|---|---|---|---|---|
A.K. Burns | United States | 1975.0 | female | 2 | |
A.L. Steiner | United States | 1967.0 | female | 1 | |
A. R. de Ycaza | United States | 1915.0 | female | 1 | |
Abbie Herrick | female | 1 | |||
Abby Leigh | United States | 1948.0 | female | 10 | |
Abigail Lane | United Kingdom | 1967.0 | female | 1 | |
Abigail Perlmutter | United States | 1950.0 | female | 3 | |
Ada Louise Huxtable | United States | 1921.0 | 2013.0 | female | 1 |
Ada Tolla | Italy | 1964.0 | female | 3 | |
Ada V. Gabriel | United States | 1898.0 | 1975.0 | female | 1 |
Adele Röder | Germany | 1980.0 | female | 6 | |
Adelita Husni-Bey | Italy | 1985.0 | female | 1 | |
Adelle Lutz | United States | 1948.0 | female | 1 | |
Adi Rosenblum | Israel | 1962.0 | female | 3 | |
Adolfine Ryland | United Kingdom | 1903.0 | 1983.0 | female | 1 |
Preview is limited to 15 rows
Download
This dataset is 100% open data, so it is free to download: you just need to sign up or login to download it
✕