Data on artists where country includes United States
The dataset has 5,133 rows
Dataset preview with 15 rows:
artist | country | born | dead | gender | artworks |
---|---|---|---|---|---|
A.A.P. | United States | 1 | |||
A. Alcorn | United States | 1 | |||
A. E. Gallatin | United States | 1881.0 | 1952.0 | male | 2 |
A. F. Sherman | United States | male | 1 | ||
A. H. Staf | United States | 1 | |||
A.K. Burns | United States | 1975.0 | female | 2 | |
A.L. Hirsch & Co., New York, NY | United States | 1 | |||
A. L. Pugh | United States | 1 | |||
A.L. Steiner | United States | 1967.0 | female | 1 | |
A. Lawrence Kocher | United States | 1885.0 | 1969.0 | male | 2 |
A. Meyers & Sons Corp., USA | United States | 0 | |||
A. R. de Ycaza | United States | 1915.0 | female | 1 | |
Aaron Curry | United States | 1972.0 | male | 6 | |
Aaron Douglas | United States | 1899.0 | 1979.0 | male | 1 |
Aaron Fink | United States | 1955.0 | male | 1 |
Edit dataset
Table
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
Columns
Filters (optional)
artist
country
born
dead
gender
artworks
✕