Data on all art movements
The dataset has 141 rows
Dataset preview with 15 rows:
movement | movement era | artworks | min date | max date | avg date |
---|---|---|---|---|---|
Abject art | 20th century post-1945 | 67 | 1961 | 2008 | 1994.641791044776 |
Abstract Expressionism | 20th century post-1945 | 102 | 1943 | 1976 | 1962.7450980392157 |
Abstraction-Création | 20th century 1900-1945 | 25 | 1932 | 1960 | 1937.52 |
Actionism | 20th century post-1945 | 22 | 1957 | 1982 | 1969.9545454545455 |
Aesthetic Movement | 19th century | 36 | 1861 | 1939 | 1887.5277777777778 |
Angry Penguins | 20th century 1900-1945 | 7 | 1950 | 1960 | 1955.857142857143 |
Art Brut | 20th century 1900-1945 | 5 | 1944 | 1950 | 1946.6 |
Art Informel | 20th century post-1945 | 46 | 1941 | 1982 | 1955.5869565217392 |
Art Nouveau | 19th century | 11 | 1886 | 1904 | 1894.0 |
Arte Nucleare | 20th century post-1945 | 3 | 1953 | 1963 | 1957.0 |
Arte Povera | 20th century post-1945 | 25 | 1960 | 1988 | 1971.88 |
Artist Placement Group | 20th century post-1945 | 3 | 1976 | 1977 | 1976.3333333333333 |
Artists International Association | 20th century 1900-1945 | 27 | 1930 | 1942 | 1935.851851851852 |
Auto-Destructive art | 20th century post-1945 | 2 | 1960 | 1972 | 1966.0 |
Baroque | 16th and 17th century | 20 | 1628 | 1718 | 1680.4 |
Edit dataset
Table
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
Columns
Filters (optional)
✕