Asia
Asia is a continent with 5 regions and 47 countries with a population of 4,649,467,195 people and an area of 31,090,570 km2
4,649,467,195
Population
59.23% of world
31,090,570 km²
Area
24.01% of world
47
Countries
on this continent
5
Regions
on this continent
Area
The area of the continent is 31,090,570 km²
Total CO2 emissions are 19,844,410 Mt CO2/yr (58.6% of worldwide)
Population
The total population is 4,649,467,195 with a density of 150 ppl/km²
The average net migration is -1,536,862 which is -0.0% of population
Regions
There are 5 regions in Asia:
Region | Population | Area (Km²) |
---|---|---|
Central Asia | 76,699,807 | 3,940,870 |
Eastern Asia | 1,619,106,160 | 11,564,720 |
South-Eastern Asia | 675,308,570 | 4,409,407 |
Southern Asia | 1,989,835,036 | 6,392,620 |
Western Asia | 288,517,622 | 4,782,953 |
Countries
There are 47 countries in Asia:
Country | Population | Area (Km²) |
---|---|---|
Afghanistan | 40,099,462 | 652,230 |
Armenia | 2,790,974 | 28,470 |
Azerbaijan | 10,137,750 | 82,646 |
Bahrain | 1,463,265 | 785 |
Bangladesh | 169,356,251 | 130,170 |
Bhutan | 777,486 | 38,140 |
Brunei | 445,373 | 5,270 |
Cambodia | 16,589,023 | 176,520 |
China | 1,412,360,000 | 9,424,700 |
Dem. People's Rep. Korea | 25,971,909 | 120,410 |
Georgia | 3,708,610 | 69,490 |
India | 1,407,563,842 | 2,973,190 |
Indonesia | 273,753,191 | 1,877,520 |
Iran | 87,923,432 | 1,622,500 |
Iraq | 43,533,592 | 434,128 |
Israel | 9,364,000 | 21,640 |
Japan | 125,681,593 | 364,500 |
Jordan | 11,148,278 | 88,794 |
Kazakhstan | 19,000,988 | 2,699,700 |
Korea | 51,744,876 | 97,600 |
Kuwait | 4,250,114 | 17,820 |
Kyrgyz Republic | 6,691,800 | 191,800 |
Lao PDR | 7,425,057 | 230,800 |
Lebanon | 5,592,631 | 10,230 |
Malaysia | 33,573,874 | 328,550 |
Maldives | 521,457 | 300 |
Mongolia | 3,347,782 | 1,557,510 |
Myanmar | 53,798,084 | 652,670 |
Nepal | 30,034,989 | 143,350 |
Oman | 4,520,471 | 309,500 |
Pakistan | 231,402,117 | 770,880 |
Philippines | 113,880,328 | 298,170 |
Qatar | 2,688,235 | 11,490 |
Saudi Arabia | 35,950,396 | 2,149,690 |
Singapore | 5,453,566 | 718 |
Sri Lanka | 22,156,000 | 61,860 |
Syrian Arab Republic | 21,324,367 | 183,630 |
Tajikistan | 9,750,064 | 138,790 |
Thailand | 71,601,103 | 510,890 |
Timor-Leste | 1,320,942 | 14,870 |
Turkey | 84,775,404 | 769,630 |
Turkmenistan | 6,341,855 | 469,930 |
United Arab Emirates | 9,365,145 | 71,020 |
Uzbekistan | 34,915,100 | 440,650 |
Vietnam | 97,468,029 | 313,429 |
West Bank and Gaza | 4,922,749 | 6,020 |
Yemen | 32,981,641 | 527,970 |
✕