Limited view: activate your dataset plan for full access
← Browse all

Companies Size
Export data on companies employee and revenue size (actuals or estimates)
Configure your dataset
No filter available at this point
Size: 1,519,414 companies
Dataset Preview
company_name | sector | industry | website | city | country | employees | revenues | type |
---|---|---|---|---|---|---|---|---|
& | Communication Services | Marketing And Advertising | https://andco.dk | Copenhagen | Denmark | 50 | 9,961,710 | estimate |
0 | Consumer Cyclical | Automotive | https://www.wyomingvalleymotors.com | Unknown | Unknown | 187 | 64,606,800 | estimate |
0,5 Ponto Pesquisa De Mercado | Technology | Market Research | http://meioponto.com.br | Sao Paulo | Brazil | 11 | 2,617,620 | estimate |
0.8L | Communication Services | Marketing And Advertising | https://08liter.com | Unknown | Unknown | 4 | 796,936 | estimate |
0-Co2 | Architettura Sostenibile | Industrials | Architecture & Planning | https://0-co2.it | Unknown | Unknown | 13 | 3,479,710 | estimate |
0 Degrees Exhibitions | Industrials | Events Services | http://0-degrees.co.uk | Henley | United Kingdom | 500 | 89,520,600 | estimate |
0 Km | Consumer Cyclical | Leisure, Travel & Tourism | https://0km.com.pk | Karachi | Pakistan | 4 | 239,026 | estimate |
0-Mile | Consumer Cyclical | Apparel & Fashion | https://0-mile.it | New York | United States | 11 | 4,110,170 | estimate |
0-Taxi | Industrials | Consumer Services | https://www.0-taxi.no | Unknown | Unknown | 338 | 204,165,000 | estimate |
0 Tolerance | Technology | Information Technology And Services | https://tec0.org | Atlanta | United States | 28 | 9,713,030 | estimate |
0-Two Maintenance | Industrials | Facilities Services | https://0twomaintenance.co.uk | London | United Kingdom | 10 | 1,790,410 | estimate |
00 Diamonds | Consumer Cyclical | Luxury Goods & Jewelry | http://ww16.00diamonds.co.uk/ | Unknown | Unknown | 79 | 27,644,500 | estimate |
000It.Com | Technology | Information Technology And Services | https://000it.com | Unknown | Unknown | 71 | 12,781,200 | estimate |
001 | Utilities | Utilities | https://001ltd.co.uk | Ayot Saint Lawrence | United Kingdom | 43 | 36,231,400 | estimate |
001 Inspiration | Industrials | Human Resources | https://www.001inspiration.co.uk | Birmingham | United Kingdom | 14 | 2,506,580 | estimate |
001 Mobile | Consumer Cyclical | Automotive | http://001mobile.com | Unknown | Unknown | 10 | 3,454,910 | estimate |
003.Ru | Technology | Consumer Electronics | http://003.ru | Moskva | Russia | 8 | 3,649,600 | estimate |
0031 Ict | Communication Services | Telecommunications | https://www.0031ict.nl | Uithoorn | Netherlands | 6 | 2,446,490 | estimate |
004 Gmbh | Communication Services | Internet | https://www.004gmbh.de | Aschaffenburg | Germany | 247 | 140,163,000 | estimate |
007 Cpa | Communication Services | Marketing And Advertising | http://ww38.007cpa.com | Belize | Belize | 19 | 3,785,450 | estimate |
007 Daily Deals | Consumer Cyclical | Luxury Goods & Jewelry | http://www.007dailydeals.com | Unknown | Unknown | 5 | 1,749,650 | estimate |
007 Extreme Fitness | Healthcare | Health, Wellness And Fitness | http://www.007extremefitness.com | Cheyenne | United States | 6 | 8,173,370 | estimate |
00K E-Business Tools | Technology | Information Technology And Services | http://www.00k.com.br | Sao Paulo | Brazil | 20 | 3,600,350 | estimate |
01-10 Architecten | Industrials | Architecture & Planning | https://www.eentien.nl | Rotterdam | Netherlands | 27 | 10,144,700 | estimate |
01 Agency | Communication Services | Marketing And Advertising | https://logicdigital.co.uk | Unknown | Unknown | 3 | 597,702 | estimate |
Preview is limited to 25 rows, activate your dataset plan for more