← Back to environment
Carbon Dioxide Emissions (CO2)
Global carbon dioxide emissions in the world are 33,882,010 kt CO2/yr which is 4.30 t CO2/yr per capita
33,882,010 kt
Global dioxide emissions
CO2/yr
4.30 t
Emissions per capita
CO2/yr


Evolution of global CO2 emissions
Between 1990 and 2019, global carbon dioxide emissions increased from 20,344,510 to 33,882,009.96 kilotonnes CO2
Largest CO2 emitting countries
The top 10 largest emitting countries represent 70.43% of all emissions in the world
Country | Emissions (kt CO2/yr) | Share | |
---|---|---|---|
China | 10,707,219 | 31.6% | |
United States | 4,817,720 | 14.22% | |
India | 2,456,300 | 7.2% | |
Russia | 1,703,589 | 5.0% | |
Japan | 1,081,569 | 3.2% | |
Germany | 657,400 | 1.9% | |
Iran | 630,010 | 1.9% | |
Indonesia | 619,840 | 1.8% | |
Korea | 610,789 | 1.8% | |
Canada | 580,210 | 1.7% |
On a map
Carbon dioxide emissions (kt CO2) for 195 countries in the world
Make this Notebook Trusted to load map: File -> Trust Notebook
CO2 emissions per capita
Top countries by carbon dioxide emissions per capita (CO2/capita)
Bottom countries by carbon dioxide emissions per capita (CO2/capita)
Country data
Explore the data for all 195 countries
Country | Emissions (kt CO2/yr) | Share of total | Emissions per Capita (t CO2/yr) |
---|---|---|---|
China | 10,707,219 | 31.6% | 7.6 |
United States | 4,817,720 | 14.22% | 14.52 |
India | 2,456,300 | 7.2% | 1.8 |
Russia | 1,703,589 | 5.0% | 11.88 |
Japan | 1,081,569 | 3.2% | 8.6 |
Germany | 657,400 | 1.9% | 7.9 |
Iran | 630,010 | 1.9% | 7.4 |
Indonesia | 619,840 | 1.8% | 2.2 |
Korea | 610,789 | 1.8% | 11.8 |
Canada | 580,210 | 1.7% | 15.17 |
Saudi Arabia | 523,780 | 1.5% | 14.82 |
Mexico | 449,269 | 1.3% | 3.4 |
South Africa | 439,640 | 1.3% | 7.3 |
Brazil | 434,299 | 1.3% | 2.0 |
Turkey | 396,840 | 1.2% | 4.7 |
Australia | 386,530 | 1.1% | 15.02 |
United Kingdom | 348,920 | 1.0% | 5.2 |
Vietnam | 336,489 | 0.99% | 3.4 |
Italy | 317,239 | 0.94% | 5.4 |
France | 300,519 | 0.89% | 4.5 |
Poland | 295,130 | 0.87% | 7.8 |
Thailand | 267,090 | 0.79% | 3.8 |
Malaysia | 253,270 | 0.75% | 7.7 |
Egypt | 249,370 | 0.74% | 2.4 |
Spain | 239,980 | 0.71% | 5.1 |
Kazakhstan | 212,110 | 0.63% | 11.16 |
Pakistan | 190,570 | 0.56% | 0.85 |
United Arab Emirates | 188,860 | 0.56% | 18.9 |
Ukraine | 174,730 | 0.52% | 4.0 |
Iraq | 174,560 | 0.52% | 4.2 |
Algeria | 171,250 | 0.51% | 3.8 |
Argentina | 168,100 | 0.5% | 3.7 |
Netherlands | 146,340 | 0.43% | 8.3 |
Philippines | 145,420 | 0.43% | 1.3 |
Uzbekistan | 116,710 | 0.34% | 3.3 |
Nigeria | 115,280 | 0.34% | 0.55 |
Venezuela | 112,340 | 0.33% | 3.9 |
Czech Republic | 96,290 | 0.28% | 9.0 |
Belgium | 93,010 | 0.27% | 8.0 |
Kuwait | 92,650 | 0.27% | 21.4 |
Qatar | 91,970 | 0.27% | 31.38 |
Chile | 91,370 | 0.27% | 4.8 |
Bangladesh | 90,740 | 0.27% | 0.55 |
Colombia | 81,040 | 0.24% | 1.6 |
Oman | 76,030 | 0.22% | 14.56 |
Romania | 73,950 | 0.22% | 3.9 |
Turkmenistan | 72,870 | 0.22% | 11.91 |
Morocco | 71,480 | 0.21% | 1.9 |
Austria | 64,770 | 0.19% | 7.2 |
Israel | 62,650 | 0.18% | 6.7 |
Greece | 60,000 | 0.18% | 5.6 |
Belarus | 57,670 | 0.17% | 6.2 |
Libya | 56,800 | 0.17% | 8.2 |
Peru | 56,750 | 0.17% | 1.7 |
Dem. People's Rep. Korea | 56,040 | 0.17% | 2.2 |
Singapore | 47,380 | 0.14% | 8.7 |
Hungary | 46,380 | 0.14% | 4.8 |
Serbia | 45,950 | 0.14% | 6.7 |
Portugal | 44,640 | 0.13% | 4.3 |
Finland | 40,710 | 0.12% | 7.3 |
Ecuador | 39,290 | 0.12% | 2.2 |
Bulgaria | 39,140 | 0.12% | 5.7 |
Switzerland | 37,380 | 0.11% | 4.3 |
Myanmar | 36,720 | 0.11% | 0.67 |
Norway | 35,950 | 0.11% | 6.6 |
Ireland | 35,750 | 0.11% | 7.1 |
Azerbaijan | 35,510 | 0.1% | 3.5 |
Sweden | 35,000 | 0.1% | 3.4 |
New Zealand | 34,010 | 0.1% | 6.6 |
Bahrain | 33,260 | 0.098% | 19.02 |
Slovak Republic | 31,080 | 0.092% | 5.7 |
Tunisia | 29,910 | 0.088% | 2.5 |
Denmark | 29,700 | 0.088% | 5.1 |
Lebanon | 27,950 | 0.082% | 4.1 |
Dominican Republic | 27,230 | 0.08% | 2.5 |
Cuba | 25,910 | 0.076% | 2.3 |
Syrian Arab Republic | 25,710 | 0.076% | 1.4 |
Angola | 25,210 | 0.074% | 0.74 |
Jordan | 24,630 | 0.073% | 2.4 |
Sri Lanka | 23,780 | 0.07% | 1.1 |
Mongolia | 23,070 | 0.068% | 6.9 |
Bolivia | 22,340 | 0.066% | 1.9 |
Kenya | 22,280 | 0.066% | 0.41 |
Bosnia and Herzegovina | 21,070 | 0.062% | 6.5 |
Sudan | 20,620 | 0.061% | 0.46 |
Ghana | 20,040 | 0.059% | 0.63 |
Guatemala | 19,310 | 0.057% | 1.1 |
Lao PDR | 18,710 | 0.055% | 2.5 |
Ethiopia | 18,360 | 0.054% | 0.16 |
Trinidad and Tobago | 17,190 | 0.051% | 12.25 |
Croatia | 16,520 | 0.049% | 4.2 |
Cambodia | 16,180 | 0.048% | 0.95 |
Slovenia | 13,600 | 0.04% | 6.5 |
Nepal | 13,450 | 0.04% | 0.45 |
Panama | 13,340 | 0.039% | 3.0 |
Tanzania | 12,450 | 0.037% | 0.2 |
Zimbabwe | 11,760 | 0.035% | 0.78 |
Lithuania | 11,730 | 0.035% | 4.2 |
Yemen | 11,100 | 0.033% | 0.36 |
Côte d'Ivoire | 10,830 | 0.032% | 0.4 |
Senegal | 10,620 | 0.031% | 0.62 |
Honduras | 10,220 | 0.03% | 1.0 |
Estonia | 10,180 | 0.03% | 7.7 |
Georgia | 10,110 | 0.03% | 2.7 |
Kyrgyz Republic | 10,050 | 0.03% | 1.5 |
Luxembourg | 9,490 | 0.028% | 14.85 |
Cameroon | 9,430 | 0.028% | 0.35 |
Tajikistan | 9,420 | 0.028% | 0.97 |
Moldova | 8,860 | 0.026% | 3.4 |
Jamaica | 8,390 | 0.025% | 2.8 |
North Macedonia | 8,300 | 0.024% | 4.0 |
Costa Rica | 8,240 | 0.024% | 1.6 |
Paraguay | 8,210 | 0.024% | 1.1 |
El Salvador | 7,800 | 0.023% | 1.2 |
Papua New Guinea | 7,580 | 0.022% | 0.83 |
Latvia | 7,570 | 0.022% | 4.0 |
Mozambique | 7,500 | 0.022% | 0.23 |
Benin | 7,300 | 0.022% | 0.59 |
Congo | 7,260 | 0.021% | 1.3 |
Botswana | 7,250 | 0.021% | 3.0 |
Cyprus | 7,190 | 0.021% | 5.9 |
Brunei | 6,990 | 0.021% | 15.83 |
Zambia | 6,800 | 0.02% | 0.36 |
Uruguay | 6,490 | 0.019% | 1.9 |
Armenia | 6,170 | 0.018% | 2.1 |
Afghanistan | 6,080 | 0.018% | 0.15 |
Uganda | 5,860 | 0.017% | 0.12 |
Mali | 5,830 | 0.017% | 0.28 |
Equatorial Guinea | 5,350 | 0.016% | 3.7 |
Gabon | 5,250 | 0.015% | 2.3 |
Nicaragua | 5,240 | 0.015% | 0.78 |
Burkina Faso | 5,000 | 0.015% | 0.23 |
Albania | 4,830 | 0.014% | 1.7 |
Namibia | 4,220 | 0.012% | 1.6 |
Mauritius | 4,170 | 0.012% | 3.3 |
Madagascar | 4,120 | 0.012% | 0.14 |
Guinea | 3,950 | 0.012% | 0.29 |
Mauritania | 3,950 | 0.012% | 0.83 |
Haiti | 3,320 | 0.0098% | 0.29 |
Dem. Rep. Congo | 3,210 | 0.0095% | 0.035 |
Guyana | 2,850 | 0.0084% | 3.6 |
The Bahamas | 2,840 | 0.0084% | 7.2 |
Suriname | 2,650 | 0.0078% | 4.5 |
Montenegro | 2,600 | 0.0077% | 4.2 |
Togo | 2,370 | 0.007% | 0.28 |
Chad | 2,250 | 0.0066% | 0.13 |
Niger | 2,150 | 0.0063% | 0.086 |
Maldives | 2,110 | 0.0062% | 3.9 |
South Sudan | 1,700 | 0.005% | 0.15 |
Malta | 1,660 | 0.0049% | 3.2 |
Iceland | 1,640 | 0.0048% | 4.4 |
Fiji | 1,630 | 0.0048% | 1.8 |
Malawi | 1,450 | 0.0043% | 0.074 |
Rwanda | 1,330 | 0.0039% | 0.1 |
Barbados | 1,250 | 0.0037% | 4.3 |
Liberia | 1,180 | 0.0035% | 0.23 |
Bhutan | 1,050 | 0.0031% | 1.3 |
Eswatini | 960 | 0.0028% | 0.82 |
Sierra Leone | 900 | 0.0027% | 0.11 |
Eritrea | 880 | 0.0026% | 0.27 |
Lesotho | 770 | 0.0023% | 0.36 |
Burundi | 720 | 0.0021% | 0.059 |
Somalia | 690 | 0.002% | 0.042 |
Cabo Verde | 650 | 0.0019% | 1.2 |
Belize | 640 | 0.0019% | 1.6 |
Timor-Leste | 620 | 0.0018% | 0.46 |
Seychelles | 610 | 0.0018% | 6.1 |
The Gambia | 580 | 0.0017% | 0.23 |
St. Lucia | 540 | 0.0016% | 2.9 |
Antigua and Barbuda | 520 | 0.0015% | 5.3 |
Andorra | 500 | 0.0015% | 6.5 |
Djibouti | 420 | 0.0012% | 0.42 |
Solomon Islands | 360 | 0.0011% | 0.51 |
Grenada | 330 | 0.00097% | 2.9 |
Guinea-Bissau | 330 | 0.00097% | 0.16 |
Comoros | 320 | 0.00094% | 0.36 |
Samoa | 300 | 0.00089% | 1.5 |
St. Vincent and the Grenadines | 260 | 0.00077% | 2.3 |
Palau | 250 | 0.00074% | 13.76 |
St. Kitts and Nevis | 250 | 0.00074% | 4.7 |
Central African Republic | 240 | 0.00071% | 0.049 |
Vanuatu | 210 | 0.00062% | 0.67 |
Micronesia | 180 | 0.00053% | 1.5 |
Marshall Islands | 180 | 0.00053% | 3.0 |
Dominica | 170 | 0.0005% | 2.4 |
Tonga | 160 | 0.00047% | 1.5 |
Liechtenstein | 150 | 0.00044% | 3.9 |
São Tomé and Principe | 150 | 0.00044% | 0.67 |
Kiribati | 90 | 0.00027% | 0.74 |
Nauru | 60 | 0.00018% | 5.5 |
Tuvalu | 10 | 3e-05% | 0.84 |
Holy See | Unknown | 0.0% | 0.0 |
Monaco | Unknown | 0.0% | 0.0 |
San Marino | Unknown | 0.0% | 0.0 |
West Bank and Gaza | Unknown | 0.0% | 0.0 |
Can't find what you're looking for? Add it to our roadmap
✕