Limited view: activate your dataset plan for full access
← Browse all

Brands Audience
Export data on the audience size for brands
Configure your dataset
No filter available at this point
Size: 603,929 brands
Dataset Preview
brand_name | sector | industry | website | country | audience size |
---|---|---|---|---|---|
0 | Consumer Cyclical | Automotive | https://www.wyomingvalleymotors.com | unknown | 5,103 |
0.8L | Communication Services | Marketing And Advertising | https://08liter.com | unknown | 7,227 |
0-Co2 | Architettura Sostenibile | Industrials | Architecture & Planning | https://0-co2.it | unknown | 15,644 |
0 Degrees Exhibitions | Industrials | Events Services | http://0-degrees.co.uk | United Kingdom | 16,370 |
000It.Com | Technology | Information Technology And Services | https://000it.com | unknown | 11,267 |
001 Inspiration | Industrials | Human Resources | https://www.001inspiration.co.uk | United Kingdom | 438 |
004 Gmbh | Communication Services | Internet | https://www.004gmbh.de | Germany | 14,107 |
007 Extreme Fitness | Healthcare | Health, Wellness And Fitness | http://www.007extremefitness.com | United States | 779 |
00K E-Business Tools | Technology | Information Technology And Services | http://www.00k.com.br | Brazil | 2,713 |
01 Informatica S.R.L | Technology | Computer Software | https://info01.it | unknown | 280 |
01 Inventions | Technology | Information Technology And Services | https://01inventions.com | unknown | 4,331 |
01 Synergy | Technology | Information Technology And Services | https://01synergy.com | United States | 50,265 |
01 Systems | Communication Services | Marketing And Advertising | https://www.orebix.com | unknown | 803 |
01 Ventures | Financial Services | Venture Capital & Private Equity | https://www.01ventures.com | United Kingdom | 4,866 |
0100 Campus | Communication Services | Internet | https://www.campus-cowork.com | Slovakia | 1,533 |
0100 Conferences (Pe & Vc Platform) | Financial Services | Venture Capital & Private Equity | https://www.0100conferences.com | Slovakia | 80,280 |
0100 Ventures | Technology | Information Technology And Services | https://www.0100ventures.com | Slovakia | 9,859 |
010110 Architecture + Urbanism | Industrials | Architecture & Planning | https://010110.ca | Canada | 3,260 |
010Inclusief | Industrials | Management Consulting | https://010inclusief.nl | unknown | 1,995 |
010Notaris | Industrials | Legal Services | https://010notaris.nl | Netherlands | 30,522 |
012 Factory | Financial Services | Venture Capital & Private Equity | https://www.012factory.it | Italy | 19,490 |
012 Golden Lines | Communication Services | Telecommunications | https://www.012.net | unknown | 20,919 |
013 Popcentre | Communication Services | Music | https://www.013.nl | unknown | 56,152 |
014 Media | Communication Services | Marketing And Advertising | https://www.014media.com | Spain | 59,338 |
01Booster | Financial Services | Venture Capital & Private Equity | https://01booster.co.jp | unknown | 6,022 |
Preview is limited to 25 rows, activate your dataset plan for more